Difference between revisions of "Zephyr"
Jump to navigation
Jump to search
(new page) |
m |
||
Line 30: | Line 30: | ||
** [[Scoped Super Zephyr Crossbow]] | ** [[Scoped Super Zephyr Crossbow]] | ||
** [[Scoped Pneumatic Zephyr Crossbow]] | ** [[Scoped Pneumatic Zephyr Crossbow]] | ||
− | ** [[Pneumatic Super | + | ** [[Pneumatic Super Zephyr Crossbow]] |
Revision as of 19:14, 10 August 2013
| |||
This is a Zephyr model light crossbow. | |||
Damage: 11-23 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 25 AP | |||
Range: 12 (optimal: 8) | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 8% | |||
Durability: 190 / 190 (mechanical) | |||
Value: 1170
|
Crafting
It is based on Crossbow Parts: Zephyr. It can use the optional Crossbow Super String, Scope and Pneumatic Reloader enhancements.
- For more details on its components, see Blueprint: Crossbow.
Variants