Difference between revisions of "Infused Ancient Rathound Leather"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) (linking) |
|||
Line 17: | Line 17: | ||
* [[Leather Armor]]: all heat and cold damage taken reduced | * [[Leather Armor]]: all heat and cold damage taken reduced | ||
* [[Boots]]: critical damage bonus of unarmed and fist weapons increased | * [[Boots]]: critical damage bonus of unarmed and fist weapons increased | ||
− | * [[Tabi Boots]]: | + | * [[Tabi Boots]]: no extra bonus |
{{Quality table | {{Quality table |
Revision as of 22:02, 4 November 2019
Infused Ancient Rathound Leather is a type of infused leather produced with Blueprint: Infused Leather.
In addition to properties of its normal variant, it has special properties for some types of armor it can be used on.
- Leather Armor: all heat and cold damage taken reduced
- Boots: critical damage bonus of unarmed and fist weapons increased
- Tabi Boots: no extra bonus
Item Level (Quality) |
Mechanical DR% / DT |
Cold DR% / DT | ||
---|---|---|---|---|
14 (80) | 27% | 11 | 23% | 8 |
15 (85) | 28% | 11 | 23% | 8 |
16 (90) | 29% | 12 | 24% | 8 |
17 (95) | 30% | 12 | 24% | 8 |
18 (100) | 31% | 13 | 25% | 9 |
19 (105) | 31% | 13 | 25% | 9 |
20 (110) | 32% | 14 | 26% | 9 |
21 (115) | 33% | 14 | 26% | 9 |
22 (120) | 34% | 15 | 27% | 10 |
23 (125) | 35% | 15 | 27% | 10 |
24 (130) | 35% | 16 | 28% | 10 |
25 (135) | 36% | 16 | 28% | 10 |
26 (140) | 37% | 17 | 29% | 11 |
27 (145) | 38% | 17 | 29% | 11 |
28 (150) | 39% | 18 | 30% | 11 |
29 (155) | 39% | 18 | 30% | 11 |
30 (160) | 40% | 19 | 31% | 12 |
31 (165) | 41% | 19 | 31% | 12 |
32 (170) | 42% | 20 | 32% | 12 |
33 (175) | 43% | 20 | 32% | 12 |
34 (180) | 43% | 21 | 33% | 13 |
35 (185) | 44% | 21 | 33% | 13 |
36 (190) | 45% | 22 | 34% | 13 |
37 (195) | 46% | 22 | 34% | 13 |
38 (200) | 47% | 23 | 35% | 14 |
Used in
|