Difference between revisions of "Tungsten Steel Plates"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
WikimanBot (talk | contribs) m |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| name = Tungsten Steel Plates | | name = Tungsten Steel Plates | ||
| type = Component | | type = Component | ||
− | | description = It's a set of thick tungsten steel plates. | + | | description = It's a set of thick heavy tungsten steel plates. |
− | | quality = | + | | quality = 15 - 160 |
− | | skillsreq = :Mechanics | + | | skillsreq = :Mechanics 80% |
− | | weight = 25 | + | | weight = 25.00 |
− | | value = | + | | value = 330 + 10 * quality |
+ | | datafile = Components\MetalPlates\TungstenSteel.item | ||
}} | }} | ||
− | + | '''Tungsten Steel Plates''' are a metal component. | |
− | [[Tungsten Steel Plates]] are heavier, sturdier, rarer and more expensive than [[Steel Plates]]. | + | == Description == |
+ | Tungsten Steel Plates are metal components used in many crafting blueprints. Unprocessed metal plates are very heavy. [[Tungsten Steel Plates]] are heavier, sturdier, rarer and more expensive than [[Steel Plates]]. | ||
+ | |||
+ | When used as base material for armors, Tungsten Steel increases {{mechanical}} and {{energy}} damage resistances/thresholds more than Steel does, but it also has higher armor penalty and weight. | ||
+ | |||
+ | When used as base material for melee weapons, Tungsten Steel has the best critical damage bonus. Tungsten steel has damage spread modifier of 1.00 and 1.15 which is applied to sledgehammers, machetes and spears, giving them higher upper damage range when made out of tungsten steel. | ||
+ | |||
+ | == Quality scaling == | ||
+ | {{Quality table | ||
+ | | style = float:left; | ||
+ | | name = Resistance scaling (Metal Armor) | ||
+ | | min_quality = 1 | ||
+ | | max_quality = 160 | ||
+ | | col_resist1 = {{Mechanical}} | ||
+ | | base_DR1 = 28 | ||
+ | | base_DT1 = 7 | ||
+ | | quality_DR1 = 0.185 | ||
+ | | quality_DT1 = 0.18 | ||
+ | | col_resist2 = {{Heat}} | ||
+ | | base_DR2 = 15 | ||
+ | | base_DT2 = 5 | ||
+ | | quality_DR2 = 0.15 | ||
+ | | quality_DT2 = 0.03 | ||
+ | | col_resist3 = {{Energy}} | ||
+ | | base_DR3 = 15 | ||
+ | | base_DT3 = 3 | ||
+ | | quality_DR3 = 0.075 | ||
+ | | quality_DT3 = 0.05 | ||
+ | }} | ||
+ | {{Quality table | ||
+ | | style = float:left; | ||
+ | | name = Knives (same for all metals) | ||
+ | | min_quality = 15 | ||
+ | | max_quality = 160 | ||
+ | | col_damage1 = Combat<br>Knife | ||
+ | | base_dmg1 = 9 | ||
+ | | level_dmg1 = 0.5 | ||
+ | | dmgspread_L1 = 0.75 | ||
+ | | dmgspread_U1 = 1.25 | ||
+ | | col_damage2 = Serrated<br>Knife | ||
+ | | base_dmg2 = 8 | ||
+ | | level_dmg2 = 0.4 | ||
+ | | dmgspread_L2 = 0.75 | ||
+ | | dmgspread_U2 = 1.25 | ||
+ | | col_damage3 = Dagger | ||
+ | | base_dmg3 = 8 | ||
+ | | level_dmg3 = 0.45 | ||
+ | | dmgspread_L3 = 0.5 | ||
+ | | dmgspread_U3 = 1.35 | ||
+ | }} | ||
+ | {{Quality table | ||
+ | | style = float:left; | ||
+ | | min_quality = 15 | ||
+ | | max_quality = 160 | ||
+ | | name = Sledgehammers and gloves | ||
+ | | col_damage1 = Sledge-<br>hammer | ||
+ | | base_dmg1 = 20 | ||
+ | | level_dmg1 = 1.75 | ||
+ | | dmgspread_L1 = 0.78*1.00 | ||
+ | | dmgspread_U1 = 1.22*1.15 | ||
+ | | col_damage2 = Metal<br>Gloves | ||
+ | | base_dmg2 = 10 | ||
+ | | level_dmg2 = 0.4 | ||
+ | | dmgspread_L2 = 0.75 | ||
+ | | dmgspread_U2 = 1.25 | ||
+ | }} | ||
+ | {{Quality table | ||
+ | | style = float:left; | ||
+ | | name = Expedition weapons | ||
+ | | min_quality = 15 | ||
+ | | max_quality = 160 | ||
+ | | col_damage1 = Straight<br>Machete | ||
+ | | base_dmg1 = 12 | ||
+ | | level_dmg1 = 1.0 | ||
+ | | dmgspread_L1 = 0.8*1.00 | ||
+ | | dmgspread_U1 = 1.2*1.15 | ||
+ | | col_damage2 = Curved<br>Machete | ||
+ | | base_dmg2 = 11 | ||
+ | | level_dmg2 = 0.9 | ||
+ | | dmgspread_L2 = 0.65*1.00 | ||
+ | | dmgspread_U2 = 1.35*1.15 | ||
+ | | col_damage3 = Spear | ||
+ | | base_dmg3 = 16 | ||
+ | | level_dmg3 = 1.55 | ||
+ | | dmgspread_L3 = 0.7*1.00 | ||
+ | | dmgspread_U3 = 1.3*1.15 | ||
+ | }} | ||
+ | |||
+ | {{clear}} | ||
== Used in == | == Used in == | ||
+ | {{columns|2| | ||
{{ComponentGroup|UsesMetalPlates}} | {{ComponentGroup|UsesMetalPlates}} | ||
+ | * {{Itemlink|Blueprint: W2C Bullets}} | ||
+ | }} | ||
Line 22: | Line 114: | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Components]] | [[Category:Components]] | ||
+ | [[Category:Metal components]] |
Latest revision as of 05:12, 9 January 2020
Tungsten Steel Plates are a metal component.
Description
Tungsten Steel Plates are metal components used in many crafting blueprints. Unprocessed metal plates are very heavy. Tungsten Steel Plates are heavier, sturdier, rarer and more expensive than Steel Plates.
When used as base material for armors, Tungsten Steel increases Mechanical and Energy damage resistances/thresholds more than Steel does, but it also has higher armor penalty and weight.
When used as base material for melee weapons, Tungsten Steel has the best critical damage bonus. Tungsten steel has damage spread modifier of 1.00 and 1.15 which is applied to sledgehammers, machetes and spears, giving them higher upper damage range when made out of tungsten steel.
Quality scaling
Item Level (Quality) |
Mechanical DR% / DT |
Heat DR% / DT |
Energy DR% / DT | |||
---|---|---|---|---|---|---|
1 (15) | 30% | 9 | 17% | 5 | 16% | 3 |
2 (20) | 31% | 10 | 18% | 5 | 16% | 4 |
3 (25) | 32% | 11 | 18% | 5 | 16% | 4 |
4 (30) | 33% | 12 | 19% | 5 | 17% | 4 |
5 (35) | 34% | 13 | 20% | 6 | 17% | 4 |
6 (40) | 35% | 14 | 21% | 6 | 18% | 5 |
7 (45) | 36% | 15 | 21% | 6 | 18% | 5 |
8 (50) | 37% | 16 | 22% | 6 | 18% | 5 |
9 (55) | 38% | 16 | 23% | 6 | 19% | 5 |
10 (60) | 39% | 17 | 24% | 6 | 19% | 6 |
11 (65) | 40% | 18 | 24% | 6 | 19% | 6 |
12 (70) | 40% | 19 | 25% | 7 | 20% | 6 |
13 (75) | 41% | 20 | 26% | 7 | 20% | 6 |
14 (80) | 42% | 21 | 27% | 7 | 21% | 7 |
15 (85) | 43% | 22 | 27% | 7 | 21% | 7 |
16 (90) | 44% | 23 | 28% | 7 | 21% | 7 |
17 (95) | 45% | 24 | 29% | 7 | 22% | 7 |
18 (100) | 46% | 25 | 30% | 8 | 22% | 8 |
19 (105) | 47% | 25 | 30% | 8 | 22% | 8 |
20 (110) | 48% | 26 | 31% | 8 | 23% | 8 |
21 (115) | 49% | 27 | 32% | 8 | 23% | 8 |
22 (120) | 50% | 28 | 33% | 8 | 24% | 9 |
23 (125) | 51% | 29 | 33% | 8 | 24% | 9 |
24 (130) | 52% | 30 | 34% | 8 | 24% | 9 |
25 (135) | 52% | 31 | 35% | 9 | 25% | 9 |
26 (140) | 53% | 32 | 36% | 9 | 25% | 10 |
27 (145) | 54% | 33 | 36% | 9 | 25% | 10 |
28 (150) | 55% | 34 | 37% | 9 | 26% | 10 |
29 (155) | 56% | 34 | 38% | 9 | 26% | 10 |
30 (160) | 57% | 35 | 39% | 9 | 27% | 11 |
Item Level (Quality) |
Combat Knife |
Serrated Knife |
Dagger |
---|---|---|---|
1 (15) | 7 - 11 | 6 - 10 | 4 - 11 |
2 (20) | 7 - 12 | 6 - 11 | 4 - 12 |
3 (25) | 7 - 13 | 6 - 11 | 4 - 12 |
4 (30) | 8 - 13 | 7 - 12 | 4 - 13 |
5 (35) | 8 - 14 | 7 - 12 | 5 - 13 |
6 (40) | 9 - 15 | 7 - 13 | 5 - 14 |
7 (45) | 9 - 15 | 8 - 13 | 5 - 15 |
8 (50) | 9 - 16 | 8 - 14 | 5 - 15 |
9 (55) | 10 - 16 | 8 - 14 | 6 - 16 |
10 (60) | 10 - 17 | 9 - 15 | 6 - 16 |
11 (65) | 10 - 18 | 9 - 15 | 6 - 17 |
12 (70) | 11 - 18 | 9 - 16 | 6 - 18 |
13 (75) | 11 - 19 | 9 - 16 | 6 - 18 |
14 (80) | 12 - 20 | 10 - 17 | 7 - 19 |
15 (85) | 12 - 20 | 10 - 17 | 7 - 19 |
16 (90) | 12 - 21 | 10 - 18 | 7 - 20 |
17 (95) | 13 - 21 | 11 - 18 | 7 - 21 |
18 (100) | 13 - 22 | 11 - 19 | 8 - 21 |
19 (105) | 13 - 23 | 11 - 19 | 8 - 22 |
20 (110) | 14 - 23 | 12 - 20 | 8 - 22 |
21 (115) | 14 - 24 | 12 - 20 | 8 - 23 |
22 (120) | 15 - 25 | 12 - 21 | 8 - 24 |
23 (125) | 15 - 25 | 12 - 21 | 9 - 24 |
24 (130) | 15 - 26 | 13 - 22 | 9 - 25 |
25 (135) | 16 - 26 | 13 - 22 | 9 - 25 |
26 (140) | 16 - 27 | 13 - 23 | 9 - 26 |
27 (145) | 16 - 28 | 14 - 23 | 10 - 27 |
28 (150) | 17 - 28 | 14 - 24 | 10 - 27 |
29 (155) | 17 - 29 | 14 - 24 | 10 - 28 |
30 (160) | 18 - 30 | 15 - 25 | 10 - 29 |
Item Level (Quality) |
Sledge- hammer |
Metal Gloves |
---|---|---|
1 (15) | 16 - 30 | 7 - 13 |
2 (20) | 18 - 32 | 8 - 13 |
3 (25) | 19 - 35 | 8 - 14 |
4 (30) | 21 - 37 | 8 - 14 |
5 (35) | 22 - 40 | 9 - 15 |
6 (40) | 23 - 42 | 9 - 15 |
7 (45) | 25 - 45 | 9 - 16 |
8 (50) | 26 - 47 | 9 - 16 |
9 (55) | 27 - 50 | 10 - 17 |
10 (60) | 29 - 52 | 10 - 17 |
11 (65) | 30 - 55 | 10 - 18 |
12 (70) | 31 - 57 | 11 - 18 |
13 (75) | 33 - 59 | 11 - 19 |
14 (80) | 34 - 62 | 11 - 19 |
15 (85) | 36 - 64 | 12 - 20 |
16 (90) | 37 - 67 | 12 - 20 |
17 (95) | 38 - 69 | 12 - 21 |
18 (100) | 40 - 72 | 12 - 21 |
19 (105) | 41 - 74 | 13 - 22 |
20 (110) | 42 - 77 | 13 - 22 |
21 (115) | 44 - 79 | 13 - 23 |
22 (120) | 45 - 82 | 14 - 23 |
23 (125) | 46 - 84 | 14 - 24 |
24 (130) | 48 - 86 | 14 - 24 |
25 (135) | 49 - 89 | 15 - 25 |
26 (140) | 51 - 91 | 15 - 25 |
27 (145) | 52 - 94 | 15 - 26 |
28 (150) | 53 - 96 | 15 - 26 |
29 (155) | 55 - 99 | 16 - 27 |
30 (160) | 56 - 101 | 16 - 27 |
Item Level (Quality) |
Straight Machete |
Curved Machete |
Spear |
---|---|---|---|
1 (15) | 10 - 17 | 7 - 18 | 12 - 26 |
2 (20) | 11 - 19 | 8 - 19 | 13 - 28 |
3 (25) | 12 - 20 | 8 - 21 | 14 - 30 |
4 (30) | 12 - 22 | 9 - 22 | 15 - 33 |
5 (35) | 13 - 23 | 10 - 24 | 16 - 35 |
6 (40) | 14 - 24 | 10 - 25 | 17 - 37 |
7 (45) | 15 - 26 | 11 - 26 | 18 - 40 |
8 (50) | 16 - 27 | 11 - 28 | 19 - 42 |
9 (55) | 16 - 28 | 12 - 29 | 20 - 44 |
10 (60) | 17 - 30 | 13 - 31 | 22 - 47 |
11 (65) | 18 - 31 | 13 - 32 | 23 - 49 |
12 (70) | 19 - 33 | 14 - 33 | 24 - 51 |
13 (75) | 20 - 34 | 14 - 35 | 25 - 54 |
14 (80) | 20 - 35 | 15 - 36 | 26 - 56 |
15 (85) | 21 - 37 | 15 - 38 | 27 - 58 |
16 (90) | 22 - 38 | 16 - 39 | 28 - 60 |
17 (95) | 23 - 40 | 17 - 40 | 29 - 63 |
18 (100) | 24 - 41 | 17 - 42 | 30 - 65 |
19 (105) | 24 - 42 | 18 - 43 | 31 - 67 |
20 (110) | 25 - 44 | 18 - 45 | 32 - 70 |
21 (115) | 26 - 45 | 19 - 46 | 33 - 72 |
22 (120) | 27 - 46 | 20 - 47 | 35 - 74 |
23 (125) | 28 - 48 | 20 - 49 | 36 - 77 |
24 (130) | 28 - 49 | 21 - 50 | 37 - 79 |
25 (135) | 29 - 51 | 21 - 52 | 38 - 81 |
26 (140) | 30 - 52 | 22 - 53 | 39 - 84 |
27 (145) | 31 - 53 | 22 - 54 | 40 - 86 |
28 (150) | 32 - 55 | 23 - 56 | 41 - 88 |
29 (155) | 32 - 56 | 24 - 57 | 42 - 91 |
30 (160) | 33 - 57 | 24 - 58 | 43 - 93 |
Used in
- Blueprint: Boots
- Blueprint: Combat Gloves
- Blueprint: Combat Knife
- Blueprint: Metal Armor
- Blueprint: Metal Helmet
- Blueprint: Sledgehammer
- Blueprint: Riot Gear (optional)
- Blueprint: Bear Trap (any quality)
- Blueprint: Bullets (any quality)
- Blueprint: Caltrops (any quality)
- Blueprint: Throwing Knives (any quality)
- Blueprint: Lockpicks
- Blueprint: Frag Grenade Case
- Blueprint: Thin Grenade Case
- Blueprint: Frag Mine Case
- Blueprint: Thin Mine Case
- Blueprint: Acid Bullets (any quality)
- Blueprint: Contaminated Bullets (any quality)
- Blueprint: Explosive Bullets (any quality)
- Blueprint: Incendiary Bullets (any quality)
- Blueprint: Micro-Shrapnel Bullets (any quality)
- Blueprint: Shock Bullets (any quality)
- Blueprint: Shotgun Shells E
- Blueprint: Machete E
- Blueprint: Spear E
- Blueprint: Cluster Launcher Grenades HD (any quality)
- Blueprint: W2C Bullets
|