Difference between revisions of "Chimera"
(→Variants: added smart module) |
m (→Description) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{tabbed infobox | {{tabbed infobox | ||
− | | tab1 = 8.6mm | + | | tab1 = 8.6mm Chimera |
− | | tab2 = | + | | tab2 = 9mm |
}} | }} | ||
− | + | '''Chimera''' is an [[Assault Rifles|assault rifle]] model. {{Infobox quality note|50}} | |
+ | |||
+ | == Description == | ||
+ | Available in 8.6mm and 9mm calibers, the Chimera has the highest critical damage bonus of all assault rifle models. | ||
It cannot be bought in shops, unlike other types of assault rifles. | It cannot be bought in shops, unlike other types of assault rifles. | ||
Line 16: | Line 19: | ||
=== Caliber === | === Caliber === | ||
− | [[File:rifle_assault4_8.6mm.png]] '''8.6mm Chimera''' | + | [[File:rifle_assault4_8.6mm.png]] '''8.6mm Chimera''' (14 base AP cost, 25 magazine capacity) |
− | [[File:rifle_assault4_9mm.png]] '''9mm Chimera''' | + | [[File:rifle_assault4_9mm.png]] '''9mm Chimera''' (16 base AP cost, 20 magazine capacity) |
=== Enhancements === | === Enhancements === | ||
− | [[File:rifle_assault4_8.6mm_scope1.png]] '''Scoped Chimera''' (+ | + | [[File:rifle_assault4_8.6mm_scope1.png]] '''Scoped Chimera''' ([[Scope]], +6% precision, +2% critical chance) |
+ | |||
+ | [[File:rifle_assault4_8.6mm_scope2.png]] '''Scoped Chimera''' ([[Anatomically-Aware Scope]], +35% critical damage bonus) | ||
+ | |||
+ | [[File:rifle_assault4_8.6mm_scope3.png]] '''Scoped Chimera''' ([[High Resolution Digital Scope]], +7% critical chance) | ||
+ | |||
+ | [[File:rifle_assault4_8.6mm_bipod.png]] '''Chimera Bipod''' ([[Rifle Bipod]], +10% precision, +2 base AP cost) | ||
− | [[File:rifle_assault4_8. | + | [[File:rifle_assault4_8.6mm_xm.png]] '''Chimera XM''' ([[Extended Rifle Magazine]], +20% magazine capacity) |
− | [[File:rifle_assault4_8. | + | [[File:rifle_assault4_8.6mm.png]] '''Compensated Chimera''' ([[Barrel Compensator]], +15% Burst precision) |
− | [[File:rifle_assault4_8. | + | [[File:rifle_assault4_8.6mm.png]] '''Muzzled Chimera''' ([[Muzzle Brake]], 2 Extra burst shots) |
− | [[File:rifle_assault4_8. | + | [[File:rifle_assault4_8.6mm.png]] '''Rapid Chimera''' ([[Rapid Reloader]], -20% Base AP cost) |
− | [[File:rifle_assault4_smart.png]] '''Smart Chimera''' (increased damage with special attacks) | + | [[File:rifle_assault4_smart.png]] '''Smart Chimera''' ([[Smart Module]], increased damage with special attacks) |
+ | <!-- please don't remove. the primary purpose of this list is debugging itemlink template, which isn't terribly useful for wiki readers, so it's been commented out to improve page load times. | ||
{{hiddensection|Complete name variant list| | {{hiddensection|Complete name variant list| | ||
− | * | + | * {{Itemlink|8.6mm Chimera}} |
− | ** | + | ** {{Itemlink|8.6mm Chimera Bipod}} |
− | ** | + | ** {{Itemlink|8.6mm Chimera XM}} |
− | ** | + | ** {{Itemlink|8.6mm Chimera Bipod XM}} |
− | ** | + | ** {{Itemlink|Compensated 8.6mm Chimera}} |
− | ** | + | ** {{Itemlink|Compensated 8.6mm Chimera Bipod}} |
− | ** | + | ** {{Itemlink|Compensated 8.6mm Chimera XM}} |
+ | ** {{Itemlink|Muzzled 8.6mm Chimera}} | ||
+ | ** {{Itemlink|Muzzled 8.6mm Chimera Bipod}} | ||
+ | ** {{Itemlink|Muzzled 8.6mm Chimera XM}} | ||
+ | ** {{Itemlink|Rapid 8.6mm Chimera}} | ||
+ | ** {{Itemlink|Rapid 8.6mm Chimera Bipod}} | ||
+ | ** {{Itemlink|Rapid 8.6mm Chimera XM}} | ||
+ | ** {{Itemlink|Rapid Compensated 8.6mm Chimera}} | ||
+ | ** {{Itemlink|Rapid Muzzled 8.6mm Chimera}} | ||
+ | ** {{Itemlink|Rapid Scoped 8.6mm Chimera}} | ||
+ | ** {{Itemlink|Scoped 8.6mm Chimera}} | ||
+ | ** {{Itemlink|Scoped 8.6mm Chimera Bipod}} | ||
+ | ** {{Itemlink|Scoped 8.6mm Chimera XM}} | ||
+ | ** {{Itemlink|Smart 8.6mm Chimera}} | ||
+ | ** {{Itemlink|Smart 8.6mm Chimera Bipod}} | ||
+ | ** {{Itemlink|Smart 8.6mm Chimera XM}} | ||
+ | ** {{Itemlink|Smart Compensated 8.6mm Chimera}} | ||
+ | ** {{Itemlink|Smart Muzzled 8.6mm Chimera}} | ||
+ | ** {{Itemlink|Smart Rapid 8.6mm Chimera}} | ||
+ | ** {{Itemlink|Smart Scoped 8.6mm Chimera}} | ||
− | * | + | * {{Itemlink|9mm Chimera}} |
− | ** | + | ** {{Itemlink|9mm Chimera Bipod}} |
− | ** | + | ** {{Itemlink|9mm Chimera XM}} |
− | ** | + | ** {{Itemlink|9mm Chimera Bipod XM}} |
− | ** | + | ** {{Itemlink|Compensated 9mm Chimera}} |
− | ** | + | ** {{Itemlink|Compensated 9mm Chimera Bipod}} |
− | ** | + | ** {{Itemlink|Compensated 9mm Chimera XM}} |
− | }} | + | ** {{Itemlink|Muzzled 9mm Chimera}} |
+ | ** {{Itemlink|Muzzled 9mm Chimera Bipod}} | ||
+ | ** {{Itemlink|Muzzled 9mm Chimera XM}} | ||
+ | ** {{Itemlink|Rapid 9mm Chimera}} | ||
+ | ** {{Itemlink|Rapid 9mm Chimera Bipod}} | ||
+ | ** {{Itemlink|Rapid 9mm Chimera XM}} | ||
+ | ** {{Itemlink|Rapid Compensated 9mm Chimera}} | ||
+ | ** {{Itemlink|Rapid Muzzled 9mm Chimera}} | ||
+ | ** {{Itemlink|Rapid Scoped 9mm Chimera}} | ||
+ | ** {{Itemlink|Scoped 9mm Chimera}} | ||
+ | ** {{Itemlink|Scoped 9mm Chimera Bipod}} | ||
+ | ** {{Itemlink|Scoped 9mm Chimera XM}} | ||
+ | ** {{Itemlink|Smart 9mm Chimera}} | ||
+ | ** {{Itemlink|Smart 9mm Chimera Bipod}} | ||
+ | ** {{Itemlink|Smart 9mm Chimera XM}} | ||
+ | ** {{Itemlink|Smart Compensated 9mm Chimera}} | ||
+ | ** {{Itemlink|Smart Muzzled 9mm Chimera}} | ||
+ | ** {{Itemlink|Smart Rapid 9mm Chimera}} | ||
+ | ** {{Itemlink|Smart Scoped 9mm Chimera}} | ||
+ | }}--> | ||
+ | |||
+ | == Ammo == | ||
+ | {{AmmoGroup|8.6mm}} | ||
+ | {{AmmoGroup|9mm}} | ||
Latest revision as of 08:31, 7 July 2021
| |||
This is a 8.6mm caliber Chimera type assault rifle. | |||
Damage: 16-31 (Mechanical) | |||
Impact speed: High | |||
Base action points: 14 AP | |||
Range: 14 (optimal: 10) | |||
Move and shoot precision: -5% | |||
Critical chance: 5% | |||
Critical damage bonus: 130% | |||
Minimal strength: 6 | |||
Minimal weapon skill: 45 | |||
Ammo type: 8.6mm rounds | |||
Magazine capacity: 25 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 4.33 | |||
Value: 7050
|
| |||
This is a 9mm caliber Chimera type assault rifle. | |||
Damage: 15-36 (Mechanical) | |||
Impact speed: High | |||
Base action points: 16 AP | |||
Range: 14 (optimal: 10) | |||
Move and shoot precision: -5% | |||
Critical chance: 5% | |||
Critical damage bonus: 130% | |||
Minimal strength: 6 | |||
Minimal weapon skill: 45 | |||
Ammo type: 9mm rounds | |||
Magazine capacity: 20 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 4.00 | |||
Value: 7050
|
Chimera is an assault rifle model. All infobox examples on this article are crafted from Quality 50 components unless noted otherwise.
Description
Available in 8.6mm and 9mm calibers, the Chimera has the highest critical damage bonus of all assault rifle models.
It cannot be bought in shops, unlike other types of assault rifles.
Crafting
It is based on Assault Rifle Frame: Chimera. Quality of the frame determines the weapon's damage potential and durability.
- For more details on its components, see Blueprint: Assault Rifle.
Variants
Caliber
8.6mm Chimera (14 base AP cost, 25 magazine capacity)
9mm Chimera (16 base AP cost, 20 magazine capacity)
Enhancements
Scoped Chimera (Scope, +6% precision, +2% critical chance)
Scoped Chimera (Anatomically-Aware Scope, +35% critical damage bonus)
Scoped Chimera (High Resolution Digital Scope, +7% critical chance)
Chimera Bipod (Rifle Bipod, +10% precision, +2 base AP cost)
Chimera XM (Extended Rifle Magazine, +20% magazine capacity)
Compensated Chimera (Barrel Compensator, +15% Burst precision)
Muzzled Chimera (Muzzle Brake, 2 Extra burst shots)
Rapid Chimera (Rapid Reloader, -20% Base AP cost)
Smart Chimera (Smart Module, increased damage with special attacks)
Ammo
- 8.6mm: Standard, JHP, W2C, Incendiary