Difference between revisions of "Curved Machete"
(Created page with "{{tabbed infobox | tab1 = Steel (Q50) | tab2 = | tab3 = | tab4 = | tab5 = | tab6 = }} '''Curved Machetes''' are curved in comparison to normal machetes. == Crafting == Mache...") |
m |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
− | '''Curved | + | '''Curved Machete''' is a [[Swords|sword]] type in [[Underrail: Expedition]] expansion. |
+ | |||
+ | == Description == | ||
+ | Curved Machetes have a higher critical damage bonus than normal Machetes, but a lower minimum damage and critical chance. | ||
== Crafting == | == Crafting == | ||
− | Machete can be crafted with [[Blueprint: Machete]]. | + | Curved Machete can be crafted with [[Blueprint: Machete]]. |
+ | |||
+ | == Variants == | ||
+ | === Normal === | ||
+ | Quality of the metal determines damage potential and durability. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Icon || Name || Base AP cost || Crit. chance || Crit. damage bonus || Minimal strength || Other | ||
+ | |- | ||
+ | | [[File:Curved Steel Machete.png]] || '''Curved Steel Machete''' || 16 AP || ''6%'' || 160% || 5 || | ||
+ | |- | ||
+ | | [[File:Curved Tungsten Steel Machete.png]] || '''Curved Tungsten Steel Machete''' || 16 AP || 4% || ''180%'' || 6 || {{Tooltip|1.00-1.15 damage spread modifier|High upper damage range}} | ||
+ | |- | ||
+ | | [[File:Curved TiChrome Machete.png]] || '''Curved TiChrome Machete''' || ''14 AP'' || 4% || 160% || 5 || | ||
+ | |- | ||
+ | | [[File:Curved Super Steel Machete.png]] || '''Curved Super Steel Machete''' || 15 AP || 5% || 160% || 5 || {{Tooltip|1.1-0.9 damage spread modifier|Tight damage spread}}, {{Tooltip|+3 Precision |Precision bonus}} | ||
+ | |} | ||
+ | |||
+ | {{columns|2| | ||
+ | === Shock === | ||
+ | Electroshock variants deal extra {{electricity}} damage on primary target and half of that to nearby targets when powered. Damage is based on the quality of the electroshock generator. | ||
+ | |||
+ | [[File:Shock Curved Steel Machete.png]] '''Shock Curved Steel Machete''' | ||
+ | |||
+ | [[File:Shock Curved Tungsten Steel Machete.png]] '''Shock Curved Tungsten Steel Machete''' | ||
+ | |||
+ | [[File:Shock Curved TiChrome Machete.png]] '''Shock Curved TiChrome Machete''' | ||
+ | |||
+ | [[File:Shock Curved Super Steel Machete.png]] '''Shock Curved Super Steel Machete''' | ||
+ | |||
+ | === Energy === | ||
+ | Energy edge variants inflict a great amount of {{energy}} damage to the target on hit when powered, but also permanently lower the machete's {{mechanical}} damage by 10%. Energy damage is based on the quality of the energy edge emitter. | ||
+ | |||
+ | [[File:Energy Curved Steel Machete.png]] '''Energy Curved Steel Machete''' | ||
+ | |||
+ | [[File:Energy Curved Tungsten Steel Machete.png]] '''Energy Curved Tungsten Steel Machete''' | ||
+ | |||
+ | [[File:Energy Curved TiChrome Machete.png]] '''Energy Curved TiChrome Machete''' | ||
+ | |||
+ | [[File:Energy Curved Super Steel Machete.png]] '''Energy Curved Super Steel Machete''' | ||
+ | }} | ||
+ | |||
+ | == Ammo == | ||
+ | For powered variants: | ||
+ | {{AmmoGroup|energy}} | ||
+ | |||
+ | |||
+ | {{Weapons navbox}} | ||
+ | [[Category:Items]] | ||
+ | [[Category:Weapons]] | ||
+ | [[Category:Melee Weapons]] |
Latest revision as of 20:42, 1 February 2022
| |||
This is a deadly close quarters weapon that can deliver devastating wounds if used correctly. | |||
Damage: 11-24 (Mechanical) | |||
Impact speed: Very Low | |||
Base action points: 16 AP | |||
Range: Melee | |||
Critical chance: 6% | |||
Critical damage bonus: 160% | |||
Minimal strength: 5 | |||
On hit: Carves up a living target for 3 turns, reducing its action points by 2 and increasing the chance the target will get critically hit by 3%. Stacks 5 times. | |||
Incurs 125% of mechanical damage resistance and threshold. Damage increased by 7% for every point in strength above 6. | |||
Durability: 690 / 690 (mechanical) | |||
Weight: 5.50 | |||
Value: 700
|
Curved Machete is a sword type in Underrail: Expedition expansion.
Description
Curved Machetes have a higher critical damage bonus than normal Machetes, but a lower minimum damage and critical chance.
Crafting
Curved Machete can be crafted with Blueprint: Machete.
Variants
Normal
Quality of the metal determines damage potential and durability.
Shock
Electroshock variants deal extra Electricity damage on primary target and half of that to nearby targets when powered. Damage is based on the quality of the electroshock generator.
Shock Curved Tungsten Steel Machete
Shock Curved Super Steel Machete
Energy
Energy edge variants inflict a great amount of Energy damage to the target on hit when powered, but also permanently lower the machete's Mechanical damage by 10%. Energy damage is based on the quality of the energy edge emitter.
Energy Curved Tungsten Steel Machete
Ammo
For powered variants: