Difference between revisions of "Infused Siphoner Leather"
Jump to navigation
Jump to search
m (whoops, wrong resistance in header) |
(added dodge/evasion scaling note) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| type = Component | | type = Component | ||
| description = It's a slippery slime piece of siphoner skin infused with super steel fiber. It can be used to craft a suit of leather armor. | | description = It's a slippery slime piece of siphoner skin infused with super steel fiber. It can be used to craft a suit of leather armor. | ||
− | | quality = 15 - | + | | quality = 15 - 142 |
| skillsreq = :Tailoring 80% | | skillsreq = :Tailoring 80% | ||
| weight = 5.00 | | weight = 5.00 | ||
Line 15: | Line 15: | ||
In addition to properties of its normal variant, it has special properties for some types of armor it can be used on. | In addition to properties of its normal variant, it has special properties for some types of armor it can be used on. | ||
− | * | + | * [[Leather Armor]]: Dodge and Evasion further increased[1] |
− | * | + | * [[Boots]]: Immune to slows |
− | * | + | * [[Tabi Boots]]: Immune to slows |
{{Quality table | {{Quality table | ||
Line 34: | Line 34: | ||
| quality_DT2 = 0.05 | | quality_DT2 = 0.05 | ||
}} | }} | ||
+ | '''Notes''' | ||
+ | :<sup>[1]</sup> Dodge and Evasion on created armor is equal to bonus granted by [[Tabi Boots]] created with the same leather quality | ||
== Used in == | == Used in == |
Latest revision as of 14:56, 14 October 2023
Infused Siphoner Leather is a type of infused leather produced with Blueprint: Infused Leather.
In addition to properties of its normal variant, it has special properties for some types of armor it can be used on.
- Leather Armor: Dodge and Evasion further increased[1]
- Boots: Immune to slows
- Tabi Boots: Immune to slows
Item Level (Quality) |
Mechanical DR% / DT |
Heat and Acid DR% / DT | ||
---|---|---|---|---|
8 (50) | 19% | 4 | 20% | 7 |
9 (55) | 19% | 4 | 20% | 7 |
10 (60) | 20% | 5 | 21% | 8 |
11 (65) | 20% | 5 | 21% | 8 |
12 (70) | 21% | 5 | 22% | 8 |
13 (75) | 22% | 5 | 22% | 8 |
14 (80) | 22% | 6 | 23% | 9 |
15 (85) | 23% | 6 | 23% | 9 |
16 (90) | 23% | 6 | 24% | 9 |
17 (95) | 24% | 6 | 24% | 9 |
18 (100) | 25% | 7 | 25% | 10 |
19 (105) | 25% | 7 | 25% | 10 |
20 (110) | 26% | 7 | 26% | 10 |
21 (115) | 26% | 7 | 26% | 10 |
22 (120) | 27% | 8 | 27% | 11 |
23 (125) | 28% | 8 | 27% | 11 |
24 (130) | 28% | 8 | 28% | 11 |
25 (135) | 29% | 8 | 28% | 11 |
26 (140) | 29% | 9 | 29% | 12 |
27 (145) | 30% | 9 | 29% | 12 |
28 (150) | 31% | 9 | 30% | 12 |
29 (155) | 31% | 9 | 30% | 12 |
30 (160) | 32% | 10 | 31% | 13 |
Notes
- [1] Dodge and Evasion on created armor is equal to bonus granted by Tabi Boots created with the same leather quality
Used in
History
|