Difference between revisions of "Pistol Frame: Hammerer"
Jump to navigation
Jump to search
(new page) |
m |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{infobox | + | {{infobox item |
− | + | | image = Pistol Frame Hammerer.png | |
− | + | | itemquality = high | |
− | + | | name = Pistol Frame: Hammerer | |
− | + | | type = Component | |
− | + | | description = This frame is used to create a Hammerer type pistol. It supports 7.62mm, 9mm and .44 barrels. | |
− | + | | quality = 15 - 185 | |
− | + | | skillsreq = :Mechanics 80% | |
− | + | | weight = 1.50 | |
− | + | | value = 300 + 15 * quality | |
+ | | datafile = Components\Weapons\PistolFrame2.item | ||
}} | }} | ||
+ | |||
+ | '''Pistol Frame: Hammerer''' is a firearm part. It is the base part for [[Hammerer]] pistols. | ||
+ | |||
+ | == Quality scaling == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! | Item Level (Quality) || 7.62mm || 9mm || .44 | ||
+ | |- | ||
+ | | 1 (15) || 8-26 || 10-32 || 15-56 | ||
+ | |- | ||
+ | | 2 (20) || 9-27 || 11-34 || 13-58 | ||
+ | |- | ||
+ | | 3 (25) || 9-28 || 11-35 || 13-60 | ||
+ | |- | ||
+ | | 4 (30) || 9-28 || 11-36 || 13-62 | ||
+ | |- | ||
+ | | 5 (35) || 9-29 || 12-37 || 14-65 | ||
+ | |- | ||
+ | | 6 (40) || 10-30 || 12-38 || 15-67 | ||
+ | |- | ||
+ | | 7 (45) || 10-31 || 12-39 || 15-69 | ||
+ | |- | ||
+ | | 8 (50) || 10-32 || 13-40 || 16-72 | ||
+ | |- | ||
+ | | 9 (55) || 10-33 || 13-41 || 16-74 | ||
+ | |- | ||
+ | | 10 (60) || 11-33 || 14-42 || 17-76 | ||
+ | |- | ||
+ | | 11 (65) || 11-34 || 14-43 || 17-78 | ||
+ | |- | ||
+ | | 12 (70) || 11-35 || 14-44 || 18-80 | ||
+ | |- | ||
+ | | 13 (75) || 12-36 || 15-45 || 18-83 | ||
+ | |- | ||
+ | | 14 (80) || 12-37 || 15-46 || 19-85 | ||
+ | |- | ||
+ | | 15 (85) || 12-38 || 15-47 || 19-87 | ||
+ | |- | ||
+ | | 16 (90) || 12-39 || 16-48 || 20-89 | ||
+ | |- | ||
+ | | 17 (95) || 13-39 || 16-49 || 20-92 | ||
+ | |- | ||
+ | | 18 (100) || 13-40 || 16-50 || 21-94 | ||
+ | |- | ||
+ | | 19 (105) || 13-41 || 17-51 || 21-96 | ||
+ | |- | ||
+ | | 20 (110) || 14-42 || 17-52 || 22-98 | ||
+ | |- | ||
+ | | 21 (115) || 14-43 || 17-54 || 22-101 | ||
+ | |- | ||
+ | | 22 (120) || 14-44 || 18-55 || 23-103 | ||
+ | |- | ||
+ | | 23 (125) || 14-44 || 18-56 || 23-105 | ||
+ | |- | ||
+ | | 24 (130) || 15-45 || 18-57 || 24-107 | ||
+ | |- | ||
+ | | 25 (135) || 15-46 || 19-58 || 24-110 | ||
+ | |- | ||
+ | | 26 (140) || 15-47 || 19-59 || 25-112 | ||
+ | |- | ||
+ | | 27 (145) || 16-48 || 19-60 || 25-114 | ||
+ | |- | ||
+ | | 28 (150) || 16-49 || 20-61 || 26-116 | ||
+ | |- | ||
+ | | 29 (155) || 16-50 || 20-62 || 26-119 | ||
+ | |- | ||
+ | | 30 (160) || 16-50 || 21-63 || 27-121 | ||
+ | |- | ||
+ | | 31 (165) || 17-51 || 21-64 || 27-123 | ||
+ | |- | ||
+ | | 32 (170) || 17-52 || 21-65 || 28-125 | ||
+ | |- | ||
+ | | 33 (175) || 17-53 || 22-66 || 28-128 | ||
+ | |- | ||
+ | | 34 (180) || 17-54 || 22-67 || 29-130 | ||
+ | |- | ||
+ | | 35 (185) || 18-55 || 22-68 || 29-132 | ||
+ | |} | ||
== Used in == | == Used in == | ||
− | * | + | * {{Itemlink|Blueprint: Pistol}} |
Line 18: | Line 98: | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Components]] | [[Category:Components]] | ||
+ | [[Category:Firearm parts]] |
Latest revision as of 09:04, 9 December 2023
Pistol Frame: Hammerer is a firearm part. It is the base part for Hammerer pistols.
Quality scaling
Item Level (Quality) | 7.62mm | 9mm | .44 |
---|---|---|---|
1 (15) | 8-26 | 10-32 | 15-56 |
2 (20) | 9-27 | 11-34 | 13-58 |
3 (25) | 9-28 | 11-35 | 13-60 |
4 (30) | 9-28 | 11-36 | 13-62 |
5 (35) | 9-29 | 12-37 | 14-65 |
6 (40) | 10-30 | 12-38 | 15-67 |
7 (45) | 10-31 | 12-39 | 15-69 |
8 (50) | 10-32 | 13-40 | 16-72 |
9 (55) | 10-33 | 13-41 | 16-74 |
10 (60) | 11-33 | 14-42 | 17-76 |
11 (65) | 11-34 | 14-43 | 17-78 |
12 (70) | 11-35 | 14-44 | 18-80 |
13 (75) | 12-36 | 15-45 | 18-83 |
14 (80) | 12-37 | 15-46 | 19-85 |
15 (85) | 12-38 | 15-47 | 19-87 |
16 (90) | 12-39 | 16-48 | 20-89 |
17 (95) | 13-39 | 16-49 | 20-92 |
18 (100) | 13-40 | 16-50 | 21-94 |
19 (105) | 13-41 | 17-51 | 21-96 |
20 (110) | 14-42 | 17-52 | 22-98 |
21 (115) | 14-43 | 17-54 | 22-101 |
22 (120) | 14-44 | 18-55 | 23-103 |
23 (125) | 14-44 | 18-56 | 23-105 |
24 (130) | 15-45 | 18-57 | 24-107 |
25 (135) | 15-46 | 19-58 | 24-110 |
26 (140) | 15-47 | 19-59 | 25-112 |
27 (145) | 16-48 | 19-60 | 25-114 |
28 (150) | 16-49 | 20-61 | 26-116 |
29 (155) | 16-50 | 20-62 | 26-119 |
30 (160) | 16-50 | 21-63 | 27-121 |
31 (165) | 17-51 | 21-64 | 27-123 |
32 (170) | 17-52 | 21-65 | 28-125 |
33 (175) | 17-53 | 22-66 | 28-128 |
34 (180) | 17-54 | 22-67 | 29-130 |
35 (185) | 18-55 | 22-68 | 29-132 |
Used in
|