Difference between revisions of "Hammerer"
m |
m (→Description) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Tabbed infobox | {{Tabbed infobox | ||
− | | tab1 = 7.62mm | + | | tab1 = 7.62mm Hammerer |
− | | tab2 = 9mm | + | | tab2 = 9mm |
− | | tab3 = .44 | + | | tab3 = .44 |
}} | }} | ||
− | + | '''Hammerer''' is a [[Pistols|pistol]] model. {{Infobox quality note|50}} | |
+ | |||
+ | == Description == | ||
+ | The Hammerer pistol has a wider damage range than other pistols leading to less consistent damage, but also the highest damage potential. It has the highest critical damage bonus of all pistol-type firearms. It is available in 7.62mm, 9mm and .44 inch calibers. Hammerers are the only craftable firearms available in .44 caliber. | ||
== Crafting == | == Crafting == | ||
Line 23: | Line 25: | ||
=== Enhancements === | === Enhancements === | ||
− | [[File:pistol_hammerer_44_ls.png]] '''Hammerer LS''' (+10% Precision) | + | [[File:pistol_hammerer_44_ls.png]] '''Hammerer LS''' ([[Laser Sight]], +10% Precision) |
+ | |||
+ | [[File:pistol_hammerer_44_xm.png]] '''Hammerer XM''' ([[Extended Magazine]], +25% Magazine capacity) | ||
+ | |||
+ | [[File:pistol_hammerer_44.png]] '''Rapid Hammerer''' ([[Rapid Reloader]], -20% Base AP cost) | ||
− | [[File: | + | [[File:pistol2_smart.png]] '''Smart Hammerer''' ([[Smart Module]], increased damage with special attacks) |
− | + | <!-- please don't remove. the primary purpose of this list is debugging itemlink template, which isn't terribly useful for wiki readers, so it's been commented out to improve page load times. | |
{{hiddensection|Complete name variant list| | {{hiddensection|Complete name variant list| | ||
− | * | + | * {{Itemlink|7.62mm Hammerer}} |
− | ** | + | ** {{Itemlink|7.62mm Hammerer LS}} |
− | ** | + | ** {{Itemlink|7.62mm Hammerer XM}} |
− | ** | + | ** {{Itemlink|7.62mm Hammerer LS XM}} |
− | ** | + | ** {{Itemlink|Rapid 7.62mm Hammerer}} |
− | ** | + | ** {{Itemlink|Rapid 7.62mm Hammerer LS}} |
− | ** | + | ** {{Itemlink|Rapid 7.62mm Hammerer XM}} |
+ | ** {{Itemlink|Smart 7.62mm Hammerer}} | ||
+ | ** {{Itemlink|Smart 7.62mm Hammerer LS}} | ||
+ | ** {{Itemlink|Smart 7.62mm Hammerer XM}} | ||
+ | ** {{Itemlink|Smart Rapid 7.62mm Hammerer}} | ||
− | * | + | * {{Itemlink|9mm Hammerer}} |
− | ** | + | ** {{Itemlink|9mm Hammerer LS}} |
− | ** | + | ** {{Itemlink|9mm Hammerer XM}} |
− | ** | + | ** {{Itemlink|9mm Hammerer LS XM}} |
− | ** | + | ** {{Itemlink|Rapid 9mm Hammerer}} |
− | ** | + | ** {{Itemlink|Rapid 9mm Hammerer LS}} |
− | ** | + | ** {{Itemlink|Rapid 9mm Hammerer XM}} |
+ | ** {{Itemlink|Smart 9mm Hammerer}} | ||
+ | ** {{Itemlink|Smart 9mm Hammerer LS}} | ||
+ | ** {{Itemlink|Smart 9mm Hammerer XM}} | ||
+ | ** {{Itemlink|Smart Rapid 9mm Hammerer}} | ||
− | * | + | * {{Itemlink|.44 Hammerer}} |
− | ** | + | ** {{Itemlink|.44 Hammerer LS}} |
− | ** | + | ** {{Itemlink|.44 Hammerer XM}} |
− | ** | + | ** {{Itemlink|.44 Hammerer LS XM}} |
− | ** | + | ** {{Itemlink|Rapid .44 Hammerer}} |
− | ** | + | ** {{Itemlink|Rapid .44 Hammerer LS}} |
− | ** | + | ** {{Itemlink|Rapid .44 Hammerer XM}} |
− | }} | + | ** {{Itemlink|Smart .44 Hammerer}} |
+ | ** {{Itemlink|Smart .44 Hammerer LS}} | ||
+ | ** {{Itemlink|Smart .44 Hammerer XM}} | ||
+ | ** {{Itemlink|Smart Rapid .44 Hammerer}} | ||
+ | }}--> | ||
== Ammo == | == Ammo == |
Latest revision as of 23:09, 9 July 2021
| |||
This is a 7.62mm caliber Hammerer type handgun. | |||
Damage: 9-27 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 20 AP | |||
Range: 10 (optimal: 7) | |||
Critical chance: 10% | |||
Critical damage bonus: 125% | |||
Ignores up to 40% of target's evasion at close range. | |||
Ammo type: 7.62mm rounds | |||
Magazine capacity: 16 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 1.75 | |||
Value: 3900
|
| |||
This is a 9mm caliber Hammerer type handgun. | |||
Damage: 11-33 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 25 AP | |||
Range: 10 (optimal: 7) | |||
Critical chance: 10% | |||
Critical damage bonus: 125% | |||
Ignores up to 40% of target's evasion at close range. | |||
Ammo type: 9mm rounds | |||
Magazine capacity: 12 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 1.80 | |||
Value: 4650
|
| |||
This is a .44 caliber Hammerer type handgun. | |||
Damage: 13-60 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 32 AP | |||
Range: 10 (optimal: 7) | |||
Critical chance: 10% | |||
Critical damage bonus: 125% | |||
Ignores up to 40% of target's evasion at close range. | |||
Ammo type: .44 rounds | |||
Magazine capacity: 8 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 1.90 | |||
Value: 5400
|
Hammerer is a pistol model. All infobox examples on this article are crafted from Quality 50 components unless noted otherwise.
Description
The Hammerer pistol has a wider damage range than other pistols leading to less consistent damage, but also the highest damage potential. It has the highest critical damage bonus of all pistol-type firearms. It is available in 7.62mm, 9mm and .44 inch calibers. Hammerers are the only craftable firearms available in .44 caliber.
Crafting
It is based on Pistol Frame: Hammerer. Quality of the frame determines the weapon's damage potential and durability.
- For more details on its components, see Blueprint: Pistol.
Variants
Caliber
7.62mm Hammerer (20 base AP cost, 16 magazine capacity)
9mm Hammerer (25 base AP cost, 12 magazine capacity)
.44 Hammerer (32 base AP cost, 8 magazine capacity)
Enhancements
Hammerer LS (Laser Sight, +10% Precision)
Hammerer XM (Extended Magazine, +25% Magazine capacity)
Rapid Hammerer (Rapid Reloader, -20% Base AP cost)
Smart Hammerer (Smart Module, increased damage with special attacks)
Ammo
- 7.62mm: Standard, JHP, W2C, Micro-Shrapnel