Difference between revisions of "Pistol Frame: Hawker"
Jump to navigation
Jump to search
(quality scaling) |
(added complete quality scaling table) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox item | {{infobox item | ||
− | | image = | + | | image = Pistol Frame Hawker.png |
| itemquality = high | | itemquality = high | ||
| name = Pistol Frame: Hawker | | name = Pistol Frame: Hawker | ||
| type = Component | | type = Component | ||
| description = This frame is used to create a Hawker type pistol. It supports 5mm and 7.62mm barrels. | | description = This frame is used to create a Hawker type pistol. It supports 5mm and 7.62mm barrels. | ||
− | | quality = | + | | quality = 18 - 93 |
| skillsreq = :Mechanics 80% | | skillsreq = :Mechanics 80% | ||
| weight = 1.50 | | weight = 1.50 | ||
Line 13: | Line 13: | ||
'''Pistol Frame: Hawker''' is a firearm part. It is the base part for [[Hawker]] pistols. | '''Pistol Frame: Hawker''' is a firearm part. It is the base part for [[Hawker]] pistols. | ||
+ | |||
+ | == Quality scaling == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! | Item Level (Quality) || 5mm || 7.62mm | ||
+ | |- | ||
+ | | 1 (15) || 10-16 || 9-24 | ||
+ | |- | ||
+ | | 2 (20) || 10-17 || 10-24 | ||
+ | |- | ||
+ | | 3 (25) || 10-17 || 10-25 | ||
+ | |- | ||
+ | | 4 (30) || 11-18 || 10-26 | ||
+ | |- | ||
+ | | 5 (35) || 11-18 || 11-27 | ||
+ | |- | ||
+ | | 6 (40) || 11-19 || 11-28 | ||
+ | |- | ||
+ | | 7 (45) || 12-20 || 11-28 | ||
+ | |- | ||
+ | | 8 (50) || 12-20 || 12-29 | ||
+ | |- | ||
+ | | 9 (55) || 12-19 || 12-30 | ||
+ | |- | ||
+ | | 10 (60) || 13-21 || 12-31 | ||
+ | |- | ||
+ | | 11 (65) || 13-22 || 12-31 | ||
+ | |- | ||
+ | | 12 (70) || 13-22 || 13-32 | ||
+ | |- | ||
+ | | 13 (75) || 13-23 || 13-33 | ||
+ | |- | ||
+ | | 14 (80) || 14-23 || 13-34 | ||
+ | |- | ||
+ | | 15 (85) || 14-24 || 14-35 | ||
+ | |- | ||
+ | | 16 (90) || 14-24 || 14-35 | ||
+ | |- | ||
+ | | 17 (95) || 15-25 || 14-36 | ||
+ | |- | ||
+ | | 18 (100) || 15-25 || 15-37 | ||
+ | |- | ||
+ | | 19 (105) || 15-26 || 15-38 | ||
+ | |- | ||
+ | | 20 (110) || 16-26 || 15-38 | ||
+ | |- | ||
+ | | 21 (115) || 16-27 || 16-39 | ||
+ | |- | ||
+ | | 22 (120) || 16-27 || 16-40 | ||
+ | |- | ||
+ | | 23 (125) || 16-28 || 16-41 | ||
+ | |- | ||
+ | | 24 (130) || 17-28 || 17-42 | ||
+ | |- | ||
+ | | 25 (135) || 17-29 || 17-42 | ||
+ | |- | ||
+ | | 26 (140) || 17-29 || 17-43 | ||
+ | |- | ||
+ | | 27 (145) || 18-30 || 18-44 | ||
+ | |- | ||
+ | | 28 (150) || 18-30 || 18-45 | ||
+ | |- | ||
+ | | 29 (155) || 18-31 || 18-45 | ||
+ | |- | ||
+ | | 30 (160) || 19-31 || 18-46 | ||
+ | |- | ||
+ | | 31 (165) || 19-32 || 19-47 | ||
+ | |- | ||
+ | | 32 (170) || 19-32 || 19-48 | ||
+ | |- | ||
+ | | 33 (175) || 20-33 || 19-48 | ||
+ | |- | ||
+ | | 34 (180) || 20-33 || 20-49 | ||
+ | |- | ||
+ | | 35 (185) || 20-34 || 20-50 | ||
+ | |} | ||
== Used in == | == Used in == | ||
− | * | + | * {{Itemlink|Blueprint: Pistol}} |
Latest revision as of 08:23, 9 December 2023
Pistol Frame: Hawker is a firearm part. It is the base part for Hawker pistols.
Quality scaling
Item Level (Quality) | 5mm | 7.62mm |
---|---|---|
1 (15) | 10-16 | 9-24 |
2 (20) | 10-17 | 10-24 |
3 (25) | 10-17 | 10-25 |
4 (30) | 11-18 | 10-26 |
5 (35) | 11-18 | 11-27 |
6 (40) | 11-19 | 11-28 |
7 (45) | 12-20 | 11-28 |
8 (50) | 12-20 | 12-29 |
9 (55) | 12-19 | 12-30 |
10 (60) | 13-21 | 12-31 |
11 (65) | 13-22 | 12-31 |
12 (70) | 13-22 | 13-32 |
13 (75) | 13-23 | 13-33 |
14 (80) | 14-23 | 13-34 |
15 (85) | 14-24 | 14-35 |
16 (90) | 14-24 | 14-35 |
17 (95) | 15-25 | 14-36 |
18 (100) | 15-25 | 15-37 |
19 (105) | 15-26 | 15-38 |
20 (110) | 16-26 | 15-38 |
21 (115) | 16-27 | 16-39 |
22 (120) | 16-27 | 16-40 |
23 (125) | 16-28 | 16-41 |
24 (130) | 17-28 | 17-42 |
25 (135) | 17-29 | 17-42 |
26 (140) | 17-29 | 17-43 |
27 (145) | 18-30 | 18-44 |
28 (150) | 18-30 | 18-45 |
29 (155) | 18-31 | 18-45 |
30 (160) | 19-31 | 18-46 |
31 (165) | 19-32 | 19-47 |
32 (170) | 19-32 | 19-48 |
33 (175) | 20-33 | 19-48 |
34 (180) | 20-33 | 20-49 |
35 (185) | 20-34 | 20-50 |
Used in
|