Difference between revisions of "Galvanic Vest (component)"
Jump to navigation
Jump to search
(more resistance/quality tables) |
(quality scaling for metal armor) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{infobox item | {{infobox item | ||
− | | image = | + | | image = Galvanic Vest (component).png |
| itemquality = high | | itemquality = high | ||
| name = Galvanic Vest | | name = Galvanic Vest | ||
Line 22: | Line 22: | ||
| min_quality = 1 | | min_quality = 1 | ||
| max_quality = 160 | | max_quality = 160 | ||
− | | | + | | col_resist1 = Tactical Vest, Riot Gear<br>{{Electricity}} |
| base_DR1 = 20 | | base_DR1 = 20 | ||
| base_DT1 = 2 | | base_DT1 = 2 | ||
| quality_DR1 = 0.2 | | quality_DR1 = 0.2 | ||
| quality_DT1 = 0.065 | | quality_DT1 = 0.065 | ||
+ | | col_resist2 = Metal Armor<br>{{Electricity}} | ||
+ | | base_DR2 = 10 | ||
+ | | base_DT2 = 1 | ||
+ | | quality_DR2 = 0.1 | ||
+ | | quality_DT2 = 0.0325 | ||
}} | }} | ||
Latest revision as of 15:36, 2 December 2017
Galvanic Vest is an armor part, specifically a carrier vest.
It provides extra Electricity resistance / threshold. Adds +5% to armor penalty.
Item Level (Quality) |
Tactical Vest, Riot Gear Electricity DR% / DT |
Metal Armor Electricity DR% / DT | ||
---|---|---|---|---|
1 (15) | 23% | 2 | 11% | 1 |
2 (20) | 24% | 3 | 12% | 1 |
3 (25) | 25% | 3 | 12% | 1 |
4 (30) | 26% | 3 | 13% | 1 |
5 (35) | 27% | 4 | 13% | 2 |
6 (40) | 28% | 4 | 14% | 2 |
7 (45) | 29% | 4 | 14% | 2 |
8 (50) | 30% | 5 | 15% | 2 |
9 (55) | 31% | 5 | 15% | 2 |
10 (60) | 32% | 5 | 16% | 2 |
11 (65) | 33% | 6 | 16% | 3 |
12 (70) | 34% | 6 | 17% | 3 |
13 (75) | 35% | 6 | 17% | 3 |
14 (80) | 36% | 7 | 18% | 3 |
15 (85) | 37% | 7 | 18% | 3 |
16 (90) | 38% | 7 | 19% | 3 |
17 (95) | 39% | 8 | 19% | 4 |
18 (100) | 40% | 8 | 20% | 4 |
19 (105) | 41% | 8 | 20% | 4 |
20 (110) | 42% | 9 | 21% | 4 |
21 (115) | 43% | 9 | 21% | 4 |
22 (120) | 44% | 9 | 22% | 4 |
23 (125) | 45% | 10 | 22% | 5 |
24 (130) | 46% | 10 | 23% | 5 |
25 (135) | 47% | 10 | 23% | 5 |
26 (140) | 48% | 11 | 24% | 5 |
27 (145) | 49% | 11 | 24% | 5 |
28 (150) | 50% | 11 | 25% | 5 |
29 (155) | 51% | 12 | 25% | 6 |
30 (160) | 52% | 12 | 26% | 6 |
Used in
|