Difference between revisions of "Nanocomposite Plate"
Jump to navigation
Jump to search
(more autogenerated quality tables) |
WikimanBot (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| type = Component | | type = Component | ||
| description = These high-end nanocomposite armor plates can be inserted into vest carriers when creating a set of armor to mitigate the most devastating attacks. | | description = These high-end nanocomposite armor plates can be inserted into vest carriers when creating a set of armor to mitigate the most devastating attacks. | ||
− | | quality = | + | | quality = 15 - 160 |
− | | skillsreq = :Mechanics | + | | skillsreq = :Mechanics 80% |
| weight = 5.00 | | weight = 5.00 | ||
− | | value = | + | | value = 350 + 12 * quality |
| datafile = Components\BallisticArmorPlates\NanocompositePlate.item | | datafile = Components\BallisticArmorPlates\NanocompositePlate.item | ||
}} | }} | ||
− | '''Nanocomposite Plate''' is an armor part. | + | '''Nanocomposite Plate''' is an armor part. It reduces damage taken from critical hits. |
− | + | {{Damage modifier sources}} | |
{{Quality table | {{Quality table |
Latest revision as of 03:38, 5 November 2019
Nanocomposite Plate is an armor part. It reduces damage taken from critical hits.
Damage modifier sources | ||||
---|---|---|---|---|
Source | Damage modifier | Damage/attack type(s) | Type | Notes |
Evasion | -0% to -85% | Area of effect attacks | Skill | |
Stuntman E | -20% | Area of effect attacks | Feat | additive to evasion, still capped at -85% |
Tempered: Cold E | -30% | Cold | Feat | |
Tempered: Heat E | -30% | Heat | Feat | |
Tempered: Acid E | -30% | Acid | Feat | |
Tempered: Electricity E | -30% | Electricity | Feat | |
Conditioning | -10% to -25% | Mechanical, Heat, Cold | Feat | |
Conditioning | -5% | Mechanical, Heat, Cold | Specialization | |
Parafibrotic Regenerative Injection HD | -15% | Mechanical, Heat | Special ability | special ability granted from the Technomedic Exoskeleton |
Heavy Metal HD | -7% to -20% | Mechanical | Feat | |
Heavy Metal HD | Varies | Mechanical | Specialization | |
Stoicism | -0% to -24% | All | Feat | 1% per 4% health missing |
Stoicism | -0% to -12% | All | Specialization | |
Beyond Cold | -15% and -40% | Mechanical and Cold | Feat | activated when Chilled or Frozen |
Blast Balaclava | Varies | Explosions | Headwear | |
Ancient Rathound Leather Armor | -5% | Mechanical | Armor Suit | |
Infused Ancient Rathound Leather Armor | -5% | Mechanical | Armor Suit | |
Infused Ancient Rathound Leather Armor | Varies | Heat, Cold | Armor Suit | |
Infused Leper Serpent Leather Armor E | Varies | Bio | Armor Suit | |
Nanocomposite Plate armors | Varies | Critical Hits | Armor Suit | |
Blast Overcoat armors | Varies | Explosions | Armor Suit | |
Gray Spec Ops Armor E | -20% | Explosions | Armor Suit | |
Blast Suit | -85% | Explosions | Armor Suit | |
Lifting Belt | -5% | Mechanical | Belt | |
Bioinvestigative Belt | -10% | Bio | Belt | |
Chemoinvestigative Belt | -5% | Heat | Belt | |
Electroinvestigative Belt | -15% | Energy | Belt | |
Sea Serpent Slaying Sash E | -15% | Bio | Belt | |
Ancient Rathound Leather Tabi Boots | -5% | Mechanical | Footwear | |
Infused Ancient Rathound Leather Tabi Boots | -5% | Mechanical | Footwear | |
Blast Tabi Boots | Varies | Explosions | Footwear | |
Nervosomnifer | -60% | All | Drug | |
Morphine Shot | -50% | All | Drug | |
Aegis (medicine) | -15% | All | Drug | |
Irongut | -75% | Bio | Drug | |
Laylow | -10% | Bio | Food | |
Canned Mushrooms | -15% | Bio | Food | |
Canned Fish | -15% | Cold | Food | |
Canned Meat | -5% | Mechanical | Food | |
Canned Stew | -8% | Heat | Food | |
Canned Czernina E | -15% | Heat | Food | |
Cooked Burrower Egg | -35% | Poison | Food | |
Sea Serpent Fillet E | -20% | Poison | Food | |
Mutie Stew E | -35% | Acid | Food | |
Kzozel E | -10% | Mechanical | Food | |
Kzozel Yantar E | -15% | Mechanical | Food | |
Mushroom Brew | -10% | Mechanical | Food | |
Leper Poison E | +10% to +60% | Mechanical | Poison | Max 6 stacks, 10% per stack |
Chemical Destabilization: Acid | +25% to +50% | Acid | Status effect | Max 2 stacks, 25% per stack |
Chemical Destabilization: Heat | +25% to +50% | Heat | Status effect | Max 2 stacks, 25% per stack |
Chemical Destabilization: Cold | +25% to +50% | Cold | Status effect | Max 2 stacks, 25% per stack |
Infected Wound | +10% to +30% | All | Status effect | Max 3 stacks, 10% per stack |
Infected Wound with Vile Weaponry: Damage specialization | +15% to +45% | All | Status effect | Max 3 stacks, 15% per stack |
Contaminated | +10% to +200% | All | Status effect | Max 20 stacks, 10% per stack |
Item Level (Quality) |
-% critical hit damage |
---|---|
1 (15) | 5 |
2 (20) | 7 |
3 (25) | 8 |
4 (30) | 10 |
5 (35) | 12 |
6 (40) | 14 |
7 (45) | 15 |
8 (50) | 17 |
9 (55) | 19 |
10 (60) | 21 |
11 (65) | 22 |
12 (70) | 24 |
13 (75) | 26 |
14 (80) | 28 |
15 (85) | 29 |
16 (90) | 31 |
17 (95) | 33 |
18 (100) | 35 |
19 (105) | 36 |
20 (110) | 38 |
21 (115) | 40 |
22 (120) | 42 |
23 (125) | 43 |
24 (130) | 45 |
25 (135) | 47 |
26 (140) | 49 |
27 (145) | 50 |
28 (150) | 52 |
29 (155) | 54 |
30 (160) | 56 |
Used in
- Blueprint: Tactical Vest (optional)
|