Difference between revisions of "Boning Knife"
Jump to navigation
Jump to search
(elaborated more which lurkers drop it) |
RaptorMoses (talk | contribs) m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{infobox item |
− | | | + | | image = Boning_Knife.png |
− | | | + | | itemquality = rare |
+ | | name = Boning Knife | ||
+ | | type = Melee Weapon | ||
+ | | description = A vicious boning knife no doubt used for unseemly purposes. | ||
+ | | damage = (11-13)-(18-23) (Mechanical) | ||
+ | | impactspeed = Very Low | ||
+ | | ap = 12 AP | ||
+ | | range = Melee | ||
+ | | precision = | ||
+ | | cqprec. = | ||
+ | | moveprec. = | ||
+ | | critchance = 10% | ||
+ | | critbonus = 115% | ||
+ | | minstr = | ||
+ | | minskill = | ||
+ | | ammotype = | ||
+ | | magcap = | ||
+ | | capabilities= Bypasses 60% of target's energy shield. | ||
+ | | incurred = Incurs 125% of mechanical damage resistance and threshold.<br><br>Damage increased by 2% for every point in strength above 5. | ||
+ | | onequip = Equip: Crippling Strike damage increased by 12-39%<br>Equip: Biology increased by 1-7 | ||
+ | | durability = 780 / 780 - 1320 / 1320 (mechanical) | ||
+ | | weight = 0.10 | ||
+ | | value = ??? | ||
+ | | datafile = ???.item | ||
}} | }} | ||
Line 7: | Line 30: | ||
== Description == | == Description == | ||
− | The Boning Knife has increased [[Crippling Strike]] damage and a bonus to [[Biology]] | + | The Boning Knife has increased [[Crippling Strike]] damage and a bonus to [[Biology]]. |
== Crafting == | == Crafting == | ||
This item is not craftable. {{Randomized items}} | This item is not craftable. {{Randomized items}} | ||
− | Range of Biology bonus is | + | Range of Biology bonus is 1 to maximum of 7. |
== Location == | == Location == |
Latest revision as of 14:41, 12 November 2023
Boning Knife is a randomized item and a monster infrequent.
Description
The Boning Knife has increased Crippling Strike damage and a bonus to Biology.
Crafting
This item is not craftable. Randomized items are items with variable stats that, unlike generated items, cannot be crafted. Their stats are not derived from component quality or level, instead they are randomized.
Range of Biology bonus is 1 to maximum of 7.
Location
Occasionally carried by knife-wielding Lurkers, namely Cut-Throats, Murderers and Assassins.
History
- 1.1.4.0 - introduced
|