Difference between revisions of "Electroshock Generator"
Jump to navigation
Jump to search
m |
|||
Line 5: | Line 5: | ||
| type = Component | | type = Component | ||
| description = Can be attached to melee weapons during crafting to produce electrical damage on impact. | | description = Can be attached to melee weapons during crafting to produce electrical damage on impact. | ||
− | | quality = | + | | quality = 11 - 189 |
| skillsreq = :Electronics 80% | | skillsreq = :Electronics 80% | ||
| weight = 0.25 | | weight = 0.25 |
Latest revision as of 10:22, 9 December 2023
Electroshock Generator is an electronic part. It adds Electricity damage to melee weapons when powered by batteries.
Equipment | Min damage | Max damage | Energy cost |
---|---|---|---|
Sledgehammer | 50% of max | 1.00 x Quality | 3 + 0.125 x Quality |
Spear | 35% of max | 0.75 x Quality | Verify |
Machete | 50% of max | Verify | Verify |
Combat Knife | 50% of max | 0.35 x Quality | 3 + 0.0437 x Quality |
Combat Gloves | 50% of max | 0.25 x Quality | 3 + 0.0312 x Quality |
Electroshock Pistol | Verify | Verify | Verify |
Taser | 5 + 0.142 x Quality | 10 + 0.25 x Quality | 3 + 0.125 x Quality |
Melee electroshock damage inflicted to nearby targets is half of primary damage. Eg. A Shock Sledgehammer with Quality 50 Electroshock Generator inflicts 25-50 Electricity damage to primary target and 12-25 Electricity damage to adjacent secondary targets.
Electroshock Pistol Damage Scaling
Item Level (Quality) | Damage |
---|---|
1 (15) | 9-29 |
2 (20) | 9-29 |
3 (25) | 10-30 |
4 (30) | 10-31 |
5 (35) | 10-32 |
6 (40) | 10-32 |
7 (45) | 11-33 |
8 (50) | 11-34 |
9 (55) | 11-34 |
10 (60) | 11-35 |
11 (65) | 12-36 |
12 (70) | 12-37 |
13 (75) | 12-37 |
14 (80) | 12-38 |
15 (85) | 13-39 |
16 (90) | 13-40 |
17 (95) | 13-40 |
18 (100) | 13-41 |
19 (105) | 14-42 |
20 (110) | 14-42 |
21 (115) | 14-43 |
22 (120) | 14-44 |
23 (125) | 15-45 |
24 (130) | 15-45 |
25 (135) | 15-46 |
26 (140) | 15-47 |
27 (145) | 15-47 |
28 (150) | 16-48 |
29 (155) | 16-49 |
30 (160) | 16-50 |
31 (165) | 16-50 |
32 (170) | 17-51 |
33 (175) | 17-52 |
34 (180) | 17-52 |
35 (185) | 17-53 |
Used in
- Blueprint: Energy Pistol
- Blueprint: Taser
- Blueprint: Sledgehammer (optional)
- Blueprint: Combat Gloves (optional)
- Blueprint: Combat Knife (optional)
- Blueprint: Machete E (optional)
- Blueprint: Spear E (optional)
- Blueprint: Fusion Emitter HD
History
- 0.1.12.0: added electroshock pistols
- 0.1.11.0: added craftable tasers
- 0.1.10.0: added electrical knives
- 0.1.9.0: added combat gloves, electroshock weapon crafting now requires energy core
- 0.1.4.0: introduced (shock sledgehammers)
|