Difference between revisions of "TiChrome Bars"

From Underrail Wiki
Jump to navigation Jump to search
m (image)
 
(15 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{infobox component
+
{{infobox item
| example    = yes
 
 
| image      = TiChrome Bars.png
 
| image      = TiChrome Bars.png
 
| itemquality = high
 
| itemquality = high
 
| name        = TiChrome Bars
 
| name        = TiChrome Bars
 +
| type        = Component
 
| description = It's a set of bars of TiChrome, a metal alloy primarily made from titanium and chromium. It's particularly known for its reflectiveness and heat resistance.
 
| description = It's a set of bars of TiChrome, a metal alloy primarily made from titanium and chromium. It's particularly known for its reflectiveness and heat resistance.
| quality    = 85
+
| quality    = 15 - 176
| skillsreq  = :Mechanics 85
+
| skillsreq  = :Mechanics 80%
| weight      = 15,00
+
| weight      = 15.00
| value      = 2080
+
| value      = 400 + 12 * quality
 +
| datafile    = Components\MetalPlates\TiChrome.item
 
}}
 
}}
  
[[TiChrome Bars]] are metal components used in many crafting blueprints. Unprocessed metal bards are very heavy. These are refined from [[Impure Chromium Blade]]s.
+
'''TiChrome Bars''' are a metal component.
 +
 
 +
== Description ==
 +
TiChrome Bars are metal components used in many crafting blueprints. Unprocessed metal bars are very heavy. TiChrome is produced in the [[Foundry]] by refining [[Impure Chromium Blade]]s and other metals.
 +
 
 +
When used as base material for armors, TiChrome increases {{mechanical}}, {{heat}} and {{energy}} damage resistances/thresholds. It has lower armor penalty and weight than Steel or Tungsten Steel, but steels have higher mechanical resistance.
 +
 
 +
When used as base material for melee weapons, TiChrome has the lowest base AP cost.
 +
 
 +
== Quality scaling ==
 +
{{Quality table
 +
| style      = float:left;
 +
| name        = Resistance scaling (Metal Armor)
 +
| min_quality = 1
 +
| max_quality = 160
 +
| col_resist1 = {{Mechanical}}
 +
| base_DR1    = 20
 +
| base_DT1    = 5
 +
| quality_DR1 = 0.125
 +
| quality_DT1 = 0.12
 +
| col_resist2 = {{Heat}}
 +
| base_DR2    = 23
 +
| base_DT2    = 5
 +
| quality_DR2 = 0.18
 +
| quality_DT2 = 0.08
 +
| col_resist3 = {{Energy}}
 +
| base_DR3    = 26
 +
| base_DT3    = 6
 +
| quality_DR3 = 0.19
 +
| quality_DT3 = 0.14
 +
}}
 +
{{Quality table
 +
| style        = float:left;
 +
| name        = Knives (same for all metals)
 +
| min_quality  = 15
 +
| max_quality  = 160
 +
| col_damage1  = Combat<br>Knife
 +
| base_dmg1    = 9
 +
| level_dmg1  = 0.5
 +
| dmgspread_L1 = 0.75
 +
| dmgspread_U1 = 1.25
 +
| col_damage2  = Serrated<br>Knife
 +
| base_dmg2    = 8
 +
| level_dmg2  = 0.4
 +
| dmgspread_L2 = 0.75
 +
| dmgspread_U2 = 1.25
 +
| col_damage3  = Dagger
 +
| base_dmg3    = 8
 +
| level_dmg3  = 0.45
 +
| dmgspread_L3 = 0.5
 +
| dmgspread_U3 = 1.35
 +
}}
 +
{{Quality table
 +
| style        = float:left;
 +
| min_quality  = 15
 +
| max_quality  = 160
 +
| name        = Sledgehammers and gloves
 +
| col_damage1  = Sledge-<br>hammer
 +
| base_dmg1    = 20
 +
| level_dmg1  = 1.75
 +
| dmgspread_L1 = 0.78
 +
| dmgspread_U1 = 1.22
 +
| col_damage2  = Metal<br>Gloves
 +
| base_dmg2    = 10
 +
| level_dmg2  = 0.4
 +
| dmgspread_L2 = 0.75
 +
| dmgspread_U2 = 1.25
 +
}}
 +
{{Quality table
 +
| style        = float:left;
 +
| name        = Expedition weapons
 +
| min_quality  = 15
 +
| max_quality  = 160
 +
| col_damage1  = Straight<br>Machete
 +
| base_dmg1    = 12
 +
| level_dmg1  = 1.0
 +
| dmgspread_L1 = 0.8
 +
| dmgspread_U1 = 1.2
 +
| col_damage2  = Curved<br>Machete
 +
| base_dmg2    = 11
 +
| level_dmg2  = 0.9
 +
| dmgspread_L2 = 0.65
 +
| dmgspread_U2 = 1.35
 +
| col_damage3  = Spear
 +
| base_dmg3    = 16
 +
| level_dmg3  = 1.55
 +
| dmgspread_L3 = 0.7
 +
| dmgspread_U3 = 1.3
 +
}}
 +
 
 +
{{clear}}
  
 
== Used in ==
 
== Used in ==
 +
{{columns|2|
 
{{ComponentGroup|UsesMetalPlates}}
 
{{ComponentGroup|UsesMetalPlates}}
 +
}}
  
  
Line 20: Line 113:
 
[[Category:Items]]
 
[[Category:Items]]
 
[[Category:Components]]
 
[[Category:Components]]
 +
[[Category:Metal components]]

Latest revision as of 13:10, 27 August 2020

TiChrome Bars.png
TiChrome Bars
Component
It's a set of bars of TiChrome, a metal alloy primarily made from titanium and chromium. It's particularly known for its reflectiveness and heat resistance.
Quality range: 15 - 176 ?
Required crafting skills (as percentage of quality):
Mechanics 80%
Weight: 15.00
Value: 400 + 12 * quality

TiChrome Bars are a metal component.

Description

TiChrome Bars are metal components used in many crafting blueprints. Unprocessed metal bars are very heavy. TiChrome is produced in the Foundry by refining Impure Chromium Blades and other metals.

When used as base material for armors, TiChrome increases Mechanical, Heat and Energy damage resistances/thresholds. It has lower armor penalty and weight than Steel or Tungsten Steel, but steels have higher mechanical resistance.

When used as base material for melee weapons, TiChrome has the lowest base AP cost.

Quality scaling

Resistance scaling (Metal Armor)
Item Level
(Quality) 
Mechanical
DR% / DT
 
Heat
DR% / DT
 
Energy
DR% / DT
 
1 (15)  21% 25% 28%
2 (20)  22% 26% 29%
3 (25)  23% 27% 30%
4 (30)  23% 28% 31% 10 
5 (35)  24% 29% 32% 10 
6 (40)  25% 30% 33% 11 
7 (45)  25% 10  31% 34% 12 
8 (50)  26% 11  32% 35% 13 
9 (55)  26% 11  32% 36% 13 
10 (60)  27% 12  33% 37% 14 
11 (65)  28% 12  34% 10  38% 15 
12 (70)  28% 13  35% 10  39% 15 
13 (75)  29% 14  36% 11  40% 16 
14 (80)  30% 14  37% 11  41% 17 
15 (85)  30% 15  38% 11  42% 17 
16 (90)  31% 15  39% 12  43% 18 
17 (95)  31% 16  40% 12  44% 19 
18 (100)  32% 17  41% 13  45% 20 
19 (105)  33% 17  41% 13  45% 20 
20 (110)  33% 18  42% 13  46% 21 
21 (115)  34% 18  43% 14  47% 22 
22 (120)  35% 19  44% 14  48% 22 
23 (125)  35% 20  45% 15  49% 23 
24 (130)  36% 20  46% 15  50% 24 
25 (135)  36% 21  47% 15  51% 24 
26 (140)  37% 21  48% 16  52% 25 
27 (145)  38% 22  49% 16  53% 26 
28 (150)  38% 23  50% 17  54% 27 
29 (155)  39% 23  50% 17  55% 27 
30 (160)  40% 24  51% 17  56% 28
Knives (same for all metals)
Item Level
(Quality) 
Combat
Knife
 
Serrated
Knife
 
Dagger 
1 (15)  7 - 11  6 - 10  4 - 11 
2 (20)  7 - 12  6 - 11  4 - 12 
3 (25)  7 - 13  6 - 11  4 - 12 
4 (30)  8 - 13  7 - 12  4 - 13 
5 (35)  8 - 14  7 - 12  5 - 13 
6 (40)  9 - 15  7 - 13  5 - 14 
7 (45)  9 - 15  8 - 13  5 - 15 
8 (50)  9 - 16  8 - 14  5 - 15 
9 (55)  10 - 16  8 - 14  6 - 16 
10 (60)  10 - 17  9 - 15  6 - 16 
11 (65)  10 - 18  9 - 15  6 - 17 
12 (70)  11 - 18  9 - 16  6 - 18 
13 (75)  11 - 19  9 - 16  6 - 18 
14 (80)  12 - 20  10 - 17  7 - 19 
15 (85)  12 - 20  10 - 17  7 - 19 
16 (90)  12 - 21  10 - 18  7 - 20 
17 (95)  13 - 21  11 - 18  7 - 21 
18 (100)  13 - 22  11 - 19  8 - 21 
19 (105)  13 - 23  11 - 19  8 - 22 
20 (110)  14 - 23  12 - 20  8 - 22 
21 (115)  14 - 24  12 - 20  8 - 23 
22 (120)  15 - 25  12 - 21  8 - 24 
23 (125)  15 - 25  12 - 21  9 - 24 
24 (130)  15 - 26  13 - 22  9 - 25 
25 (135)  16 - 26  13 - 22  9 - 25 
26 (140)  16 - 27  13 - 23  9 - 26 
27 (145)  16 - 28  14 - 23  10 - 27 
28 (150)  17 - 28  14 - 24  10 - 27 
29 (155)  17 - 29  14 - 24  10 - 28 
30 (160)  18 - 30  15 - 25  10 - 29
Sledgehammers and gloves
Item Level
(Quality) 
Sledge-
hammer
 
Metal
Gloves
 
1 (15)  16 - 26  7 - 13 
2 (20)  18 - 28  8 - 13 
3 (25)  19 - 30  8 - 14 
4 (30)  21 - 32  8 - 14 
5 (35)  22 - 35  9 - 15 
6 (40)  23 - 37  9 - 15 
7 (45)  25 - 39  9 - 16 
8 (50)  26 - 41  9 - 16 
9 (55)  27 - 43  10 - 17 
10 (60)  29 - 45  10 - 17 
11 (65)  30 - 47  10 - 18 
12 (70)  31 - 50  11 - 18 
13 (75)  33 - 52  11 - 19 
14 (80)  34 - 54  11 - 19 
15 (85)  36 - 56  12 - 20 
16 (90)  37 - 58  12 - 20 
17 (95)  38 - 60  12 - 21 
18 (100)  40 - 62  12 - 21 
19 (105)  41 - 64  13 - 22 
20 (110)  42 - 67  13 - 22 
21 (115)  44 - 69  13 - 23 
22 (120)  45 - 71  14 - 23 
23 (125)  46 - 73  14 - 24 
24 (130)  48 - 75  14 - 24 
25 (135)  49 - 77  15 - 25 
26 (140)  51 - 79  15 - 25 
27 (145)  52 - 82  15 - 26 
28 (150)  53 - 84  15 - 26 
29 (155)  55 - 86  16 - 27 
30 (160)  56 - 88  16 - 27
Expedition weapons
Item Level
(Quality) 
Straight
Machete
 
Curved
Machete
 
Spear 
1 (15)  10 - 15  7 - 16  12 - 22 
2 (20)  11 - 16  8 - 17  13 - 24 
3 (25)  12 - 18  8 - 18  14 - 26 
4 (30)  12 - 19  9 - 19  15 - 28 
5 (35)  13 - 20  10 - 20  16 - 30 
6 (40)  14 - 21  10 - 22  17 - 32 
7 (45)  15 - 22  11 - 23  18 - 34 
8 (50)  16 - 24  11 - 24  19 - 36 
9 (55)  16 - 25  12 - 25  20 - 38 
10 (60)  17 - 26  13 - 27  22 - 40 
11 (65)  18 - 27  13 - 28  23 - 42 
12 (70)  19 - 28  14 - 29  24 - 44 
13 (75)  20 - 30  14 - 30  25 - 46 
14 (80)  20 - 31  15 - 31  26 - 49 
15 (85)  21 - 32  15 - 33  27 - 51 
16 (90)  22 - 33  16 - 34  28 - 53 
17 (95)  23 - 34  17 - 35  29 - 55 
18 (100)  24 - 36  17 - 36  30 - 57 
19 (105)  24 - 37  18 - 37  31 - 59 
20 (110)  25 - 38  18 - 39  32 - 61 
21 (115)  26 - 39  19 - 40  33 - 63 
22 (120)  27 - 40  20 - 41  35 - 65 
23 (125)  28 - 42  20 - 42  36 - 67 
24 (130)  28 - 43  21 - 44  37 - 69 
25 (135)  29 - 44  21 - 45  38 - 71 
26 (140)  30 - 45  22 - 46  39 - 73 
27 (145)  31 - 46  22 - 47  40 - 75 
28 (150)  32 - 48  23 - 48  41 - 77 
29 (155)  32 - 49  24 - 50  42 - 79 
30 (160)  33 - 50  24 - 51  43 - 81

Used in