Difference between revisions of "Monsoon"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
WikimanBot (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{infobox | + | {{tabbed infobox |
− | | | + | | tab1 = Basic model (unknown quality) |
− | + | | tab2 = | |
− | + | | tab3 = | |
− | + | | tab4 = | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
}} | }} | ||
− | + | [[Monsoon]] is a crossbow model introduced in version [[0.1.12.0]]. Compared to other crossbow models, it has the lowest critical bonus of them all. It can be bought in shops, unlike the [[Cyclon]] type crossbow which can only be crafted. | |
== Crafting == | == Crafting == |
Revision as of 02:06, 21 October 2014
| |||
This is a Monsoon model crossbow. | |||
Damage: 18-34 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 25 AP | |||
Range: 14 (optimal: 9) | |||
Precision: +3% | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 13% | |||
Critical damage bonus: 85% | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 3.00 | |||
Value: 6450
|
Monsoon is a crossbow model introduced in version 0.1.12.0. Compared to other crossbow models, it has the lowest critical bonus of them all. It can be bought in shops, unlike the Cyclon type crossbow which can only be crafted.
Crafting
It is based on Crossbow Parts: Monsoon. It can use the optional Crossbow Super String, Scope and Pneumatic Reloader enhancements.
- For more details on its components, see Blueprint: Crossbow.
Variants
Enhancements
Complete name variant list |