Difference between revisions of "Dagger"
(updated examples) |
m |
||
Line 22: | Line 22: | ||
[[File:knife_dagger_tichrome.png]] '''TiChrome Dagger''' — ''11'' base AP cost, 10% crit chance, 115% crit damage bonus | [[File:knife_dagger_tichrome.png]] '''TiChrome Dagger''' — ''11'' base AP cost, 10% crit chance, 115% crit damage bonus | ||
+ | |||
+ | [[File:knife_dagger_supersteel.png]] '''Super Steel Dagger''' | ||
=== Shock === | === Shock === | ||
Line 31: | Line 33: | ||
[[File:knife_dagger_tichrome_shock.png]] '''Shock TiChrome Dagger''' | [[File:knife_dagger_tichrome_shock.png]] '''Shock TiChrome Dagger''' | ||
+ | |||
+ | [[File:knife_dagger_supersteel_shock.png]] '''Shock Super Steel Dagger''' | ||
Revision as of 21:20, 31 March 2015
| |||
The long tichrome blade of this dagger can pierce deep into target's body and puncture vital organs. | |||
Damage: 5-15 (Mechanical) | |||
Impact speed: Very Low | |||
Base action points: 11 AP | |||
Range: Melee | |||
Critical chance: 10% | |||
Critical damage bonus: 115% | |||
Bypasses 60% of target's energy shield. Damage increased by 3% for every point in strength above 5. | |||
Incurs 125% of mechanical damage resistance and threshold, but damage that penetrates the armor is increased by 25% against organic targets. | |||
Durability: 690 / 690 (mechanical) | |||
Weight: 0.75 | |||
Value: 600
|
| |||
The long steel blade of this dagger can pierce deep into target's body and puncture vital organs. The electroshock generator mounted on the dagger discharges electricity on impact that strikes multiple targets. | |||
Damage: 5-14 (Mechanical) | |||
Impact speed: Very Low | |||
Base action points: 12 AP | |||
Range: Melee | |||
Critical chance: 11% | |||
Critical damage bonus: 115% | |||
Bypasses 60% of target's energy shield. Damage increased by 3% for every point in strength above 5. On hit: inflicts 10-21 electricity to the primary target and 5-10 electricity to all nearby enemies. Costs 5 energy. | |||
Incurs 125% of mechanical damage resistance and threshold, but damage that penetrates the armor is increased by 25% against organic targets. | |||
Energy: 42 | |||
Durability: 600 / 600 (electronic) | |||
Weight: 1.75 | |||
Value: 4338
|
Daggers have higher critical chance and larger damage range than other combat knives, and the portion of their damage that penetrates the armor is increased by 25% against organic targets. All knives bypass 60% of target's energy shield.
Crafting
Dagger can be crafted with Blueprint: Combat Knife.
Variants
Normal
Quality of the metal determines damage potential and durability.
Steel Dagger — 12 base AP cost, 11% crit chance, 115% crit damage bonus
Tungsten Steel Dagger — 12 base AP cost, 10% crit chance, 135% crit damage bonus
TiChrome Dagger — 11 base AP cost, 10% crit chance, 115% crit damage bonus
Shock
Electroshock variants deal extra Electricity damage on primary target and half of that to nearby targets when powered. Damage is based on the quality of the electroshock generator.
Complete variant list |