Difference between revisions of "Chimera"
Jump to navigation
Jump to search
m |
WikimanBot (talk | contribs) |
||
Line 27: | Line 27: | ||
[[File:rifle_assault4_8.6mm_scope3.png]] '''Chimera''' ([[High Resolution Digital Scope]]) | [[File:rifle_assault4_8.6mm_scope3.png]] '''Chimera''' ([[High Resolution Digital Scope]]) | ||
− | [[File:rifle_assault4_8.6mm_bipod.png]] '''Chimera Bipod''' (+ | + | [[File:rifle_assault4_8.6mm_bipod.png]] '''Chimera Bipod''' (+10% precision, +2 base AP cost) |
[[File:rifle_assault4_8.6mm_xm.png]] '''Chimera XM''' (+20% magazine capacity) | [[File:rifle_assault4_8.6mm_xm.png]] '''Chimera XM''' (+20% magazine capacity) |
Revision as of 05:40, 13 April 2015
| |||
This is a 8.6mm caliber Chimera type assault rifle. | |||
Damage: 16-31 (Mechanical) | |||
Impact speed: High | |||
Base action points: 14 AP | |||
Range: 14 (optimal: 10) | |||
Move and shoot precision: -5% | |||
Critical chance: 5% | |||
Critical damage bonus: 130% | |||
Minimal strength: 6 | |||
Minimal weapon skill: 45 | |||
Ammo type: 8.6mm rounds | |||
Magazine capacity: 25 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 4.33 | |||
Value: 7050
|
The Chimera is a new type of assault rifle introduced in version 0.1.12.0. It is available in 8.6mm and 9mm calibers.
It cannot be bought in shops, unlike other types of assault rifles.
Crafting
It is based on Assault Rifle Frame: Chimera. Quality of the frame determines the weapon's damage potential and durability.
- For more details on its components, see Blueprint: Assault Rifle.
Variants
Caliber
Enhancements
Scoped Chimera (+5% precision, +1% critical chance)
Chimera (Anatomically-Aware Scope)
Chimera (High Resolution Digital Scope)
Chimera Bipod (+10% precision, +2 base AP cost)
Chimera XM (+20% magazine capacity)
Complete variant list |