Difference between revisions of "Psi Beetle Carapace"
Jump to navigation
Jump to search
m (quality) |
(more autogenerated quality tables) |
||
Line 17: | Line 17: | ||
It increases all psionic skills and decreases psi ability psi cost. It also adds bonus to mechanical damage threshold and incurs 20% armor penalty. | It increases all psionic skills and decreases psi ability psi cost. It also adds bonus to mechanical damage threshold and incurs 20% armor penalty. | ||
+ | |||
+ | {{Quality table | ||
+ | | name = Scaling (Tactical Vest) | ||
+ | | min_quality = 1 | ||
+ | | max_quality = 160 | ||
+ | | col_resist1 = {{Mechanical}} | ||
+ | | base_DR1 = 0 | ||
+ | | base_DT1 = 2 | ||
+ | | quality_DR1 = 0 | ||
+ | | quality_DT1 = 0.085 | ||
+ | | col_common1 = Psi skills | ||
+ | | base1 = 0 | ||
+ | | quality1 = (1/3) | ||
+ | }} | ||
== Used in == | == Used in == |
Revision as of 06:45, 14 May 2017
Psi Beetle Carapace is an armor part. It's an armor plate that amplifies psionic capabilities. Loot drop from psi beetles.
It increases all psionic skills and decreases psi ability psi cost. It also adds bonus to mechanical damage threshold and incurs 20% armor penalty.
Item Level (Quality) |
Mechanical DR% / DT |
Psi skills | |
---|---|---|---|
1 (15) | 0% | 3 | 5 |
2 (20) | 0% | 3 | 6 |
3 (25) | 0% | 4 | 8 |
4 (30) | 0% | 4 | 10 |
5 (35) | 0% | 4 | 11 |
6 (40) | 0% | 5 | 13 |
7 (45) | 0% | 5 | 15 |
8 (50) | 0% | 6 | 16 |
9 (55) | 0% | 6 | 18 |
10 (60) | 0% | 7 | 20 |
11 (65) | 0% | 7 | 21 |
12 (70) | 0% | 7 | 23 |
13 (75) | 0% | 8 | 25 |
14 (80) | 0% | 8 | 26 |
15 (85) | 0% | 9 | 28 |
16 (90) | 0% | 9 | 30 |
17 (95) | 0% | 10 | 31 |
18 (100) | 0% | 10 | 33 |
19 (105) | 0% | 10 | 35 |
20 (110) | 0% | 11 | 36 |
21 (115) | 0% | 11 | 38 |
22 (120) | 0% | 12 | 40 |
23 (125) | 0% | 12 | 41 |
24 (130) | 0% | 13 | 43 |
25 (135) | 0% | 13 | 45 |
26 (140) | 0% | 13 | 46 |
27 (145) | 0% | 14 | 48 |
28 (150) | 0% | 14 | 50 |
29 (155) | 0% | 15 | 51 |
30 (160) | 0% | 15 | 53 |
Used in
- Blueprint: Tactical Vest (optional)
- Blueprint: Riot Gear (optional)
|