Difference between revisions of "Galvanic Vest (component)"
Jump to navigation
Jump to search
(more resistance/quality tables) |
WikimanBot (talk | contribs) |
||
Line 22: | Line 22: | ||
| min_quality = 1 | | min_quality = 1 | ||
| max_quality = 160 | | max_quality = 160 | ||
− | | | + | | col_resist1 = {{Electricity}} |
| base_DR1 = 20 | | base_DR1 = 20 | ||
| base_DT1 = 2 | | base_DT1 = 2 |
Revision as of 05:30, 14 May 2017
Galvanic Vest is an armor part, specifically a carrier vest.
It provides extra Electricity resistance / threshold. Adds +5% to armor penalty.
Item Level (Quality) |
Electricity DR% / DT | |
---|---|---|
1 (15) | 23% | 2 |
2 (20) | 24% | 3 |
3 (25) | 25% | 3 |
4 (30) | 26% | 3 |
5 (35) | 27% | 4 |
6 (40) | 28% | 4 |
7 (45) | 29% | 4 |
8 (50) | 30% | 5 |
9 (55) | 31% | 5 |
10 (60) | 32% | 5 |
11 (65) | 33% | 6 |
12 (70) | 34% | 6 |
13 (75) | 35% | 6 |
14 (80) | 36% | 7 |
15 (85) | 37% | 7 |
16 (90) | 38% | 7 |
17 (95) | 39% | 8 |
18 (100) | 40% | 8 |
19 (105) | 41% | 8 |
20 (110) | 42% | 9 |
21 (115) | 43% | 9 |
22 (120) | 44% | 9 |
23 (125) | 45% | 10 |
24 (130) | 46% | 10 |
25 (135) | 47% | 10 |
26 (140) | 48% | 11 |
27 (145) | 49% | 11 |
28 (150) | 50% | 11 |
29 (155) | 51% | 12 |
30 (160) | 52% | 12 |
Used in
|