Difference between revisions of "Psi Crab Carapace"
Jump to navigation
Jump to search
(component) |
(forgot heat res) |
||
Line 15: | Line 15: | ||
}} | }} | ||
− | '''Psi Crab Carapace''' is an armor part, armor plate specifically. It increases {{mechanical}} damage threshold, {{electricity}} damage resistance and threshold, psi skills, all depending on quality. It also increases psi regeneration by 2. | + | '''Psi Crab Carapace''' is an armor part, armor plate specifically. It increases {{mechanical}} damage threshold, {{electricity}} damage resistance and threshold, psi skills, all depending on quality. It also increases {{heat}} resistance and threshold by {{heat|20% / 5|no affix}}, and psi regeneration by 2. |
{{Quality table | {{Quality table |
Revision as of 14:01, 24 July 2019
This page contains content from Underrail: Expedition expansion.
Psi Crab Carapace is an armor part, armor plate specifically. It increases Mechanical damage threshold, Electricity damage resistance and threshold, psi skills, all depending on quality. It also increases Heat resistance and threshold by 20% / 5, and psi regeneration by 2.
Item Level (Quality) |
Mechanical DR% / DT |
Electricity DR% / DT |
Psi skills | ||
---|---|---|---|---|---|
1 (15) | 0% | 5 | 16% | 6 | 3 |
2 (20) | 0% | 5 | 17% | 7 | 5 |
3 (25) | 0% | 6 | 18% | 7 | 6 |
4 (30) | 0% | 7 | 18% | 8 | 7 |
5 (35) | 0% | 7 | 19% | 8 | 8 |
6 (40) | 0% | 8 | 20% | 9 | 10 |
7 (45) | 0% | 9 | 20% | 9 | 11 |
8 (50) | 0% | 10 | 21% | 10 | 12 |
9 (55) | 0% | 10 | 22% | 10 | 13 |
10 (60) | 0% | 11 | 22% | 11 | 15 |
11 (65) | 0% | 12 | 23% | 11 | 16 |
12 (70) | 0% | 12 | 24% | 12 | 17 |
13 (75) | 0% | 13 | 24% | 12 | 18 |
14 (80) | 0% | 14 | 25% | 13 | 20 |
15 (85) | 0% | 14 | 26% | 13 | 21 |
16 (90) | 0% | 15 | 26% | 14 | 22 |
17 (95) | 0% | 16 | 27% | 14 | 23 |
18 (100) | 0% | 17 | 28% | 15 | 25 |
19 (105) | 0% | 17 | 28% | 15 | 26 |
20 (110) | 0% | 18 | 29% | 16 | 27 |
21 (115) | 0% | 19 | 29% | 16 | 28 |
22 (120) | 0% | 19 | 30% | 17 | 30 |
23 (125) | 0% | 20 | 31% | 17 | 31 |
24 (130) | 0% | 21 | 31% | 18 | 32 |
25 (135) | 0% | 21 | 32% | 18 | 33 |
26 (140) | 0% | 22 | 33% | 19 | 35 |
27 (145) | 0% | 23 | 33% | 19 | 36 |
28 (150) | 0% | 24 | 34% | 20 | 37 |
29 (155) | 0% | 24 | 35% | 20 | 38 |
30 (160) | 0% | 25 | 35% | 21 | 40 |
31 (165) | 0% | 26 | 36% | 21 | 41 |
32 (170) | 0% | 26 | 37% | 22 | 42 |
33 (175) | 0% | 27 | 37% | 22 | 43 |
34 (180) | 0% | 28 | 38% | 23 | 45 |
35 (185) | 0% | 28 | 39% | 23 | 46 |
Used in
- Blueprint: Tactical Vest (optional)
- Blueprint: Riot Gear (optional)
|