Difference between revisions of "Infused Sea Wyrm Scales"
Jump to navigation
Jump to search
(expedition leather) |
WikimanBot (talk | contribs) (linking) |
||
Line 18: | Line 18: | ||
In addition to properties of its normal variant, it has special properties for each type of armor it can be used on. | In addition to properties of its normal variant, it has special properties for each type of armor it can be used on. | ||
− | * | + | * [[Leather Armor]]: Mechanical damage resistance and threshold increase by 25% against knife attacks. |
− | * | + | * [[Boots]]: Your successful unarmed and fist weapon attacks inflict extra Mechanical damage. (More than tabis) |
− | * | + | * [[Tabi Boots]]: Your successful unarmed and fist weapon attacks inflict extra Mechanical damage. |
{{Quality table | {{Quality table |
Revision as of 20:46, 18 August 2019
This page contains content from Underrail: Expedition expansion.
Infused Sea Wyrm Scales is a type of infused leather produced with Blueprint: Infused Leather.
In addition to properties of its normal variant, it has special properties for each type of armor it can be used on.
- Leather Armor: Mechanical damage resistance and threshold increase by 25% against knife attacks.
- Boots: Your successful unarmed and fist weapon attacks inflict extra Mechanical damage. (More than tabis)
- Tabi Boots: Your successful unarmed and fist weapon attacks inflict extra Mechanical damage.
Item Level (Quality) |
Mechanical DR% / DT |
Acid DR% / DT | ||
---|---|---|---|---|
1 (15) | 20% | 7 | 29% | 13 |
2 (20) | 21% | 8 | 31% | 14 |
3 (25) | 22% | 8 | 32% | 15 |
4 (30) | 23% | 9 | 34% | 16 |
5 (35) | 24% | 10 | 35% | 17 |
6 (40) | 25% | 10 | 37% | 18 |
7 (45) | 26% | 11 | 38% | 19 |
8 (50) | 27% | 11 | 40% | 21 |
9 (55) | 28% | 12 | 41% | 22 |
10 (60) | 29% | 13 | 43% | 23 |
11 (65) | 30% | 13 | 44% | 24 |
12 (70) | 31% | 14 | 46% | 25 |
13 (75) | 32% | 14 | 47% | 26 |
14 (80) | 33% | 15 | 49% | 27 |
15 (85) | 34% | 16 | 50% | 28 |
16 (90) | 35% | 16 | 52% | 29 |
17 (95) | 36% | 17 | 53% | 30 |
18 (100) | 37% | 17 | 55% | 32 |
19 (105) | 37% | 18 | 56% | 33 |
20 (110) | 38% | 19 | 58% | 34 |
21 (115) | 39% | 19 | 59% | 35 |
22 (120) | 40% | 20 | 61% | 36 |
23 (125) | 41% | 20 | 62% | 37 |
24 (130) | 42% | 21 | 64% | 38 |
25 (135) | 43% | 22 | 65% | 39 |
26 (140) | 44% | 22 | 67% | 40 |
27 (145) | 45% | 23 | 68% | 41 |
28 (150) | 46% | 23 | 70% | 43 |
29 (155) | 47% | 24 | 71% | 44 |
30 (160) | 48% | 25 | 73% | 45 |
31 (165) | 49% | 25 | 74% | 46 |
32 (170) | 50% | 26 | 76% | 47 |
33 (175) | 51% | 26 | 77% | 48 |
34 (180) | 52% | 27 | 79% | 49 |
35 (185) | 53% | 28 | 80% | 50 |
Used in
|