Difference between revisions of "Infused Greater Siphoner Leather"

From Underrail Wiki
Jump to navigation Jump to search
(linking)
(linking)
Line 16: Line 16:
  
 
In addition to properties of its normal variant, it has special properties for each type of armor it can be used on.
 
In addition to properties of its normal variant, it has special properties for each type of armor it can be used on.
* '''[[Leather Armor]]:''' Dodge and Evasion further increased.
+
* [[Leather Armor]]: Dodge and Evasion further increased.
* '''[[Boots]]:''' Immune to slows.
+
* [[Boots]]: Immune to slows.
* '''[[Tabi Boots]]:''' Immune to slows.
+
* [[Tabi Boots]]: Immune to slows.
  
 
{{Quality table
 
{{Quality table

Revision as of 20:46, 18 August 2019

This page contains content from Underrail: Expedition expansion.
Infused Greater Siphoner Leather.png
Infused Greater Siphoner Leather
Component
It's a slippery slimy piece of greater siphoner skin infused with super steel fiber. It can be used to craft a suit of leather armor.
Quality range: 0 - 1 ?
Required crafting skills (as percentage of quality):
Tailoring 80%
Weight: 5.50
Value: 500 + 20 * Quality

Infused Greater Siphoner Leather is a type of infused leather produced with Blueprint: Infused Leather.

In addition to properties of its normal variant, it has special properties for each type of armor it can be used on.

Resistance scaling (Leather Armor)
Item Level
(Quality) 
Mechanical
DR% / DT
 
Heat
DR% / DT
 
Acid, Energy
DR% / DT
 
1 (15)  14% 14% 11%
2 (20)  15% 14% 11%
3 (25)  16% 15% 11%
4 (30)  16% 15% 12%
5 (35)  17% 15% 12%
6 (40)  17% 16% 12%
7 (45)  18% 16% 13%
8 (50)  19% 17% 13%
9 (55)  19% 17% 13%
10 (60)  20% 17% 14%
11 (65)  20% 18% 14%
12 (70)  21% 18% 14%
13 (75)  22% 19% 15%
14 (80)  22% 19% 15%
15 (85)  23% 19% 15%
16 (90)  23% 20% 16%
17 (95)  24% 20% 16%
18 (100)  25% 21% 17%
19 (105)  25% 21% 17%
20 (110)  26% 21% 17%
21 (115)  26% 22% 18%
22 (120)  27% 22% 18%
23 (125)  28% 23% 18%
24 (130)  28% 23% 19%
25 (135)  29% 23% 19%
26 (140)  29% 24% 19%
27 (145)  30% 24% 20%
28 (150)  31% 25% 20%
29 (155)  31% 25% 20%
30 (160)  32% 10  25% 10  21%
31 (165)  32% 10  26% 10  21%
32 (170)  33% 10  26% 10  21%
33 (175)  34% 10  27% 10  22%
34 (180)  34% 11  27% 11  22%
35 (185)  35% 11  27% 11  22% 9

Used in