Difference between revisions of "Hurricane"
Jump to navigation
Jump to search
m (incurred stats) |
m (item weight) |
||
Line 1: | Line 1: | ||
{{infobox weapon | {{infobox weapon | ||
− | | example | + | | example = [marks the infobox as example. remove this line if stats are exact] |
− | | image | + | | image = crossbow.png |
− | | itemquality | + | | itemquality = high |
− | | name | + | | name = Scoped Hurricane Crossbow |
− | | type | + | | type = Crossbow |
− | | description | + | | description = This is a Hurricane model crossbow. Its aiming precision is increased by the mounted scope. |
− | | damage | + | | damage = 18-27 (Mechanical) |
− | | impactspeed | + | | impactspeed = Low |
− | | ap | + | | ap = 25 AP |
− | | range | + | | range = 12 (optimal: 8) |
− | | precision | + | | precision = +10% |
− | | cqprec. | + | | cqprec. = -10% |
− | | moveprec. | + | | moveprec. = -10% |
− | | critchance | + | | critchance = 10% |
− | | orangestats | + | | orangestats = Incurs 125% of mechanical damage resistance and threshold. |
− | | durability | + | | durability = 295 / 295 (mechanical) |
− | | value | + | | weight = 3,25 |
+ | | value = 6300 | ||
}} | }} | ||
The [[Hurricane]] crossbow has a higher critical hit chance than the other models. | The [[Hurricane]] crossbow has a higher critical hit chance than the other models. | ||
− | = Crafting = | + | == Crafting == |
It is based on [[Crossbow Parts: Hurricane]]. It can use the optional [[Crossbow Super String]], [[Scope]] and [[Pneumatic Reloader]] enhancements. | It is based on [[Crossbow Parts: Hurricane]]. It can use the optional [[Crossbow Super String]], [[Scope]] and [[Pneumatic Reloader]] enhancements. | ||
{{for|more details on its components|Blueprint: Crossbow}} | {{for|more details on its components|Blueprint: Crossbow}} | ||
− | = Variants = | + | == Variants == |
* [[Hurricane Crossbow]] | * [[Hurricane Crossbow]] | ||
** [[Super Hurricane Crossbow]] | ** [[Super Hurricane Crossbow]] |
Revision as of 03:22, 17 June 2014
| |||
This is a Hurricane model crossbow. Its aiming precision is increased by the mounted scope. | |||
Damage: 18-27 (Mechanical) | |||
Impact speed: Low | |||
Base action points: 25 AP | |||
Range: 12 (optimal: 8) | |||
Precision: +10% | |||
Close quarters precision: -10% | |||
Move and shoot precision: -10% | |||
Critical chance: 10% | |||
Durability: 295 / 295 (mechanical) | |||
Weight: 3,25 | |||
Value: 6300
|
The Hurricane crossbow has a higher critical hit chance than the other models.
Crafting
It is based on Crossbow Parts: Hurricane. It can use the optional Crossbow Super String, Scope and Pneumatic Reloader enhancements.
- For more details on its components, see Blueprint: Crossbow.
Variants