Difference between revisions of "K&H MP6"
Jump to navigation
Jump to search
(new page) |
m |
||
Line 19: | Line 19: | ||
| durability = 870 / 870 (mechanical) | | durability = 870 / 870 (mechanical) | ||
| weight = 2,70 | | weight = 2,70 | ||
− | | value = | + | | value = 1250 |
}} | }} | ||
Revision as of 23:50, 18 June 2014
| |||
It's an old world 9mm sub-machine gun. It's reliable and precise even during prolonged bursts. | |||
Damage: 17-21 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 14 AP | |||
Range: 9 (optimal: 6) | |||
Precision: +5% | |||
Burst precision: +15% | |||
Critical chance: 5% | |||
Critical damage bonus: 100% | |||
Minimal weapon skill: 45 | |||
Ammo type: 9mm rounds | |||
Magazine capacity: 30 | |||
Durability: 870 / 870 (mechanical) | |||
Weight: 2,70 | |||
Value: 1250
|