Difference between revisions of "Ripper's Glove"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
m |
||
Line 1: | Line 1: | ||
{{infobox item | {{infobox item | ||
− | | image | + | | image = Ripper's_Glove.png |
− | | itemquality = unique | + | | itemquality = unique |
− | | name | + | | name = Ripper's Glove |
− | | type | + | | type = Melee Weapon |
− | | description = Fingertips of this glove are lined with wicked talons designed specifically to tear skin and rip flesh. | + | | description = Fingertips of this glove are lined with wicked talons designed specifically to tear skin and rip flesh. |
− | | damage | + | | damage = 5-15 |
− | | impactspeed = Very Low | + | | impactspeed = Very Low |
− | | ap | + | | ap = 12 AP |
− | | range | + | | range = Melee |
− | | critchance | + | | critchance = 4% |
− | | critbonus | + | | critbonus = 85% |
− | | capabilities= Bypasses 80% of target's energy shield.<br><br>Damage increased by 5% for every point in strength above 5.On hit: 25% chance to inflict a bleeding wound that deals additional 85% damage over 3 turns.<br><br>On hit: 25% chance to inflict a bleeding wound that deals additional 85% damage over 3 turns.<br><br>On hit: 25% chance to inflict a bleeding wound that deals additional 85% damage over 3 turns. | + | | capabilities = Bypasses 80% of target's energy shield.<br><br>Damage increased by 5% for every point in strength above 5.<br><br>On hit: 25% chance to inflict a bleeding wound that deals additional 85% damage over 3 turns.<br><br>On hit: 25% chance to inflict a bleeding wound that deals additional 85% damage over 3 turns.<br><br>On hit: 25% chance to inflict a bleeding wound that deals additional 85% damage over 3 turns. |
− | | incurred | + | | incurred = Incurs 125% of mechanical damage resistance and threshold. |
− | | energy | + | | energy = |
− | | durability | + | | durability = 1410 / 1410 (fabric) |
− | | weight | + | | weight = 0.25 |
− | | value | + | | value = 2750 |
}} | }} | ||
Revision as of 15:36, 21 January 2016
| |||
Fingertips of this glove are lined with wicked talons designed specifically to tear skin and rip flesh. | |||
Damage: 5-15 | |||
Impact speed: Very Low | |||
Base action points: 12 AP | |||
Range: Melee | |||
Critical chance: 4% | |||
Critical damage bonus: 85% | |||
Bypasses 80% of target's energy shield. Damage increased by 5% for every point in strength above 5. On hit: 25% chance to inflict a bleeding wound that deals additional 85% damage over 3 turns. On hit: 25% chance to inflict a bleeding wound that deals additional 85% damage over 3 turns. On hit: 25% chance to inflict a bleeding wound that deals additional 85% damage over 3 turns. | |||
Incurs 125% of mechanical damage resistance and threshold. | |||
Durability: 1410 / 1410 (fabric) | |||
Weight: 0.25 | |||
Value: 2750
|
Rippers's Glove is a unique weapon wielded by one of the lunatics in Utility Station 7 adjacent to Harpocrates Station.