Difference between revisions of "Assault Rifles"
Jump to navigation
Jump to search
m (→AP cost table) |
|||
Line 30: | Line 30: | ||
|- | |- | ||
− | ! K&H KH416 | + | ! K&H KH416 / N16 |
| 12 || - || - || - || - || - || - | | 12 || - || - || - || - || - || - | ||
Line 42: | Line 42: | ||
|- | |- | ||
− | ! AKX | + | ! AKX / NF F2500 |
| - || - || 13 || - || - || - || - | | - || - || 13 || - || - || - || - | ||
|- | |- | ||
− | ! Chimera | + | ! Chimera / Huszar |
| - || - || - || 12 || 14 || 13 || 16 | | - || - || - || 12 || 14 || 13 || 16 | ||
Revision as of 17:09, 15 March 2016
Assault Rifles are weapons. They use the Guns skill and have a moderate Strength requirement. They come in 7.62mm, 8.6mm and 9mm calibers.
Description
- Single and burst fire
- Slight moving penalty
- No melee penalty
- Medium-high range
- High damage output, especially with short range burst
- High skill requirement
- Moderate strength requirement (6-7)
Models
- Craftable
- Marauder — mediocre damage spread
- Huszar — high damage spread, small penalty to burst precision, increased critical chance
- Hornet — low damage spread, low AP cost, bonus to burst precision, low critical damage bonus
- Chimera (crafting only) — highest critical damage bonus
- Unique
AP cost table
5mm | 7.62mm[RR] | 7.62mm | 8.6mm[RR] | 8.6mm | 9mm[RR] | 9mm | |
---|---|---|---|---|---|---|---|
K&H KH416 / N16 | 12 | - | - | - | - | - | - |
Hornet | - | 9 [B] | 11 [B] | 10 [B] | 12 | 12 | 14 |
Marauder | - | 11 [B] | 13 | 12 | 14 | - | - |
AKX / NF F2500 | - | - | 13 | - | - | - | - |
Chimera / Huszar | - | - | - | 12 | 14 | 13 | 16 |
Steyr-Auch | - | - | - | - | - | - | 16 |
Notes
- [RR] Model with Rapid Reloader
- [B] Can be Burst fired twice per turn with adrenaline shot.
Assault rifle feats