Difference between revisions of "Hawker"
WikimanBot (talk | contribs) (→Variants: component links) |
WikimanBot (talk | contribs) |
||
Line 33: | Line 33: | ||
{{hiddensection|Complete name variant list| | {{hiddensection|Complete name variant list| | ||
− | * | + | * {{Itemlink|5mm Hawker}} |
− | ** | + | ** {{Itemlink|5mm Hawker LS}} |
− | ** | + | ** {{Itemlink|5mm Hawker XM}} |
− | ** | + | ** {{Itemlink|5mm Hawker LS XM}} |
− | ** | + | ** {{Itemlink|Rapid 5mm Hawker}} |
− | ** | + | ** {{Itemlink|Rapid 5mm Hawker LS}} |
− | ** | + | ** {{Itemlink|Rapid 5mm Hawker XM}} |
− | ** | + | ** {{Itemlink|Silenced 5mm Hawker}} |
− | ** | + | ** {{Itemlink|Silenced 5mm Hawker LS}} |
− | ** | + | ** {{Itemlink|Silenced 5mm Hawker XM}} |
− | ** | + | ** {{Itemlink|Smart 5mm Hawker}} |
− | ** | + | ** {{Itemlink|Smart 5mm Hawker LS}} |
− | ** | + | ** {{Itemlink|Smart 5mm Hawker XM}} |
− | ** | + | ** {{Itemlink|Smart Rapid 5mm Hawker}} |
− | * | + | * {{Itemlink|7.62mm Hawker}} |
− | ** | + | ** {{Itemlink|7.62mm Hawker LS}} |
− | ** | + | ** {{Itemlink|7.62mm Hawker XM}} |
− | ** | + | ** {{Itemlink|7.62mm Hawker LS XM}} |
− | ** | + | ** {{Itemlink|Rapid 7.62mm Hawker}} |
− | ** | + | ** {{Itemlink|Rapid 7.62mm Hawker LS}} |
− | ** | + | ** {{Itemlink|Rapid 7.62mm Hawker XM}} |
− | ** | + | ** {{Itemlink|Smart 7.62mm Hawker}} |
− | ** | + | ** {{Itemlink|Smart 7.62mm Hawker LS}} |
− | ** | + | ** {{Itemlink|Smart 7.62mm Hawker XM}} |
− | ** | + | ** {{Itemlink|Smart Rapid 7.62mm Hawker}} |
}} | }} | ||
Revision as of 06:19, 14 October 2017
| |||
This is 5mm caliber Hawker type handgun. | |||
Damage: 9-15 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 16 AP | |||
Range: 10 (optimal: 7) | |||
Critical chance: 10% | |||
Critical damage bonus: 100% | |||
Ignores up to 40% of target's evasion at close range. | |||
Ammo type: 5mm rounds | |||
Magazine capacity: 20 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 1.70 | |||
Value: 2400
|
| |||
This is 7.62mm caliber Hawker type handgun. | |||
Damage: 9-23 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 20 AP | |||
Range: 10 (optimal: 7) | |||
Critical chance: 10% | |||
Critical damage bonus: 100% | |||
Ignores up to 40% of target's evasion at close range. | |||
Ammo type: 7.62mm rounds | |||
Magazine capacity: 16 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 1.75 | |||
Value: 2850
|
Hawker is a pistol model. All infobox examples on this article are crafted from Quality 50 components unless noted otherwise.
Description
The Hawker-model pistol is a middle-of-the-road handgun, with a damage rating that places it between the Hammerer and Neo Luger. A 5mm Hawker is typically the very first weapon the player acquires in Underrail, by visiting Lucas in SGS Armory.
Crafting
It is based on Pistol Frame: Hawker. Quality of the frame determines the weapon's damage potential and durability.
- For more details on its components, see Blueprint: Pistol.
Variants
Caliber
5mm Hawker (16 base AP cost, 20 magazine capacity)
7.62mm Hawker (20 base AP cost, 16 magazine capacity)
Enhancements
Hawker LS (Laser Sight, +10% Precision)
Hawker XM (Extended Magazine, +25% Magazine capacity)
Rapid Hawker (Rapid Reloader, -20% Base AP cost)
Silenced Hawker (Silencer, noiseless, 5mm only)
Smart Hawker (Smart Module, increased damage with special attacks)
Complete name variant list |
Ammo
- 7.62mm: Standard, JHP, W2C, Micro-Shrapnel