Difference between revisions of "TiChrome Bars"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
(added metal quality scaling for melee weapons) |
||
Line 12: | Line 12: | ||
}} | }} | ||
− | '''TiChrome Bars''' are metal components used in many crafting blueprints. Unprocessed metal bars are very heavy. TiChrome is produced in the [[Foundry]] by refining [[Impure Chromium Blade]]s and other metals. | + | '''TiChrome Bars''' are a metal component. |
+ | |||
+ | == Description == | ||
+ | TiChrome Bars are metal components used in many crafting blueprints. Unprocessed metal bars are very heavy. TiChrome is produced in the [[Foundry]] by refining [[Impure Chromium Blade]]s and other metals. | ||
When used as base material for armors, TiChrome increases {{mechanical}}, {{heat}} and {{energy}} damage resistances/thresholds. It has lower armor penalty and weight than Steel or Tungsten Steel, but steels have higher mechanical resistance. | When used as base material for armors, TiChrome increases {{mechanical}}, {{heat}} and {{energy}} damage resistances/thresholds. It has lower armor penalty and weight than Steel or Tungsten Steel, but steels have higher mechanical resistance. | ||
Line 18: | Line 21: | ||
When used as base material for melee weapons, TiChrome has the lowest base AP cost. | When used as base material for melee weapons, TiChrome has the lowest base AP cost. | ||
+ | == Quality scaling == | ||
{{Quality table | {{Quality table | ||
− | | name = Resistance scaling (Metal Armor) | + | | style = float:left; |
+ | | name = Resistance scaling (Metal Armor) | ||
| min_quality = 1 | | min_quality = 1 | ||
| max_quality = 160 | | max_quality = 160 | ||
Line 38: | Line 43: | ||
| quality_DT3 = 0.14 | | quality_DT3 = 0.14 | ||
}} | }} | ||
+ | {{Quality table | ||
+ | | style = float:left; | ||
+ | | name = Knives | ||
+ | | min_quality = 15 | ||
+ | | max_quality = 160 | ||
+ | | col_damage1 = Combat<br>Knife | ||
+ | | base_dmg1 = 9 | ||
+ | | level_dmg1 = 0.5 | ||
+ | | dmgspread_L1 = 0.75 | ||
+ | | dmgspread_U1 = 1.25 | ||
+ | | col_damage2 = Serrated<br>Knife | ||
+ | | base_dmg2 = 8 | ||
+ | | level_dmg2 = 0.4 | ||
+ | | dmgspread_L2 = 0.75 | ||
+ | | dmgspread_U2 = 1.25 | ||
+ | | col_damage3 = Dagger | ||
+ | | base_dmg3 = 8 | ||
+ | | level_dmg3 = 0.45 | ||
+ | | dmgspread_L3 = 0.5 | ||
+ | | dmgspread_U3 = 1.35 | ||
+ | }} | ||
+ | {{Quality table | ||
+ | | style = float:left; | ||
+ | | min_quality = 15 | ||
+ | | max_quality = 160 | ||
+ | | name = Sledgehammers and gloves | ||
+ | | col_damage1 = Sledge-<br>hammer | ||
+ | | base_dmg1 = 20 | ||
+ | | level_dmg1 = 1.75 | ||
+ | | dmgspread_L1 = 0.78 | ||
+ | | dmgspread_U1 = 1.22 | ||
+ | | col_damage2 = Metal<br>Gloves | ||
+ | | base_dmg2 = 10 | ||
+ | | level_dmg2 = 0.4 | ||
+ | | dmgspread_L2 = 0.75 | ||
+ | | dmgspread_U2 = 1.25 | ||
+ | }} | ||
+ | {{Quality table | ||
+ | | style = float:left; | ||
+ | | name = Expedition weapons | ||
+ | | min_quality = 15 | ||
+ | | max_quality = 160 | ||
+ | | col_damage1 = Straight<br>Machete | ||
+ | | base_dmg1 = 1 | ||
+ | | level_dmg1 = 1.0 | ||
+ | | dmgspread_L1 = 0.8 | ||
+ | | dmgspread_U1 = 1.2 | ||
+ | | col_damage2 = Curved<br>Machete | ||
+ | | base_dmg2 = 1 | ||
+ | | level_dmg2 = 0.9 | ||
+ | | dmgspread_L2 = 0.65 | ||
+ | | dmgspread_U2 = 1.35 | ||
+ | | col_damage3 = Spear | ||
+ | | base_dmg3 = 1 | ||
+ | | level_dmg3 = 1.4 | ||
+ | | dmgspread_L3 = 0.7 | ||
+ | | dmgspread_U3 = 1.3 | ||
+ | }} | ||
+ | |||
+ | {{clear}} | ||
== Used in == | == Used in == |
Revision as of 03:58, 9 January 2020
TiChrome Bars are a metal component.
Description
TiChrome Bars are metal components used in many crafting blueprints. Unprocessed metal bars are very heavy. TiChrome is produced in the Foundry by refining Impure Chromium Blades and other metals.
When used as base material for armors, TiChrome increases Mechanical, Heat and Energy damage resistances/thresholds. It has lower armor penalty and weight than Steel or Tungsten Steel, but steels have higher mechanical resistance.
When used as base material for melee weapons, TiChrome has the lowest base AP cost.
Quality scaling
Item Level (Quality) |
Mechanical DR% / DT |
Heat DR% / DT |
Energy DR% / DT | |||
---|---|---|---|---|---|---|
1 (15) | 21% | 6 | 25% | 6 | 28% | 8 |
2 (20) | 22% | 7 | 26% | 6 | 29% | 8 |
3 (25) | 23% | 8 | 27% | 7 | 30% | 9 |
4 (30) | 23% | 8 | 28% | 7 | 31% | 10 |
5 (35) | 24% | 9 | 29% | 7 | 32% | 10 |
6 (40) | 25% | 9 | 30% | 8 | 33% | 11 |
7 (45) | 25% | 10 | 31% | 8 | 34% | 12 |
8 (50) | 26% | 11 | 32% | 9 | 35% | 13 |
9 (55) | 26% | 11 | 32% | 9 | 36% | 13 |
10 (60) | 27% | 12 | 33% | 9 | 37% | 14 |
11 (65) | 28% | 12 | 34% | 10 | 38% | 15 |
12 (70) | 28% | 13 | 35% | 10 | 39% | 15 |
13 (75) | 29% | 14 | 36% | 11 | 40% | 16 |
14 (80) | 30% | 14 | 37% | 11 | 41% | 17 |
15 (85) | 30% | 15 | 38% | 11 | 42% | 17 |
16 (90) | 31% | 15 | 39% | 12 | 43% | 18 |
17 (95) | 31% | 16 | 40% | 12 | 44% | 19 |
18 (100) | 32% | 17 | 41% | 13 | 45% | 20 |
19 (105) | 33% | 17 | 41% | 13 | 45% | 20 |
20 (110) | 33% | 18 | 42% | 13 | 46% | 21 |
21 (115) | 34% | 18 | 43% | 14 | 47% | 22 |
22 (120) | 35% | 19 | 44% | 14 | 48% | 22 |
23 (125) | 35% | 20 | 45% | 15 | 49% | 23 |
24 (130) | 36% | 20 | 46% | 15 | 50% | 24 |
25 (135) | 36% | 21 | 47% | 15 | 51% | 24 |
26 (140) | 37% | 21 | 48% | 16 | 52% | 25 |
27 (145) | 38% | 22 | 49% | 16 | 53% | 26 |
28 (150) | 38% | 23 | 50% | 17 | 54% | 27 |
29 (155) | 39% | 23 | 50% | 17 | 55% | 27 |
30 (160) | 40% | 24 | 51% | 17 | 56% | 28 |
Item Level (Quality) |
Combat Knife |
Serrated Knife |
Dagger |
---|---|---|---|
1 (15) | 7 - 11 | 6 - 10 | 4 - 11 |
2 (20) | 7 - 12 | 6 - 11 | 4 - 12 |
3 (25) | 7 - 13 | 6 - 11 | 4 - 12 |
4 (30) | 8 - 13 | 7 - 12 | 4 - 13 |
5 (35) | 8 - 14 | 7 - 12 | 5 - 13 |
6 (40) | 9 - 15 | 7 - 13 | 5 - 14 |
7 (45) | 9 - 15 | 8 - 13 | 5 - 15 |
8 (50) | 9 - 16 | 8 - 14 | 5 - 15 |
9 (55) | 10 - 16 | 8 - 14 | 6 - 16 |
10 (60) | 10 - 17 | 9 - 15 | 6 - 16 |
11 (65) | 10 - 18 | 9 - 15 | 6 - 17 |
12 (70) | 11 - 18 | 9 - 16 | 6 - 18 |
13 (75) | 11 - 19 | 9 - 16 | 6 - 18 |
14 (80) | 12 - 20 | 10 - 17 | 7 - 19 |
15 (85) | 12 - 20 | 10 - 17 | 7 - 19 |
16 (90) | 12 - 21 | 10 - 18 | 7 - 20 |
17 (95) | 13 - 21 | 11 - 18 | 7 - 21 |
18 (100) | 13 - 22 | 11 - 19 | 8 - 21 |
19 (105) | 13 - 23 | 11 - 19 | 8 - 22 |
20 (110) | 14 - 23 | 12 - 20 | 8 - 22 |
21 (115) | 14 - 24 | 12 - 20 | 8 - 23 |
22 (120) | 15 - 25 | 12 - 21 | 8 - 24 |
23 (125) | 15 - 25 | 12 - 21 | 9 - 24 |
24 (130) | 15 - 26 | 13 - 22 | 9 - 25 |
25 (135) | 16 - 26 | 13 - 22 | 9 - 25 |
26 (140) | 16 - 27 | 13 - 23 | 9 - 26 |
27 (145) | 16 - 28 | 14 - 23 | 10 - 27 |
28 (150) | 17 - 28 | 14 - 24 | 10 - 27 |
29 (155) | 17 - 29 | 14 - 24 | 10 - 28 |
30 (160) | 18 - 30 | 15 - 25 | 10 - 29 |
Item Level (Quality) |
Sledge- hammer |
Metal Gloves |
---|---|---|
1 (15) | 16 - 26 | 7 - 13 |
2 (20) | 18 - 28 | 8 - 13 |
3 (25) | 19 - 30 | 8 - 14 |
4 (30) | 21 - 32 | 8 - 14 |
5 (35) | 22 - 35 | 9 - 15 |
6 (40) | 23 - 37 | 9 - 15 |
7 (45) | 25 - 39 | 9 - 16 |
8 (50) | 26 - 41 | 9 - 16 |
9 (55) | 27 - 43 | 10 - 17 |
10 (60) | 29 - 45 | 10 - 17 |
11 (65) | 30 - 47 | 10 - 18 |
12 (70) | 31 - 50 | 11 - 18 |
13 (75) | 33 - 52 | 11 - 19 |
14 (80) | 34 - 54 | 11 - 19 |
15 (85) | 36 - 56 | 12 - 20 |
16 (90) | 37 - 58 | 12 - 20 |
17 (95) | 38 - 60 | 12 - 21 |
18 (100) | 40 - 62 | 12 - 21 |
19 (105) | 41 - 64 | 13 - 22 |
20 (110) | 42 - 67 | 13 - 22 |
21 (115) | 44 - 69 | 13 - 23 |
22 (120) | 45 - 71 | 14 - 23 |
23 (125) | 46 - 73 | 14 - 24 |
24 (130) | 48 - 75 | 14 - 24 |
25 (135) | 49 - 77 | 15 - 25 |
26 (140) | 51 - 79 | 15 - 25 |
27 (145) | 52 - 82 | 15 - 26 |
28 (150) | 53 - 84 | 15 - 26 |
29 (155) | 55 - 86 | 16 - 27 |
30 (160) | 56 - 88 | 16 - 27 |
Item Level (Quality) |
Straight Machete |
Curved Machete |
Spear |
---|---|---|---|
1 (15) | 1 - 2 | 1 - 2 | 1 - 3 |
2 (20) | 2 - 3 | 1 - 3 | 2 - 4 |
3 (25) | 3 - 4 | 2 - 4 | 3 - 6 |
4 (30) | 4 - 6 | 2 - 6 | 4 - 8 |
5 (35) | 4 - 7 | 3 - 7 | 5 - 10 |
6 (40) | 5 - 8 | 4 - 8 | 6 - 12 |
7 (45) | 6 - 9 | 4 - 9 | 7 - 14 |
8 (50) | 7 - 10 | 5 - 11 | 8 - 15 |
9 (55) | 8 - 12 | 5 - 12 | 9 - 17 |
10 (60) | 8 - 13 | 6 - 13 | 10 - 19 |
11 (65) | 9 - 14 | 7 - 14 | 11 - 21 |
12 (70) | 10 - 15 | 7 - 15 | 12 - 23 |
13 (75) | 11 - 16 | 8 - 17 | 13 - 24 |
14 (80) | 12 - 18 | 8 - 18 | 14 - 26 |
15 (85) | 12 - 19 | 9 - 19 | 15 - 28 |
16 (90) | 13 - 20 | 10 - 20 | 16 - 30 |
17 (95) | 14 - 21 | 10 - 22 | 17 - 32 |
18 (100) | 15 - 22 | 11 - 23 | 18 - 34 |
19 (105) | 16 - 24 | 11 - 24 | 19 - 35 |
20 (110) | 16 - 25 | 12 - 25 | 20 - 37 |
21 (115) | 17 - 26 | 12 - 26 | 21 - 39 |
22 (120) | 18 - 27 | 13 - 28 | 22 - 41 |
23 (125) | 19 - 28 | 14 - 29 | 23 - 43 |
24 (130) | 20 - 30 | 14 - 30 | 24 - 44 |
25 (135) | 20 - 31 | 15 - 31 | 25 - 46 |
26 (140) | 21 - 32 | 15 - 32 | 26 - 48 |
27 (145) | 22 - 33 | 16 - 34 | 27 - 50 |
28 (150) | 23 - 34 | 17 - 35 | 28 - 52 |
29 (155) | 24 - 36 | 17 - 36 | 29 - 54 |
30 (160) | 24 - 37 | 18 - 37 | 30 - 55 |
Used in
- Blueprint: Boots
- Blueprint: Combat Gloves
- Blueprint: Combat Knife
- Blueprint: Metal Armor
- Blueprint: Metal Helmet
- Blueprint: Sledgehammer
- Blueprint: Riot Gear (optional)
- Blueprint: Bear Trap (any quality)
- Blueprint: Bullets (any quality)
- Blueprint: Caltrops (any quality)
- Blueprint: Throwing Knives (any quality)
- Blueprint: Lockpicks
- Blueprint: Frag Grenade Case
- Blueprint: Thin Grenade Case
- Blueprint: Frag Mine Case
- Blueprint: Thin Mine Case
- Blueprint: Acid Bullets (any quality)
- Blueprint: Contaminated Bullets (any quality)
- Blueprint: Explosive Bullets (any quality)
- Blueprint: Incendiary Bullets (any quality)
- Blueprint: Micro-Shrapnel Bullets (any quality)
- Blueprint: Shock Bullets (any quality)
- Blueprint: Shotgun Shells E
- Blueprint: Machete E
- Blueprint: Spear E
- Blueprint: Cluster Launcher Grenades HD (any quality)
|