Difference between revisions of "Super Steel Plates"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
(added metal quality scaling for melee weapons) |
||
Line 12: | Line 12: | ||
}} | }} | ||
− | '''Super Steel Plates''' are high-quality metal components used in many crafting blueprints. They are created by melting down [[Stygian Coin]]s at [[Foundry]]'s Gloria furnace - see [[Bernard]]. | + | '''Super Steel Plates''' are a metal component. |
+ | |||
+ | == Description == | ||
+ | Super Steel plates high-quality metal components used in many crafting blueprints. They are created by melting down [[Stygian Coin]]s at [[Foundry]]'s Gloria furnace - see [[Bernard]]. | ||
When used as base material for armors, Super Steel increases {{mechanical}}, {{heat}} and {{energy}} damage resistances/thresholds. It has the lowest armor penalty of all metal plates. | When used as base material for armors, Super Steel increases {{mechanical}}, {{heat}} and {{energy}} damage resistances/thresholds. It has the lowest armor penalty of all metal plates. | ||
Line 18: | Line 21: | ||
When used as a base material for melee weapons, Super Steel is has higher crit chance like normal steel and also provides a unique bonus depending on weapon type. | When used as a base material for melee weapons, Super Steel is has higher crit chance like normal steel and also provides a unique bonus depending on weapon type. | ||
+ | == Quality scaling == | ||
{{Quality table | {{Quality table | ||
− | | name = Resistance scaling (Metal Armor) | + | | style = float:left; |
+ | | name = Resistance scaling (Metal Armor) | ||
| min_quality = 70 | | min_quality = 70 | ||
| max_quality = 160 | | max_quality = 160 | ||
Line 38: | Line 43: | ||
| quality_DT3 = 0.07 | | quality_DT3 = 0.07 | ||
}} | }} | ||
+ | {{Quality table | ||
+ | | style = float:left; | ||
+ | | name = Knives | ||
+ | | min_quality = 70 | ||
+ | | max_quality = 160 | ||
+ | | col_damage1 = Combat<br>Knife | ||
+ | | base_dmg1 = 9 | ||
+ | | level_dmg1 = 0.5 | ||
+ | | dmgspread_L1 = 0.75 | ||
+ | | dmgspread_U1 = 1.25 | ||
+ | | col_damage2 = Serrated<br>Knife | ||
+ | | base_dmg2 = 8 | ||
+ | | level_dmg2 = 0.4 | ||
+ | | dmgspread_L2 = 0.75 | ||
+ | | dmgspread_U2 = 1.25 | ||
+ | | col_damage3 = Dagger | ||
+ | | base_dmg3 = 8 | ||
+ | | level_dmg3 = 0.45 | ||
+ | | dmgspread_L3 = 0.5 | ||
+ | | dmgspread_U3 = 1.35 | ||
+ | }} | ||
+ | {{Quality table | ||
+ | | style = float:left; | ||
+ | | min_quality = 70 | ||
+ | | max_quality = 160 | ||
+ | | name = Sledgehammers and gloves | ||
+ | | col_damage1 = Sledge-<br>hammer | ||
+ | | base_dmg1 = 20 | ||
+ | | level_dmg1 = 1.75 | ||
+ | | dmgspread_L1 = 0.78 | ||
+ | | dmgspread_U1 = 1.22 | ||
+ | | col_damage2 = Metal<br>Gloves | ||
+ | | base_dmg2 = 10 | ||
+ | | level_dmg2 = 0.4 | ||
+ | | dmgspread_L2 = 0.75 | ||
+ | | dmgspread_U2 = 1.25 | ||
+ | }} | ||
+ | {{Quality table | ||
+ | | style = float:left; | ||
+ | | name = Expedition weapons | ||
+ | | min_quality = 70 | ||
+ | | max_quality = 160 | ||
+ | | col_damage1 = Straight<br>Machete | ||
+ | | base_dmg1 = 1 | ||
+ | | level_dmg1 = 1.0 | ||
+ | | dmgspread_L1 = 0.8 | ||
+ | | dmgspread_U1 = 1.2 | ||
+ | | col_damage2 = Curved<br>Machete | ||
+ | | base_dmg2 = 1 | ||
+ | | level_dmg2 = 0.9 | ||
+ | | dmgspread_L2 = 0.65 | ||
+ | | dmgspread_U2 = 1.35 | ||
+ | | col_damage3 = Spear | ||
+ | | base_dmg3 = 1 | ||
+ | | level_dmg3 = 1.4 | ||
+ | | dmgspread_L3 = 0.7 | ||
+ | | dmgspread_U3 = 1.3 | ||
+ | }} | ||
+ | |||
+ | {{clear}} | ||
== Used in == | == Used in == |
Revision as of 03:58, 9 January 2020
Super Steel Plates are a metal component.
Description
Super Steel plates high-quality metal components used in many crafting blueprints. They are created by melting down Stygian Coins at Foundry's Gloria furnace - see Bernard.
When used as base material for armors, Super Steel increases Mechanical, Heat and Energy damage resistances/thresholds. It has the lowest armor penalty of all metal plates.
When used as a base material for melee weapons, Super Steel is has higher crit chance like normal steel and also provides a unique bonus depending on weapon type.
Quality scaling
Item Level (Quality) |
Mechanical DR% / DT |
Heat DR% / DT |
Energy DR% / DT | |||
---|---|---|---|---|---|---|
12 (70) | 39% | 11 | 22% | 8 | 35% | 7 |
13 (75) | 40% | 11 | 22% | 8 | 36% | 8 |
14 (80) | 41% | 12 | 23% | 9 | 37% | 8 |
15 (85) | 42% | 12 | 23% | 9 | 38% | 8 |
16 (90) | 43% | 13 | 24% | 9 | 39% | 9 |
17 (95) | 44% | 13 | 24% | 9 | 40% | 9 |
18 (100) | 45% | 14 | 25% | 10 | 41% | 10 |
19 (105) | 45% | 14 | 25% | 10 | 41% | 10 |
20 (110) | 46% | 15 | 26% | 10 | 42% | 10 |
21 (115) | 47% | 15 | 26% | 10 | 43% | 11 |
22 (120) | 48% | 16 | 27% | 11 | 44% | 11 |
23 (125) | 49% | 16 | 27% | 11 | 45% | 11 |
24 (130) | 50% | 17 | 28% | 11 | 46% | 12 |
25 (135) | 51% | 17 | 28% | 11 | 47% | 12 |
26 (140) | 52% | 18 | 29% | 12 | 48% | 12 |
27 (145) | 53% | 18 | 29% | 12 | 49% | 13 |
28 (150) | 54% | 19 | 30% | 12 | 50% | 13 |
29 (155) | 55% | 19 | 30% | 12 | 51% | 13 |
30 (160) | 56% | 20 | 31% | 13 | 52% | 14 |
Item Level (Quality) |
Combat Knife |
Serrated Knife |
Dagger |
---|---|---|---|
12 (70) | 11 - 18 | 9 - 16 | 6 - 18 |
13 (75) | 11 - 19 | 9 - 16 | 6 - 18 |
14 (80) | 12 - 20 | 10 - 17 | 7 - 19 |
15 (85) | 12 - 20 | 10 - 17 | 7 - 19 |
16 (90) | 12 - 21 | 10 - 18 | 7 - 20 |
17 (95) | 13 - 21 | 11 - 18 | 7 - 21 |
18 (100) | 13 - 22 | 11 - 19 | 8 - 21 |
19 (105) | 13 - 23 | 11 - 19 | 8 - 22 |
20 (110) | 14 - 23 | 12 - 20 | 8 - 22 |
21 (115) | 14 - 24 | 12 - 20 | 8 - 23 |
22 (120) | 15 - 25 | 12 - 21 | 8 - 24 |
23 (125) | 15 - 25 | 12 - 21 | 9 - 24 |
24 (130) | 15 - 26 | 13 - 22 | 9 - 25 |
25 (135) | 16 - 26 | 13 - 22 | 9 - 25 |
26 (140) | 16 - 27 | 13 - 23 | 9 - 26 |
27 (145) | 16 - 28 | 14 - 23 | 10 - 27 |
28 (150) | 17 - 28 | 14 - 24 | 10 - 27 |
29 (155) | 17 - 29 | 14 - 24 | 10 - 28 |
30 (160) | 18 - 30 | 15 - 25 | 10 - 29 |
Item Level (Quality) |
Sledge- hammer |
Metal Gloves |
---|---|---|
12 (70) | 31 - 50 | 11 - 18 |
13 (75) | 33 - 52 | 11 - 19 |
14 (80) | 34 - 54 | 11 - 19 |
15 (85) | 36 - 56 | 12 - 20 |
16 (90) | 37 - 58 | 12 - 20 |
17 (95) | 38 - 60 | 12 - 21 |
18 (100) | 40 - 62 | 12 - 21 |
19 (105) | 41 - 64 | 13 - 22 |
20 (110) | 42 - 67 | 13 - 22 |
21 (115) | 44 - 69 | 13 - 23 |
22 (120) | 45 - 71 | 14 - 23 |
23 (125) | 46 - 73 | 14 - 24 |
24 (130) | 48 - 75 | 14 - 24 |
25 (135) | 49 - 77 | 15 - 25 |
26 (140) | 51 - 79 | 15 - 25 |
27 (145) | 52 - 82 | 15 - 26 |
28 (150) | 53 - 84 | 15 - 26 |
29 (155) | 55 - 86 | 16 - 27 |
30 (160) | 56 - 88 | 16 - 27 |
Item Level (Quality) |
Straight Machete |
Curved Machete |
Spear |
---|---|---|---|
12 (70) | 10 - 15 | 7 - 15 | 12 - 23 |
13 (75) | 11 - 16 | 8 - 17 | 13 - 24 |
14 (80) | 12 - 18 | 8 - 18 | 14 - 26 |
15 (85) | 12 - 19 | 9 - 19 | 15 - 28 |
16 (90) | 13 - 20 | 10 - 20 | 16 - 30 |
17 (95) | 14 - 21 | 10 - 22 | 17 - 32 |
18 (100) | 15 - 22 | 11 - 23 | 18 - 34 |
19 (105) | 16 - 24 | 11 - 24 | 19 - 35 |
20 (110) | 16 - 25 | 12 - 25 | 20 - 37 |
21 (115) | 17 - 26 | 12 - 26 | 21 - 39 |
22 (120) | 18 - 27 | 13 - 28 | 22 - 41 |
23 (125) | 19 - 28 | 14 - 29 | 23 - 43 |
24 (130) | 20 - 30 | 14 - 30 | 24 - 44 |
25 (135) | 20 - 31 | 15 - 31 | 25 - 46 |
26 (140) | 21 - 32 | 15 - 32 | 26 - 48 |
27 (145) | 22 - 33 | 16 - 34 | 27 - 50 |
28 (150) | 23 - 34 | 17 - 35 | 28 - 52 |
29 (155) | 24 - 36 | 17 - 36 | 29 - 54 |
30 (160) | 24 - 37 | 18 - 37 | 30 - 55 |
Used in
- Production of Super Steel Fibers and Super Steel Sheets in Foundry
- Blueprint: Boots
- Blueprint: Combat Gloves
- Blueprint: Combat Knife
- Blueprint: Metal Armor
- Blueprint: Metal Helmet
- Blueprint: Sledgehammer
- Blueprint: Riot Gear (optional)
- Blueprint: Bear Trap (any quality)
- Blueprint: Bullets (any quality)
- Blueprint: Caltrops (any quality)
- Blueprint: Throwing Knives (any quality)
- Blueprint: Lockpicks
- Blueprint: Frag Grenade Case
- Blueprint: Thin Grenade Case
- Blueprint: Frag Mine Case
- Blueprint: Thin Mine Case
- Blueprint: Acid Bullets (any quality)
- Blueprint: Contaminated Bullets (any quality)
- Blueprint: Explosive Bullets (any quality)
- Blueprint: Incendiary Bullets (any quality)
- Blueprint: Micro-Shrapnel Bullets (any quality)
- Blueprint: Shock Bullets (any quality)
- Blueprint: Shotgun Shells E
- Blueprint: Machete E
- Blueprint: Spear E
- Blueprint: Cluster Launcher Grenades HD (any quality)
|