Difference between revisions of "Rapid Reloader"
Jump to navigation
Jump to search
(→History: new section, 1.0.4 changes) |
m (mark outdated) |
||
Line 1: | Line 1: | ||
+ | {{Outdated|reason=[[1.1.2.0]] changes}} | ||
{{infobox item | {{infobox item | ||
| image = Rapid Reloader.png | | image = Rapid Reloader.png |
Revision as of 03:47, 23 July 2020
This article is outdated. You can help Underrail Wiki by updating it. Reason given: 1.1.2.0 changes |
| |||
This component can be used when crafting firearms to increase the firing rate. | |||
Required crafting skills:
| |||
Weight: 0.20 | |||
Value: 1000
|
Rapid Reloader is a firearm part. It provides 20% reduced base AP cost.
Modified base AP cost
The 20% decrease result is rounded up unlike the typical behavior of round toward zero for effective values.
Type | Frame | 5mm | 7.62 | 8.6mm | 9mm | .44 | 12.7mm |
---|---|---|---|---|---|---|---|
Pistol | Hawker | 16 → 13 | 20 → 16 | ||||
Pistol | Neo Luger | 16 → 13 | 25 → 20 | ||||
Pistol | Falchion | 20 → 16 | 25 → 20 | ||||
Pistol | Hammerer | 20 → 16 | 25 → 20 | 32 → 26 | |||
SMG | Jaguar | 10 → 8 | 12 → 10 | ||||
SMG | Jackrabbit | 11 → 9 | |||||
SMG | Impala | 11 → 9 | 13 → 11 | ||||
SMG | Steel Cat | 13 → 11 | 16 → 13 | ||||
Assault Rifle | Marauder | 13 → 11 | 14 → 12 | ||||
Assault Rifle | Huszar | 14 → 12 | 16 → 13 | ||||
Assault Rifle | Hornet | 11 → 9 | 12 → 10 | 14 → 12 | |||
Assault Rifle | Chimera | 14 → 12 | 16 → 13 | ||||
Sniper Rifle | Corsair | 35 → 28 | 40 → 32 | 45 → 36 | |||
Sniper Rifle | Harbinger | 40 → 32 | 45 → 36 | ||||
Sniper Rifle | Reaper | 35 → 28 | 40 → 32 | ||||
Sniper Rifle | Spearhead | 30 → 24 |
Used in
- Blueprint: Pistol (optional)
- Blueprint: SMG (optional)
- Blueprint: Assault Rifle (optional)
- Blueprint: Sniper Rifle (optional)
History
- 1.0.4 - no longer counts as a barrel enhancement (is usable with Barrel Compensator, Muzzle Brake or Silencer)
- 0.1.14.0 - introduced