Difference between revisions of "Sledgehammer"
Jump to navigation
Jump to search
m (incurred stats) |
|||
Line 6: | Line 6: | ||
| type = Melee Weapon | | type = Melee Weapon | ||
| description = Sledgehammer can be a powerful melee weapon in the hands of a strong wielder. This weapon is also equipped with an electroshock generator that discharges electricity on impact that strikes multiple targets. | | description = Sledgehammer can be a powerful melee weapon in the hands of a strong wielder. This weapon is also equipped with an electroshock generator that discharges electricity on impact that strikes multiple targets. | ||
− | | damage = | + | | damage = 28-45 (Mechanical) |
| impactspeed = Very Low | | impactspeed = Very Low | ||
| ap = 25 AP | | ap = 25 AP | ||
Line 16: | Line 16: | ||
On hit: 10% chance to stun the target for 1 turn. | On hit: 10% chance to stun the target for 1 turn. | ||
− | On hit: Inflicts | + | On hit: Inflicts 16-31 electricity to the primary target and 8-16 electricity to all nearby enemies. Costs 6 energy. |
| orangestats = Ignores mechanical damage threshold when attacking organic targets. | | orangestats = Ignores mechanical damage threshold when attacking organic targets. | ||
− | | energy = | + | | energy = 37 |
− | | value = | + | | durability = 470 / 470 (electronic) |
+ | | value = 10050 | ||
}} | }} | ||
− | + | [[Sledgehammer]]s are the heavy hitters of melee weapons. They require high strength to use, ignore mechanical damage threshold of living targets and also have a chance to [[stun]] their target. | |
− | [[Sledgehammer]] | ||
− | = Variants = | + | Despite not ignoring the damage threshold of robotic targets, sledgehammers are still effective against them, since damage is done in large spikes compared to other melee weapons. Sledgehammers can also be crafted with an electroshock generator, further increasing their combat performance against robots. |
+ | |||
+ | == Crafting == | ||
+ | Sledgehammer can be crafted with [[Blueprint: Sledgehammer]]. | ||
+ | |||
+ | == Variants == | ||
* [[Steel Sledgehammer]] | * [[Steel Sledgehammer]] | ||
− | * [[Shock Steel Sledgehammer]] | + | ** [[Shock Steel Sledgehammer]] |
+ | |||
* [[Tungsten Steel Sledgehammer]] | * [[Tungsten Steel Sledgehammer]] | ||
− | * [[Shock Tungsten Steel Sledgehammer]] | + | ** [[Shock Tungsten Steel Sledgehammer]] |
+ | |||
{{Weapons navbox}} | {{Weapons navbox}} |
Revision as of 00:02, 9 October 2013
| |||
Sledgehammer can be a powerful melee weapon in the hands of a strong wielder. This weapon is also equipped with an electroshock generator that discharges electricity on impact that strikes multiple targets. | |||
Damage: 28-45 (Mechanical) | |||
Impact speed: Very Low | |||
Base action points: 25 AP | |||
Range: Melee | |||
Critical chance: 5% | |||
Minimal strength: 8 | |||
Energy: 37 | |||
Durability: 470 / 470 (electronic) | |||
Value: 10050
|
Sledgehammers are the heavy hitters of melee weapons. They require high strength to use, ignore mechanical damage threshold of living targets and also have a chance to stun their target.
Despite not ignoring the damage threshold of robotic targets, sledgehammers are still effective against them, since damage is done in large spikes compared to other melee weapons. Sledgehammers can also be crafted with an electroshock generator, further increasing their combat performance against robots.
Crafting
Sledgehammer can be crafted with Blueprint: Sledgehammer.
Variants