Difference between revisions of "Zephyr"
Jump to navigation
Jump to search
m (incurred stats) |
m |
||
| Line 1: | Line 1: | ||
{{infobox weapon | {{infobox weapon | ||
| example = [marks the infobox as example. remove this line if stats are exact] | | example = [marks the infobox as example. remove this line if stats are exact] | ||
| − | | image = | + | | image = zephyr.png |
| itemquality = high | | itemquality = high | ||
| name = Zephyr Crossbow | | name = Zephyr Crossbow | ||
| Line 20: | Line 20: | ||
A light crossbow. Nothing special about this model. | A light crossbow. Nothing special about this model. | ||
| − | = Crafting = | + | == Crafting == |
It is based on [[Crossbow Parts: Zephyr]]. It can use the optional [[Crossbow Super String]], [[Scope]] and [[Pneumatic Reloader]] enhancements. | It is based on [[Crossbow Parts: Zephyr]]. It can use the optional [[Crossbow Super String]], [[Scope]] and [[Pneumatic Reloader]] enhancements. | ||
{{for|more details on its components|Blueprint: Crossbow}} | {{for|more details on its components|Blueprint: Crossbow}} | ||
| − | = Variants = | + | == Variants == |
* [[Zephyr Crossbow]] | * [[Zephyr Crossbow]] | ||
** [[Super Zephyr Crossbow]] | ** [[Super Zephyr Crossbow]] | ||
Revision as of 10:03, 18 October 2013
| |||
| This is a Zephyr model light crossbow. | |||
| Damage: 11-23 (Mechanical) | |||
| Impact speed: Low | |||
| Base action points: 25 AP | |||
| Range: 12 (optimal: 8) | |||
| Close quarters precision: -10% | |||
| Move and shoot precision: -10% | |||
| Critical chance: 8% | |||
| Durability: 190 / 190 (mechanical) | |||
Value: 1170
| |||
A light crossbow. Nothing special about this model.
Crafting
It is based on Crossbow Parts: Zephyr. It can use the optional Crossbow Super String, Scope and Pneumatic Reloader enhancements.
- For more details on its components, see Blueprint: Crossbow.
Variants