Zephyr
Revision as of 02:02, 21 October 2014 by WikimanBot (talk | contribs)
  | |||
| This is a Zephyr model light crossbow. | |||
| Damage: 17-35 (Mechanical) | |||
| Impact speed: Low | |||
| Base action points: 25 AP | |||
| Range: 14 (optimal: 9) | |||
| Close quarters precision: -10% | |||
| Move and shoot precision: -10% | |||
| Critical chance: 8% | |||
| Critical damage bonus: 125% | |||
| Incurs 125% of mechanical damage resistance and threshold. | |||
| Durability: 690 / 690 (mechanical) | |||
| Can be disassembled. | |||
| Weight: 3.00 | |||
Value: 3000
  | |||
Zephyr is a light crossbow. Nothing special about this model.
Crafting
It is based on Crossbow Parts: Zephyr. It can use the optional Crossbow Super String, Scope and Pneumatic Reloader enhancements.
- For more details on its components, see Blueprint: Crossbow.
 
Variants
Enhancements
| Complete name variant list |