Plasma Core

From Underrail Wiki
Revision as of 12:45, 1 October 2019 by Duskmare (talk | contribs)
Jump to navigation Jump to search
Plasma Core.png
Plasma Core
Component
There are a number of different types of energy cores, but they all serve the same purpose, which is to power up various portable devices.
Quality range: 1 - 164 ?
Required crafting skills (as percentage of quality):
Electronics 80%
Weight: 0.50
Value: 750 + 30 * quality

Plasma Core is an electronic part. It is the most common, basic type of energy core used in powered devices.

Item Level
(Quality) 
Energy
Capacity
 
Energy Capacity with
Power Management
 
1 (15)  21  28 
2 (20)  25  33 
3 (25)  28  38 
4 (30)  32  43 
5 (35)  36  48 
6 (40)  40  54 
7 (45)  43  59 
8 (50)  47  64 
9 (55)  51  69 
10 (60)  55  74 
11 (65)  58  79 
12 (70)  62  84 
13 (75)  66  89 
14 (80)  70  94 
15 (85)  73  99 
16 (90)  77  104 
17 (95)  81  109 
18 (100)  85  114 
19 (105)  88  119 
20 (110)  92  124 
21 (115)  96  129 
22 (120)  100  135 
23 (125)  103  140 
24 (130)  107  145 
25 (135)  111  150 
26 (140)  115  155 
27 (145)  118  160 
28 (150)  122  165 
29 (155)  126  170 
30 (160)  130  175

Used in

Related feats

Locations