Jaguar
Revision as of 16:28, 20 April 2015 by WikimanBot (talk | contribs)
| |||
This is 5mm caliber Jaguar type submachine gun. | |||
Damage: 8-13 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 10 AP | |||
Range: 9 (optimal: 6) | |||
Critical chance: 4% | |||
Critical damage bonus: 100% | |||
Minimal weapon skill: 40 | |||
Ammo type: 5mm rounds | |||
Magazine capacity: 30 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 2.70 | |||
Value: 3450
|
| |||
This is 7.62mm caliber Jaguar type submachine gun. | |||
Damage: 10-20 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 12 AP | |||
Range: 9 (optimal: 6) | |||
Critical chance: 4% | |||
Critical damage bonus: 100% | |||
Minimal weapon skill: 40 | |||
Ammo type: 7.62mm rounds | |||
Magazine capacity: 25 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 2.75 | |||
Value: 3900
|
The Jaguar SMG has lower AP cost than other SMGs of same caliber. It is available in 5mm and 7.62mm calibers.
Crafting
It is based on SMG Frame: Jaguar. Quality of the frame determines the weapon's damage potential and durability.
- For more details on its components, see Blueprint: SMG.
Variants
Caliber
5mm Jaguar (10 base AP cost, 30 magazine capacity)
7.62mm Jaguar (12 base AP cost, 25 magazine capacity)
Enhancements
Jaguar XM (+25% Magazine capacity)
Jaguar Tactical (+10% Burst Precision)
Smart Jaguar (increased damage with special attacks)
Complete name variant list |
Ammo
- 7.62mm: Standard, JHP, W2C, Micro-Shrapnel