Motion Tracking Lens

From Underrail Wiki
Revision as of 07:53, 14 May 2017 by Wikiman (talk | contribs) (more autogenerated quality tables)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Motion Tracking Lens.png
Motion Tracking Lens
Component
Motion tracking lenses highlight various, potentially hostile, movement patterns in the user's field of vision.
Quality range: 24 - 62 ?
Required crafting skills (as percentage of quality):
Mechanics 40%
Electronics 80%
Weight: 0.01
Value: 325 + 10 * quality

Motion Tracking Lens is a headgear component.

It provides a bonus to detection.

Scaling
Item Level
(Quality) 
Bonus % 
1 (15)  21 
2 (20)  25 
3 (25)  28 
4 (30)  32 
5 (35)  36 
6 (40)  40 
7 (45)  43 
8 (50)  47 
9 (55)  51 
10 (60)  55 
11 (65)  58 
12 (70)  62 
13 (75)  66 
14 (80)  70 
15 (85)  73 
16 (90)  77 
17 (95)  81 
18 (100)  85 
19 (105)  88 
20 (110)  92 
21 (115)  96 
22 (120)  100 
23 (125)  103 
24 (130)  107 
25 (135)  111 
26 (140)  115 
27 (145)  118 
28 (150)  122 
29 (155)  126 
30 (160)  130

Used in