Difference between revisions of "Mental Subversion"
Jump to navigation
Jump to search
m (0.2.0.1 update) |
WikimanBot (talk | contribs) m (fix links) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| description = Each offensive mind affecting psi ability you land on the target reduces its resolve by a small percentage, but can ultimately stack up to 75%. | | description = Each offensive mind affecting psi ability you land on the target reduces its resolve by a small percentage, but can ultimately stack up to 75%. | ||
| requirements = | | requirements = | ||
− | * [[Will]] 6 | + | * [[Will (Base Ability)|Will]] 6 |
* [[Thought Control]] 30 | * [[Thought Control]] 30 | ||
* Psi Ability: [[Neural Overload]] or [[Frighten]] | * Psi Ability: [[Neural Overload]] or [[Frighten]] | ||
}} | }} | ||
− | [[Resolve]] is used to resist and mitigate the effects of psionic abilities. | + | [[Resolve]] is used to resist and mitigate the effects of psionic abilities. Mental Subversion reduces resolve after normal psi ability effect, so only subsequent psi invocations benefit from it. |
− | |||
− | |||
− | |||
{{clear}} | {{clear}} | ||
Line 22: | Line 19: | ||
{{Ability Infobox | {{Ability Infobox | ||
| image = Strange Feeling.png | | image = Strange Feeling.png | ||
− | | | + | | nature = malicious |
| name = Mental Subversion | | name = Mental Subversion | ||
| description = Resolve reduced by 1%. | | description = Resolve reduced by 1%. | ||
Line 30: | Line 27: | ||
The number of mental subversion stacks caused depends on the psi ability, with more powerful abilities causing heavier mental subversion. | The number of mental subversion stacks caused depends on the psi ability, with more powerful abilities causing heavier mental subversion. | ||
+ | |||
+ | * [[Neural Overload]] - 5 | ||
+ | * [[Frighten]] - 8 | ||
+ | * [[Bilocation]] - 10 | ||
+ | * [[Mental Breakdown]] - 10 | ||
+ | * [[Psi-cognitive Interruption]] - 10 | ||
+ | * [[Neurovisual Disruption]] - 10 | ||
+ | * [[Enrage]] - 15 | ||
+ | |||
+ | {{clear}} | ||
+ | |||
+ | == Specializations == | ||
+ | * None | ||
+ | |||
+ | == History == | ||
+ | * [[0.2.0.1]] - now stacks up to 75% (up from 50%) | ||
+ | * [[0.1.4.0]] - feat introduced | ||
Line 36: | Line 50: | ||
[[Category:Feats]] | [[Category:Feats]] | ||
[[Category:Status effects]] | [[Category:Status effects]] | ||
+ | [[Category:Will feats]] | ||
[[Category:Psi feats]] | [[Category:Psi feats]] | ||
[[Category:Thought Control feats]] | [[Category:Thought Control feats]] |
Latest revision as of 13:40, 12 January 2020
Mental Subversion is a feat and a status effect.
Feat
Mental Subversion | |
Each offensive mind affecting psi ability you land on the target reduces its resolve by a small percentage, but can ultimately stack up to 75%. | |
Requirements
|
Resolve is used to resist and mitigate the effects of psionic abilities. Mental Subversion reduces resolve after normal psi ability effect, so only subsequent psi invocations benefit from it.
Status effect
Mental Subversion | |
Resolve reduced by 1%. | |
Duration: 24 turns | |
Max stacks: 75 |
The number of mental subversion stacks caused depends on the psi ability, with more powerful abilities causing heavier mental subversion.
- Neural Overload - 5
- Frighten - 8
- Bilocation - 10
- Mental Breakdown - 10
- Psi-cognitive Interruption - 10
- Neurovisual Disruption - 10
- Enrage - 15
Specializations
- None
History
|