Difference between revisions of "Sniper Rifles"
Jump to navigation
Jump to search
(update Dragunov ap cost) |
|||
(10 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
== Description == | == Description == | ||
− | * Powerful single shot attack, great against armored | + | * Powerful single shot attack, great against armored targets |
* High moving and melee penalties | * High moving and melee penalties | ||
* Highest range | * Highest range | ||
Line 12: | Line 12: | ||
== Models == | == Models == | ||
;Craftable | ;Craftable | ||
− | * | + | * {{Itemlink|Corsair}} — high damage spread, high upper damage |
− | * | + | * {{Itemlink|Harbinger}} — low damage spread, increased critical chance |
− | * | + | * {{Itemlink|Reaper}} — low damage spread, increased critical damage bonus |
− | * | + | * {{Itemlink|Spearhead}} (crafting only) — low AP cost, lowest close quarters and move and shoot penalties |
;Unique | ;Unique | ||
− | * | + | * {{Itemlink|Dragunov}} — lowest base AP cost, low close quarters and move and shoot penalties |
− | * | + | * {{Itemlink|AFW}} — highest base critical chance and critical damage bonuses |
− | * | + | * {{Itemlink|Black Arrow}} — highest base damage and precision bonus, lowest critical chance and critical damage bonuses, requires 6 strength |
=== AP cost table === | === AP cost table === | ||
Line 27: | Line 27: | ||
! || 7.62mm<sup>[R]</sup> || 7.62mm<sup>[RB]</sup> || 7.62mm || 7.62mm<sup>[B]</sup> | ! || 7.62mm<sup>[R]</sup> || 7.62mm<sup>[RB]</sup> || 7.62mm || 7.62mm<sup>[B]</sup> | ||
!rowspan="8"| || 8.6mm<sup>[R]</sup> || 8.6mm<sup>[RB]</sup> || 8.6mm || 8.6mm<sup>[B]</sup> | !rowspan="8"| || 8.6mm<sup>[R]</sup> || 8.6mm<sup>[RB]</sup> || 8.6mm || 8.6mm<sup>[B]</sup> | ||
− | !rowspan="8"| || 12.7mm<sup>[ | + | !rowspan="8"| || 12.7mm<sup>[R]</sup> || 12.7mm<sup>[RB]</sup> || 12.7mm || 12.7mm<sup>[B]</sup> |
|- | |- | ||
! Dragunov | ! Dragunov | ||
Line 33: | Line 33: | ||
|- | |- | ||
! Spearhead | ! Spearhead | ||
− | | | + | | 26 || - || 32 || - || - || - || - || - || - || - || - || - |
|- | |- | ||
! AFW | ! AFW | ||
Line 59: | Line 59: | ||
* [[Sharpshooter]] | * [[Sharpshooter]] | ||
* [[Snipe]] | * [[Snipe]] | ||
+ | * [[Shooting Spree]]{{expedition-inline}} | ||
+ | {{Weapon types navbox}} | ||
{{Weapons navbox}} | {{Weapons navbox}} | ||
[[Category:Guns| Sniper Rifles]] | [[Category:Guns| Sniper Rifles]] |
Latest revision as of 06:40, 29 March 2022
Sniper Rifles are weapons. They use the Guns skill and have a low Strength requirement. They come in 7.62mm, 8.6mm and 12.7mm calibers.
Description
- Powerful single shot attack, great against armored targets
- High moving and melee penalties
- Highest range
- High skill requirement
- High damage output (especially from stealth)
- Low strength requirement (5)
- High precision when firing without interference
Models
- Craftable
- Corsair — high damage spread, high upper damage
- Harbinger — low damage spread, increased critical chance
- Reaper — low damage spread, increased critical damage bonus
- Spearhead (crafting only) — low AP cost, lowest close quarters and move and shoot penalties
- Unique
- Dragunov — lowest base AP cost, low close quarters and move and shoot penalties
- AFW — highest base critical chance and critical damage bonuses
- Black Arrow — highest base damage and precision bonus, lowest critical chance and critical damage bonuses, requires 6 strength
AP cost table
7.62mm[R] | 7.62mm[RB] | 7.62mm | 7.62mm[B] | 8.6mm[R] | 8.6mm[RB] | 8.6mm | 8.6mm[B] | 12.7mm[R] | 12.7mm[RB] | 12.7mm | 12.7mm[B] | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragunov | - | - | 25 | - | - | - | - | - | - | - | - | - | ||
Spearhead | 26 | - | 32 | - | - | - | - | - | - | - | - | - | ||
AFW | - | - | 35 | - | - | - | - | - | - | - | - | - | ||
Reaper | 28 | 33 | 35 | 40 | 32 | 37 | 40 | 45 | - | - | - | - | ||
Corsair | 28 | 33 | 35 | 40 | 32 | 37 | 40 | 45 | 36 | 41 | 45 | 50 | ||
Harbinger | - | - | - | - | 32 | 37 | 40 | 45 | 36 | 41 | 45 | 50 | ||
Black Arrow | - | - | - | - | - | - | - | - | - | - | 50 | - |
Notes
- [R] Model with Rapid Reloader
- [B] Model with Rifle Bipod
Sniper rifle feats
|