Difference between revisions of "Grenade Launchers"
Jump to navigation
Jump to search
m (→Description) |
m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Grenade Launchers''' are [[weapons]]. They use the [[Guns]] skill and have a low to moderate [[Strength]] requirement. They use | + | {{Heavyduty}} |
+ | '''Grenade Launchers''' are [[weapons]]. They use the [[Guns]] skill and have a low to moderate [[Strength]] requirement. They use launcher grenades as ammo. | ||
== Description == | == Description == | ||
* Strong area of effect attacks | * Strong area of effect attacks | ||
* Can target tiles as well as specific targets | * Can target tiles as well as specific targets | ||
+ | * Damage reduced by enemy [[evasion]] | ||
* Slight moving penalty and melee penalty | * Slight moving penalty and melee penalty | ||
* Medium range | * Medium range | ||
* High skill requirement | * High skill requirement | ||
+ | * High reload cost | ||
* Heavy ammo | * Heavy ammo | ||
* Very loud | * Very loud | ||
− | * Low-moderate strength requirement (5- | + | * Low-moderate strength requirement (5-8) |
== Models == | == Models == | ||
− | + | === 25mm Grenade Launchers === | |
− | * {{Itemlink|Petard}} | + | '''Craftable''' |
− | * {{Itemlink|Tsar}} | + | * {{Itemlink|Petard}} — Low damage spread, higher base damage |
− | + | * {{Itemlink|Tsar}} — Low damage spread, increased critical chance, slightly increased critical damage | |
− | |||
− | + | '''Unique''' | |
+ | * {{Itemlink|Punisher}} | ||
+ | |||
+ | === 40mm Grenade Launchers === | ||
+ | '''Craftable''' | ||
+ | * {{Itemlink|Mangonel}} — Moderate damage spread | ||
+ | * {{Itemlink|Onager}} — High damage spread, reduced critical chance, increased critical damage | ||
+ | |||
+ | '''Unique''' | ||
* {{Itemlink|Thumper}} | * {{Itemlink|Thumper}} | ||
* {{Itemlink|Milcore MGL}} | * {{Itemlink|Milcore MGL}} | ||
− | + | ||
+ | === Strength requirements table === | ||
+ | Weapons introduced by [[Underrail: Heavy Duty|Heavy Duty]] have a variable Strength requirement based on what components are used for their ammo capacity. For 40mm grenade launchers this also increases their reload AP cost. | ||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | |- | ||
+ | ! colspan="5" | 25mm Grenade Launchers | ||
+ | !rowspan="4"| | ||
+ | !colspan="4" | 40mm Grenade Launchers | ||
+ | |- | ||
+ | ! Strength Requirement | ||
+ | | 5 || 6 || 7 || 8 || '''Strength Requirement''' || 6 || 6 || 7 | ||
+ | |- | ||
+ | ! Ammo Capacity | ||
+ | | 6 || 8 || 10 || 12 || '''Ammo Capacity''' || 4 || 6 || 8 | ||
+ | |- | ||
+ | ! Reload Cost | ||
+ | | 30 || 30 || 30 || 30 || '''Reload Cost''' || 35 || 40 || 45 | ||
+ | |} | ||
== Grenade Launcher feats == | == Grenade Launcher feats == |
Latest revision as of 10:25, 20 November 2023
This page contains content from Underrail: Heavy Duty expansion.
Grenade Launchers are weapons. They use the Guns skill and have a low to moderate Strength requirement. They use launcher grenades as ammo.
Description
- Strong area of effect attacks
- Can target tiles as well as specific targets
- Damage reduced by enemy evasion
- Slight moving penalty and melee penalty
- Medium range
- High skill requirement
- High reload cost
- Heavy ammo
- Very loud
- Low-moderate strength requirement (5-8)
Models
25mm Grenade Launchers
Craftable
- Petard — Low damage spread, higher base damage
- Tsar — Low damage spread, increased critical chance, slightly increased critical damage
Unique
40mm Grenade Launchers
Craftable
- Mangonel — Moderate damage spread
- Onager — High damage spread, reduced critical chance, increased critical damage
Unique
Strength requirements table
Weapons introduced by Heavy Duty have a variable Strength requirement based on what components are used for their ammo capacity. For 40mm grenade launchers this also increases their reload AP cost.
25mm Grenade Launchers | 40mm Grenade Launchers | ||||||||
---|---|---|---|---|---|---|---|---|---|
Strength Requirement | 5 | 6 | 7 | 8 | Strength Requirement | 6 | 6 | 7 | |
Ammo Capacity | 6 | 8 | 10 | 12 | Ammo Capacity | 4 | 6 | 8 | |
Reload Cost | 30 | 30 | 30 | 30 | Reload Cost | 35 | 40 | 45 |
Grenade Launcher feats
|