Difference between revisions of "Impala"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
|||
Line 58: | Line 58: | ||
** [[Rapid 5mm Impala Tactical]] | ** [[Rapid 5mm Impala Tactical]] | ||
** [[Rapid 5mm Impala XM]] | ** [[Rapid 5mm Impala XM]] | ||
+ | ** [[Silenced 5mm Impala]] | ||
+ | ** [[Silenced 5mm Impala LS]] | ||
+ | ** [[Silenced 5mm Impala Tactical]] | ||
+ | ** [[Silenced 5mm Impala XM]] | ||
** [[Smart 5mm Impala]] | ** [[Smart 5mm Impala]] | ||
** [[Smart 5mm Impala LS]] | ** [[Smart 5mm Impala LS]] | ||
** [[Smart 5mm Impala Tactical]] | ** [[Smart 5mm Impala Tactical]] | ||
** [[Smart 5mm Impala XM]] | ** [[Smart 5mm Impala XM]] | ||
− | ** [[ | + | ** [[Smart Compensated 5mm Impala]] |
− | ** [[ | + | ** [[Smart Muzzled 5mm Impala]] |
− | ** [[ | + | ** [[Smart Rapid 5mm Impala]] |
− | ** [[Silenced 5mm Impala | + | ** [[Smart Silenced 5mm Impala]] |
* [[7.62mm Impala]] | * [[7.62mm Impala]] | ||
Line 90: | Line 94: | ||
** [[Smart 7.62mm Impala Tactical]] | ** [[Smart 7.62mm Impala Tactical]] | ||
** [[Smart 7.62mm Impala XM]] | ** [[Smart 7.62mm Impala XM]] | ||
+ | ** [[Smart Compensated 7.62mm Impala]] | ||
+ | ** [[Smart Muzzled 7.62mm Impala]] | ||
+ | ** [[Smart Rapid 7.62mm Impala]] | ||
}} | }} | ||
Revision as of 08:45, 28 November 2016
| |||
This is a 5mm caliber Impala type submachine gun. | |||
Damage: 8-13 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 11 AP | |||
Range: 9 (optimal: 6) | |||
Critical chance: 10% | |||
Critical damage bonus: 100% | |||
Minimal weapon skill: 40 | |||
Ammo type: 5mm rounds | |||
Magazine capacity: 30 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 2.70 | |||
Value: 4350
|
| |||
This is a 7.62mm caliber Impala type submachine gun. | |||
Damage: 10-20 (Mechanical) | |||
Impact speed: Medium | |||
Base action points: 13 AP | |||
Range: 9 (optimal: 6) | |||
Critical chance: 10% | |||
Critical damage bonus: 100% | |||
Minimal weapon skill: 40 | |||
Ammo type: 7.62mm rounds | |||
Magazine capacity: 25 | |||
Use: Unload all the ammo from the weapon. (AP: 5) | |||
Durability: 690 / 690 (mechanical) | |||
Can be disassembled. | |||
Weight: 2.75 | |||
Value: 4800
|
Impala is an SMG model. All infobox examples on this article are crafted from Quality 50 components unless noted otherwise.
Description
The Impala is a relatively new type of SMG introduced in version 0.1.12.0. It comes in 5mm and 7.62mm barrel variants.
Crafting
It is based on SMG Frame: Impala. Quality of the frame determines the weapon's damage potential and durability.
- For more details on its components, see Blueprint: SMG.
Variants
Caliber
Enhancements
Impala XM (+25% Magazine capacity)
Impala Tactical (+10% Burst Precision)
Compensated Impala (+15% Burst precision)
Muzzled Impala (2 Extra burst shots)
Rapid Impala (-20% Base AP cost)
Silenced Impala (noiseless, 5mm only)
Smart Impala (increased damage with special attacks)
Ammo
- 7.62mm: Standard, JHP, W2C, Micro-Shrapnel