Difference between revisions of "Cryokinetic Orb"
Jump to navigation
Jump to search
(damage scaling) |
m (damage numbers via damage type templates) |
||
Line 32: | Line 32: | ||
! Effective skill !! Damage | ! Effective skill !! Damage | ||
|- | |- | ||
− | | 0 || {{ | + | | 0 || {{Cold|5-6}}, {{Mechanical|5-6}} |
|- | |- | ||
− | | 40 || {{ | + | | 40 || {{Cold|9-14}}, {{Mechanical|10-17}} |
|- | |- | ||
− | | 50 || {{ | + | | 50 || {{Cold|10-16}}, {{Mechanical|11-20}} |
|- | |- | ||
− | | 100 || {{ | + | | 100 || {{Cold|15-26}}, {{Mechanical|17-34}} |
|- | |- | ||
− | | 150 || {{ | + | | 150 || {{Cold|20-36}}, {{Mechanical|24-47}} |
|- | |- | ||
− | | 200 || {{ | + | | 200 || {{Cold|25-46}}, {{Mechanical|30-61}} |
|- | |- | ||
− | | 250 || {{ | + | | 250 || {{Cold|30-56}}, {{Mechanical|36-75}} |
|- | |- | ||
− | | 300 || {{ | + | | 300 || {{Cold|35-66}}, {{Mechanical|42-88}} |
|} | |} | ||
Revision as of 11:15, 23 September 2017
Cryokinetic Orb | |
Metathermics (40 skill required) | |
You launch a large frozen orb which shatters on impact, sending ice shards flying in all directions. Each shard deals 18-33 cold and 20-41 mechanical damage and chills the target.
Chilled characters have their movement points decreased by 10 for 2 turns. This effect stacks 3 times. Due to shards fanning out, targets closer to the place of impact may be hit by multiple shards, while those farther away might not be hit at all. Each shard has 50% to inflict a bleeding wound that does additional 100% of the original mechanical damage done over 3 turns. | |
Action Points: 28 | |
Psi: 60 | |
Range: 10.0 | |
Radius: 5 | |
Cooldown: 3 |
Cryokinetic Orb is a Metathermics psi ability the player can learn from a Psionic Mentor.
The send out orb explodes at target area sending out shards flying in all directions in its radius.
Its damage scales with effective Metathermics skill. Applies Chilled to target. The Impact Speed of cryokinesis projectiles is low.
Cannot be cast through a fence or a gate.
Effective skill | Damage |
---|---|
0 | Cold: 5-6, Mechanical: 5-6 |
40 | Cold: 9-14, Mechanical: 10-17 |
50 | Cold: 10-16, Mechanical: 11-20 |
100 | Cold: 15-26, Mechanical: 17-34 |
150 | Cold: 20-36, Mechanical: 24-47 |
200 | Cold: 25-46, Mechanical: 30-61 |
250 | Cold: 30-56, Mechanical: 36-75 |
300 | Cold: 35-66, Mechanical: 42-88 |
Trainers
Related feats
|