Difference between revisions of "Kneecap Shot"
Jump to navigation
Jump to search
m |
m |
||
| (19 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Expedition}} | ||
| + | '''Kneecap Shot''' is a feat and a special attack. In [[Underrail: Expedition]], it also works with shotguns. | ||
| + | |||
== Feat == | == Feat == | ||
| − | {{ | + | {{Tabbed infobox |
| − | | | + | | tab1 = Base game |
| − | | | + | | tab2 = Expedition |
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | {{clear}} | ||
| − | |||
== Ability == | == Ability == | ||
{{Ability Infobox | {{Ability Infobox | ||
| − | | image = | + | | image = Knee Wound.png |
| − | | | + | | nature = malicious |
| name = Kneecap Shot | | name = Kneecap Shot | ||
| − | | description = Deals normal weapon damage and inflicts a bleeding wound that deals additional | + | | description = Deals normal weapon damage and inflicts a bleeding wound that deals additional 125% damage over 3 turns and removes all movement points from the target (target can still move using action points).<br/><br/>Can only be performed with a pistol, crossbow or SMG. |
| apcost = Active weapon's AP cost | | apcost = Active weapon's AP cost | ||
| + | | range = 7.0 | ||
| cooldown = 5 turns | | cooldown = 5 turns | ||
}} | }} | ||
| − | + | This attack causes [[Knee Wound]]. The extra damage dealt is equal to 125% of the original attack's damage. | |
| + | |||
| + | {{clear}} | ||
| + | |||
| + | == Specializations == | ||
| + | {{Specialization | ||
| + | | name = Cooldown | ||
| + | | max = 4 | ||
| + | | text = Reduces cooldown by 0.5 turns for each specialization point. | ||
| + | }} | ||
| + | {{Specialization | ||
| + | | name = Damage | ||
| + | | max = 5 | ||
| + | | text = Bleeding damage percentage increased by by 20% for each specialization point. | ||
| + | }} | ||
| + | |||
| + | == History == | ||
| + | Underrail 1.1 | ||
| + | * [[1.1.0.5]] - Kneecap shot bleeding percentage no longer scales from perception, but base bleeding damage percentage changed to 125% (up from 75%) | ||
| + | |||
| + | Underrail 1.0 | ||
| + | * No changes | ||
| + | |||
| + | Underrail Alpha | ||
| + | * [[0.1.12.0]] - mechanics changed (from static 2-turn wound to perception-based 3 turn wound) | ||
| + | * [[0.1.4.0]] - feat introduced | ||
{{Feats navbox}} | {{Feats navbox}} | ||
| + | {{Abilities navbox|collapsed}} | ||
[[Category:Feats]] | [[Category:Feats]] | ||
[[Category:Abilities]] | [[Category:Abilities]] | ||
| + | [[Category:Attacks]] | ||
| + | [[Category:Perception feats]] | ||
| + | [[Category:Guns feats]] | ||
| + | [[Category:Crossbows feats]] | ||
Latest revision as of 08:35, 22 October 2021
This page contains content from Underrail: Expedition expansion.
Kneecap Shot is a feat and a special attack. In Underrail: Expedition, it also works with shotguns.
Feat
| Kneecap Shot | |
| An attack with a pistol, crossbow or SMG that does normal damage and applies a bleeding wound that deals additional 125% of the original damage over 3 turns and removes all movement points for the same duration. Only works on living targets (that have knees). Cooldown: 5 turns | |
Requirements
| |
| Kneecap Shot | |
| An attack with a pistol, crossbow, SMG or shotgun that does normal damage and applies a bleeding wound that deals additional 125% of the original damage over 3 turns and removes all movement points for the same duration. Only works on living targets (that have knees). Cooldown: 5 turns | |
Requirements
| |
Ability
| Kneecap Shot | |
| Deals normal weapon damage and inflicts a bleeding wound that deals additional 125% damage over 3 turns and removes all movement points from the target (target can still move using action points). Can only be performed with a pistol, crossbow or SMG. | |
| Action Points: Active weapon's AP cost | |
| Range: 7.0 | |
| Cooldown: 5 turns | |
This attack causes Knee Wound. The extra damage dealt is equal to 125% of the original attack's damage.
Specializations
- Cooldown (4 levels) — Reduces cooldown by 0.5 turns for each specialization point.
- Damage (5 levels) — Bleeding damage percentage increased by by 20% for each specialization point.
History
Underrail 1.1
- 1.1.0.5 - Kneecap shot bleeding percentage no longer scales from perception, but base bleeding damage percentage changed to 125% (up from 75%)
Underrail 1.0
- No changes
Underrail Alpha
- 0.1.12.0 - mechanics changed (from static 2-turn wound to perception-based 3 turn wound)
- 0.1.4.0 - feat introduced
| |||||||||||||||||||||||