Difference between revisions of "Electrokinesis"
Jump to navigation
Jump to search
(damage scaling) |
m (damage numbers via damage type templates) |
||
Line 18: | Line 18: | ||
! Effective skill !! Damage | ! Effective skill !! Damage | ||
|- | |- | ||
− | | 0 || 8-9 | + | | 0 || {{Electricity|8-9}} |
|- | |- | ||
− | | 30 || 12-22 | + | | 30 || {{Electricity|12-22}} |
|- | |- | ||
− | | 50 || 16-32 | + | | 50 || {{Electricity|16-32}} |
|- | |- | ||
− | | 100 || 23-54 | + | | 100 || {{Electricity|23-54}} |
|- | |- | ||
− | | 150 || 30-76 | + | | 150 || {{Electricity|30-76}} |
|- | |- | ||
− | | 200 || 38-99 | + | | 200 || {{Electricity|38-99}} |
|- | |- | ||
− | | 250 || 46-122 | + | | 250 || {{Electricity|46-122}} |
|- | |- | ||
− | | 300 || 53-144 | + | | 300 || {{Electricity|53-144}} |
|} | |} | ||
Revision as of 11:40, 23 September 2017
Electrokinesis | |
Psychokinesis (30 skill required) | |
Projects an electrical bolt that deals 16-29 electrical damage to the primary target and stuns it for 1 turn before jumping to a nearby target (unless fully resisted). It can jump up to 4 times, but the damage decreases by 15% of the original amount with each jump. It can strike the same target multiple times, but it needs at least two targets to jump between. Only the primary target is stunned. | |
Action Points: 30 | |
Psi: 35 | |
Range: 8.0 |
Electrokinesis damage scales with effective Psychokinesis skill. The maximum distance between jumps is roughly 5 tiles. Can be cast through a fence or a gate.
Effective skill | Damage |
---|---|
0 | Electricity: 8-9 |
30 | Electricity: 12-22 |
50 | Electricity: 16-32 |
100 | Electricity: 23-54 |
150 | Electricity: 30-76 |
200 | Electricity: 38-99 |
250 | Electricity: 46-122 |
300 | Electricity: 53-144 |
Trainers
Related feats
|