Difference between revisions of "Utility Tower"
Jump to navigation
Jump to search
(Created page with "{{Location Infobox | name = Utility Tower | type = Location | control = none | image = .png | music = | world = Upper Underrail | areas = | exits = Eos...") |
m |
||
Line 6: | Line 6: | ||
| music = | | music = | ||
| world = [[Upper Underrail]] | | world = [[Upper Underrail]] | ||
− | | areas = | + | | areas = Level 1<br>Level 2 |
| exits = [[Eos Complex]] | | exits = [[Eos Complex]] | ||
| npcs = none | | npcs = none | ||
− | | mapfile = dun_up_it1 | + | | mapfile = dun_up_it1,dun_up_it2 |
}} | }} | ||
Line 15: | Line 15: | ||
== Description == | == Description == | ||
− | It is accessible from the [[Eos Complex]] metro station in [[Upper Underrail]]. | + | It is accessible from the [[Eos Complex]] metro station in [[Upper Underrail]]. There's a ladder leading to it in the northwest storage room. |
+ | |||
+ | === Level 1 === | ||
+ | |||
+ | === Level 2 === | ||
+ | |||
== Enemies and other hazards == | == Enemies and other hazards == | ||
− | * | + | * There is a constant Frigid Environment debuff in that area, making you more vulnerable to cold |
+ | * [[Coil Spider]]s and [[Greater Coil Spider]]s | ||
− | == Map == | + | == Map gallery== |
− | + | <gallery widths=400px heights=200px> | |
+ | dun_up_it1.png | Level 1 | ||
+ | dun_up_it2.png | Level 2 | ||
+ | </gallery> | ||
{{Locations navbox}} | {{Locations navbox}} | ||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 14:55, 30 June 2021
Utility Tower | |||||
300px | |||||
---|---|---|---|---|---|
Location information | |||||
Music | Unknown | ||||
Located in | Upper Underrail | ||||
Areas | Level 1 Level 2 | ||||
Connections | Eos Complex | ||||
NPCs | none | ||||
|
Utility Tower is a location in Upper Underrail.
Description
It is accessible from the Eos Complex metro station in Upper Underrail. There's a ladder leading to it in the northwest storage room.
Level 1
Level 2
Enemies and other hazards
- There is a constant Frigid Environment debuff in that area, making you more vulnerable to cold
- Coil Spiders and Greater Coil Spiders
Map gallery
- Dun up it2.png
Level 2
|