Zones/Expedition
This page contains content from Underrail: Expedition expansion.
This page list each zone in Underrail: Expedition, their corresponding wiki articles and zone screenshots images. Base game zone list is at Zones.
Black Sea Coordinate Grid
The zones with NavCom Device coordinates.
Map file | Article | Zone Screenshot |
---|---|---|
A | ||
xpbl_a4 | Black Sea | File:xpbl_a4.png |
xpbl_a5 | Black Sea | File:xpbl_a5.png File:xpbl_a5 1.png |
xpbl_a6 | Black Sea | File:xpbl_a6.png |
xpbl_a7 | Black Sea | File:xpbl_a7.png |
xpbl_a8 | Black Sea | File:xpbl_a8.png |
xpbl_a10 | Black Sea | File:xpbl_a10.png File:xpbl_a10 cave.png |
xpbl_a11 | Black Sea | File:xpbl_a11.png |
xpbl_a12 | Black Sea | File:xpbl_a12.png |
Map file | Article | Zone Screenshot |
---|---|---|
B | ||
xpbl_b4 | Black Sea | File:xpbl_b4.png |
xpbl_b5 | Black Sea | File:xpbl_b5.png |
xpbl_b6 | Mutie Refuge | File:xpbl_b6.png |
xpbl_b7 | Mutie Refuge | File:xpbl_b7.png File:xpbl_b7-1.png |
xpbl_b8 | Black Sea | File:xpbl_b8.png |
xpbl_b9 | Black Sea | File:xpbl_b9.png |
xpbl_b10 | Black Sea | File:xpbl_b10.png |
xpbl_b11 | Black Sea | File:xpbl_b11.png |
xpbl_b12 | Black Sea | File:xpbl_b12.png |
Map file | Article | Zone Screenshot |
---|---|---|
C | ||
xpbl_c3 | Black Sea | File:xpbl_c3.png |
xpbl_c4 | Black Sea | File:xpbl_c4.png |
xpbl_c5 | Black Sea | File:xpbl_c5.png |
xpbl_c6 | Black Sea | File:xpbl_c6.png |
xpbl_c7 | Black Sea | File:xpbl_c7.png |
xpbl_c8 | Black Sea | File:xpbl_c8.png File:xpbl_c8u.png |
xpbl_c9 | Black Sea | File:xpbl_c9.png |
xpbl_c10 | Black Sea | File:xpbl_c10.png |
xpbl_c11 | Black Sea | File:xpbl_c11.png |
xpbl_c12 | Black Sea | File:xpbl_c12.png |
Map file | Article | Zone Screenshot |
---|---|---|
D | ||
xpbl_d3 | Black Sea | File:xpbl_d3.png |
xpbl_d4 | Black Sea | File:xpbl_d4.png |
xpbl_d5 | Black Sea Expedition Camp | File:xpbl_d5.png |
xpbl_d6 | Black Sea Expedition Camp | File:xpbl_d6.png File:xpbl_d6 lighthouse.png |
xpbl_d7 | Black Sea | File:xpbl_d7.png |
xpbl_d8 | Black Sea | File:xpbl_d8.png |
xpbl_d9 | Black Sea | File:xpbl_d9.png |
xpbl_d10 | Black Sea | File:xpbl_d10.png |
xpbl_d11 | Black Sea | File:xpbl_d11.png |
xpbl_d12 | Black Sea | File:xpbl_d12.png |
Map file | Article | Zone Screenshot |
---|---|---|
E | ||
xpbl_e2 | Black Sea | File:Xpbl e2.png |
xpbl_e3 | Black Sea | File:Xpbl e3.png File:Xpbl e3 u.png File:Xpbl e3b.png File:Xpbl e3c.png |
xpbl_e4 | Black Sea | File:xpbl_e4.png |
xpbl_e5 | Black Sea Expedition Camp | File:xpbl_e5.png |
xpbl_e6 | Black Sea Expedition Camp | File:xpbl_e6.png |
xpbl_e7 | Black Sea | File:xpbl_e7.png |
xpbl_e8 | Black Sea | File:xpbl_e8.png |
xpbl_e9 | Black Sea | File:xpbl_e9.png |
xpbl_e10 | Black Sea | File:xpbl_e10.png |
xpbl_e11 | Black Sea | File:xpbl_e11.png |
xpbl_e12 | Black Sea | File:xpbl_e12.png |
Map file | Article | Zone Screenshot |
---|---|---|
F | ||
xpbl_f1 | Black Sea | File:Xpbl f1.png File:Xpbl f1b.png |
xpbl_f2 | Black Sea | File:Xpbl f2.png |
xpbl_f3 | Black Sea | File:xpbl_f3.png |
xpbl_f4 | Black Sea | File:xpbl_f4.png |
xpbl_f5 | Black Sea | File:xpbl_f5.png |
xpbl_f6 | Black Sea | File:xpbl_f6.png |
xpbl_f7 | Black Sea | File:xpbl_f7.png |
xpbl_f8 | Black Sea | File:xpbl_f8.png |
xpbl_f9 | Black Sea | File:xpbl_f9.png |
xpbl_f10 | Black Sea | File:xpbl_f10.png |
xpbl_f11 | Black Sea | File:xpbl_f11.png |
xpbl_f12 | Black Sea | File:xpbl_f12.png |
Map file | Article | Zone Screenshot |
---|---|---|
G | ||
xpbl_g1 | Black Sea | File:xpbl_g1.png |
xpbl_g2 | Black Sea | File:xpbl_g2.png |
xpbl_g3 | Black Sea | File:xpbl_g3.png |
xpbl_g4 | Black Sea | File:xpbl_g4.png |
xpbl_g5 | Black Sea | File:xpbl_g5.png |
xpbl_g6 | Black Sea | File:xpbl_g6.png |
xpbl_g7 | Black Sea | File:xpbl_g7.png |
xpbl_g8 | Black Sea | File:xpbl_g8.png |
xpbl_g9 | Black Sea | File:xpbl_g9.png |
xpbl_g10 | Black Sea | File:xpbl_g10.png |
xpbl_g11 | Black Sea | File:xpbl_g11.png |
xpbl_g12 | Black Sea | File:xpbl_g12.png |
Map file | Article | Zone Screenshot |
---|---|---|
H | ||
xpbl_h1 | Black Sea | File:xpbl_h1.png |
xpbl_h2 | Black Sea | File:xpbl_h2.png |
xpbl_h3 | Black Sea | File:xpbl_h3.png |
xpbl_h4 | Black Sea | File:xpbl_h4.png |
xpbl_h5 | Black Sea | File:xpbl_h5.png |
xpbl_h6 | Black Sea | File:xpbl_h6.png |
xpbl_h7 | Black Sea | File:xpbl_h7.png |
xpbl_h8 | Black Sea | File:xpbl_h8.png |
xpbl_h9 | Black Sea | File:xpbl_h9.png |
xpbl_h10 | Black Sea | File:xpbl_h10.png |
xpbl_h11 | Black Sea | File:xpbl_h11.png |
xpbl_h12 | Black Sea | File:xpbl_h12.png |
Map file | Article | Zone Screenshot |
---|---|---|
I | ||
xpbl_i1 | Black Sea | File:xpbl_i1.png |
xpbl_i2 | Black Sea | File:xpbl_i2.png |
xpbl_i3 | Black Sea | File:xpbl_i3.png |
xpbl_i4 | Black Sea | File:xpbl_i4.png |
xpbl_i5 | Black Sea | File:xpbl_i5.png File:xpbl_i5a.png File:xpbl_i5b.png File:xpbl_i5c.png File:xpbl_i5d.png |
xpbl_i6 | Black Sea | File:xpbl_i6.png |
xpbl_i7 | Black Sea | File:xpbl_i7.png |
xpbl_i8 | Black Sea | File:xpbl_i8.png |
xpbl_i9 | Black Sea | File:xpbl_i9.png |
xpbl_i10 | Black Sea | File:xpbl_i10.png |
xpbl_i11 | Black Sea | File:xpbl_i11.png |
xpbl_i12 | Black Sea | File:xpbl_i12.png |
Map file | Article | Zone Screenshot |
---|---|---|
J | ||
xpbl_j1 | Black Sea | File:xpbl_j1.png |
xpbl_j2 | Black Sea | File:xpbl_j2.png |
xpbl_j3 | Black Sea | File:xpbl_j3.png |
xpbl_j4 | Black Sea | File:xpbl_j4.png |
xpbl_j5 | Black Sea | File:xpbl_j5.png |
xpbl_j6 | Black Sea | File:xpbl_j6.png |
xpbl_j7 | Black Sea | File:xpbl_j7.png |
xpbl_j8 | Black Sea | File:xpbl_j8.png |
xpbl_j9 | Black Sea | File:xpbl_j9.png |
xpbl_j10 | Black Sea | File:xpbl_j10.png |
xpbl_j11 | Black Sea | File:xpbl_j11.png |
xpbl_j12 | Black Sea | File:xpbl_j12.png |
Map file | Article | Zone Screenshot |
---|---|---|
K | ||
xpbl_k1 | Black Sea | File:xpbl_k1.png |
xpbl_k2 | Black Sea | File:xpbl_k2.png |
xpbl_k3 | Black Sea | File:xpbl_k3.png |
xpbl_k4 | Black Sea | File:xpbl_k4.png |
xpbl_k5 | Black Sea | File:xpbl_k5.png |
xpbl_k6 | Black Sea | File:xpbl_k6.png |
xpbl_k7 | Black Sea | File:xpbl_k7.png |
xpbl_k8 | Black Sea | File:xpbl_k8.png |
xpbl_k9 | Black Sea | File:xpbl_k9.png |
xpbl_k10 | Black Sea | File:xpbl_k10.png |
xpbl_k11 | Black Sea | File:xpbl_k11.png |
xpbl_k12 | Black Sea | File:xpbl_k12.png |
Map file | Article | Zone Screenshot |
---|---|---|
L | ||
xpbl_l2 | Black Sea | File:xpbl_l2.png |
xpbl_l3 | Black Sea | File:xpbl_l3.png |
xpbl_l4 | Black Sea | File:xpbl_l4.png |
xpbl_l5 | Black Sea | File:xpbl_l5.png |
xpbl_l6 | Black Sea | File:xpbl_l6.png |
xpbl_l7 | Black Sea | File:xpbl_l7.png |
xpbl_l8 | Black Sea | File:xpbl_l8.png |
xpbl_l9 | Black Sea | File:xpbl_l9.png |
xpbl_l10 | Black Sea | File:xpbl_l10.png |
xpbl_l11 | Black Sea | File:xpbl_l11.png |
xpbl_l12 | Black Sea | File:xpbl_l12.png |
Underrail
New expansion zones in Underrail. Does not include the waterways, which are technically in the base game.
Map file | Article | Zone Screenshot |
---|---|---|
West Underrail | ||
xpbl_wumb1 | Gray Army Base | File:Xbpl wumb1.png |
xpbl_wumb2 | Gray Army Base | File:Xbpl wumb2.png |
xpbl_wumb3 | Gray Army Base | File:Xbpl wumb3.png |
xpbl_wumb4 | Gray Army Base | File:Xbpl wumb4.png |
unsorted | ||
xpbl_cc-dock2 | Core City Docks | File:xpbl_cc-dock2.png |
xpbl_cc_dh | Dude's House - Core City | File:xpbl_cc_dh.png |
xpbl_up_dh | Dude's House - Upper Underrail | File:xpbl_up_dh.png |
xpbl_lux_dh | Dude's House - Caves | File:xpbl_lux_dh.png |
xpbl_rig1 | The Rig | File:xpbl_rig1.png File:xpbl_rig1_barracks.png File:xpbl_rig1_bridge.png |
xpbl_rig2 | The Rig | File:xpbl_rig2.png File:xpbl_rig2_rooms.png File:xpbl_rig2_rigmaster_suite.png |
Lemuria
Interiors of Lemurian ruins.
Black Sea
Miscellaneous Black Sea zones not part of the NavCom Device coordinate grid.
|