Difference between revisions of "Crossbows"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (added note about special bolts and smart goggles) | WikimanBot (talk | contribs)  m (→Weapon models:  formatting) | ||
| Line 27: | Line 27: | ||
| == Weapon models == | == Weapon models == | ||
| − | {|  | + | {| | 
| |- | |- | ||
| − | + | | | |
| + | {| class="sortable wikitable" | ||
| |- | |- | ||
| − | | Model | + | |+ Crossbow comparison for Quality 50 (except Jawbone) | 
| − | + | |- | |
| − | + | ! Model | |
| − | + | ! Damage | |
| − | + | ! Critical<br>Chance | |
| − | |  | + | ! Critical<br>Damage | 
| − | |  | + | ! Precision | 
| − | + | ! {{tooltip|Close Quarters Precision|Precision<br>Close}} | |
| + | ! {{tooltip|Move and Shoot Precision|Precision<br>Move}} | ||
| + | ! AP<br>Cost | ||
| |- | |- | ||
| | {{Itemlink|Zephyr}} | | {{Itemlink|Zephyr}} | ||
| | 17-35 | | 17-35 | ||
| − | | 8 | + | | 8% | 
| − | | 125 | + | | 125% | 
| | 0 | | 0 | ||
| − | | -10 | + | | -10% | 
| − | | -10 | + | | -10% | 
| | 25 | | 25 | ||
| |- | |- | ||
| | {{Itemlink|Hurricane}} | | {{Itemlink|Hurricane}} | ||
| | 21-31 | | 21-31 | ||
| − | | 8 | + | | 8% | 
| − | | 100 | + | | 100% | 
| | 0 | | 0 | ||
| − | | -10 | + | | -10% | 
| − | | -10 | + | | -10% | 
| | 25 | | 25 | ||
| |- | |- | ||
| | {{Itemlink|Tornado}} | | {{Itemlink|Tornado}} | ||
| | 23-34 | | 23-34 | ||
| − | | 6 | + | | 6% | 
| − | | 100 | + | | 100% | 
| − | | -3 | + | | -3% | 
| − | | -10 | + | | -10% | 
| − | | -15 | + | | -15% | 
| | 25 | | 25 | ||
| |- | |- | ||
| | {{Itemlink|Monsoon}} | | {{Itemlink|Monsoon}} | ||
| | 18-34 | | 18-34 | ||
| − | | 13 | + | | 13% | 
| − | | 85 | + | | 85% | 
| − | | +3 | + | | +3% | 
| − | | -10 | + | | -10% | 
| − | | -10 | + | | -10% | 
| | 25 | | 25 | ||
| |- | |- | ||
| | {{Itemlink|Cyclon}} | | {{Itemlink|Cyclon}} | ||
| | 15-31 | | 15-31 | ||
| − | | 8 | + | | 8% | 
| − | | 100 | + | | 100% | 
| | 0 | | 0 | ||
| − | | -10 | + | | -10% | 
| − | | -10 | + | | -10% | 
| | 21 | | 21 | ||
| |- | |- | ||
| | {{Itemlink|Jawbone}} | | {{Itemlink|Jawbone}} | ||
| | 25-50 | | 25-50 | ||
| − | | 4 | + | | 4% | 
| − | | 150 | + | | 150% | 
| | 0 | | 0 | ||
| − | | -10 | + | | -10% | 
| − | | -15 | + | | -15% | 
| | 25 | | 25 | ||
| |} | |} | ||
| − | + | | | |
| * {{Itemlink|Zephyr}} — highest critical damage bonus | * {{Itemlink|Zephyr}} — highest critical damage bonus | ||
| * {{Itemlink|Hurricane}} — lowest damage spread | * {{Itemlink|Hurricane}} — lowest damage spread | ||
| Line 101: | Line 104: | ||
| * {{Itemlink|Cyclon}} (crafting only) — lowest AP cost | * {{Itemlink|Cyclon}} (crafting only) — lowest AP cost | ||
| * {{Itemlink|Jawbone}} (unique, fixed stats) | * {{Itemlink|Jawbone}} (unique, fixed stats) | ||
| − | + | |} | |
| == Ammunition == | == Ammunition == | ||
Revision as of 22:43, 19 August 2019
Crossbows are a type of weapon and a skill.
Skill details
| Related Base Ability | Skill Synergies | 
| 
 | 
Crossbows increases your damage and precision with all crossbows.
The formula for damage gained from Crossbows skill is  Base Damage * (1 + 0.7 * Effective Crossbows Skill / 100). See Precision for details on precision mechanics.
Weapon description
- Versatile weapon
- Silent
- Medium-high range
- Incurs 125% increased mechanical damage resistance (harder to penetrate armor)
- Slower projectiles allow easier energy shield penetration
- Cheap normal ammo
- Can fire special bolts (tranquilizing, incendiary, electroshock, serrated, etc)
- Bolts can be poisoned with many different poisons for further utility
Weapon models
| 
 | 
 | 
Ammunition
Crossbows can use various special bolts, which makes them a versatile weapon.
 Bolt Bolt
 Broadhead Bolt E Broadhead Bolt E
 Serrated Bolt Serrated Bolt
 Acid Bolt Acid Bolt
 Rusting Acid Bolt E Rusting Acid Bolt E
 Corrosive Acid Bolt Corrosive Acid Bolt
 Black Dragon Poison Bolt Black Dragon Poison Bolt
 Cave Ear Poison Bolt Cave Ear Poison Bolt
 Crawler Poison Bolt Crawler Poison Bolt
 Burrower Poison Bolt Burrower Poison Bolt
 Blinding Poison Bolt E Blinding Poison Bolt E
 Leper Poison Bolt E Leper Poison Bolt E
 Heartbreak Poison Bolt E Heartbreak Poison Bolt E
 Tranquilizing Bolt Tranquilizing Bolt
 Incendiary Bolt ( Incendiary Bolt ( Mk II, Mk II, Mk III) Mk III)
 Shock Bolt ( Shock Bolt ( Mk II, Mk II, Mk III) Mk III)
 Spirit Poison Bolt Spirit Poison Bolt
 Putrefying Bolt Putrefying Bolt
 Void Bolt E Void Bolt E
Note: Special bolt attacks do count as unconditional special attacks and thus do not benefit from Smart Goggles.
Crossbow feats
Related items
| 
 | |||||
| 
 | |||||||||||||||||||||||







