Difference between revisions of "Lurker Murderer"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
(added stats) |
||
Line 16: | Line 16: | ||
| actionpoints = 50 | | actionpoints = 50 | ||
| initiative = 22 | | initiative = 22 | ||
+ | | | ||
+ | | strength = 6 | ||
+ | | dexterity = 9 | ||
+ | | agility = 8 | ||
+ | | constitution = 6 | ||
+ | | perception = 7 | ||
+ | | will = 5 | ||
+ | | intelligence = 6 | ||
+ | | | ||
+ | | melee = 85 (121) | ||
+ | | dodge = 85 (113) | ||
+ | | evasion = 70 (93) | ||
+ | | stealth = 85 (113) | ||
}} | }} | ||
Latest revision as of 03:49, 11 June 2024
Lurker Murderer | |||||||||
| |||||||||
Description | |||||||||
---|---|---|---|---|---|---|---|---|---|
Faction | Lurkers | ||||||||
Location | Lower Underrail Lurker Base Lower Passages | ||||||||
Loot | Humanoid loot | ||||||||
Abilities | Cheap Shots Crippling Strike Interloper Nimble Opportunist | ||||||||
|
Lurker Cut-Throats can be found in the depths of Lower Underrail. Like the name suggests, they attack with knives, preferably ambushing from stealth.
|