Difference between revisions of "Stygian Exorcist"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
m (portrait) |
||
Line 1: | Line 1: | ||
{{Character Infobox | {{Character Infobox | ||
− | | name | + | | name = Stygian Exorcist |
− | | type | + | | type = generic |
− | | portrait = | + | | portrait = orb_l.png |
− | | image | + | | background = Concrete.png |
− | | faction | + | | image = Arena Stygian Exorcist.png |
− | | roles | + | | faction = |
− | | location = [[Core City]] | + | | roles = [[Arena]] gladiator |
− | | quests | + | | location = [[Core City]] |
− | | loot | + | | quests = |
− | | level | + | | loot = |
− | | health | + | | level = 15 |
− | | psipool | + | | health = 300 |
− | | shield | + | | psipool = 500 |
+ | | shield = | ||
| abilities = [[Bilocation]]<br>[[Mental Breakdown]] | | abilities = [[Bilocation]]<br>[[Mental Breakdown]] | ||
| | | | ||
− | |||
| initiative = 15 | | initiative = 15 | ||
| actionpoints = 50 | | actionpoints = 50 | ||
− | + | | mechanical = | |
− | + | | heat = | |
− | | mechanical = | + | | cold = |
− | | heat | + | | electricity = |
− | | cold | + | | acid = |
− | | electricity= | + | | energy = |
− | | acid | + | | bio = |
− | | energy | ||
− | | bio | ||
}} | }} | ||
Revision as of 22:20, 6 April 2015
Stygian Exorcist | |||||
| |||||
Description | |||||
---|---|---|---|---|---|
Role | Arena gladiator | ||||
Location | Core City | ||||
Abilities | Bilocation Mental Breakdown | ||||
|
Stygian Exorcist is one of the gladiators in Core City's Arena.
Fighting tactics
He is the first proper psionic you will face in the arena. He's very weak defensively.
Details:
- Thought Control psionics (Bilocation, Mental Breakdown)
- Hammerer pistol
- Robe
Reward
- 800 charons
|