Difference between revisions of "Pirate Shotter"
Jump to navigation
Jump to search
(Added page) |
m |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Pirate type | + | {{expedition}} |
+ | {{Character Infobox | ||
+ | | name = Pirate Shotter | ||
+ | | type = generic | ||
+ | | portrait = Xpbl prdv l.png | ||
+ | | background = Seacave.png | ||
+ | | image = Pirate Shotter.png | ||
+ | | faction = [[Grim Jetters]] | ||
+ | | roles = | ||
+ | | location = [[Pirate Outskirts]]<br>[[Port Ceto]]<br>[[Port Crag]] | ||
+ | | loot = [[Boat in a Bottle]]<br>[[Eye Patch]] | ||
+ | | health = 360 | ||
+ | | abilities = [[Barrel Stare]]<br>[[Full-Auto]]<br>[[Thick Skull]]<br>[[Naval Combat]]<br>[[Improved Naval Combat]]<br>[[Jet 'n' Jab]] | ||
+ | | | ||
+ | |combat stats: | ||
+ | | actionpoints = 50 | ||
+ | | initiative = 16 | ||
+ | | strength = 10 | ||
+ | | dexterity = 6 | ||
+ | | agility = 5 | ||
+ | | constitution = 9 | ||
+ | | perception = 10 | ||
+ | | will = 4 | ||
+ | | intelligence = 4 | ||
+ | | | ||
+ | | guns = 110 (166) | ||
+ | | throwing = 70 (81) | ||
+ | | melee = 90 (135) | ||
+ | | dodge = 20 (24) | ||
+ | | evasion = 30 (34) | ||
+ | }} | ||
+ | |||
+ | '''Pirate Shotters''' are generic pirates that use shotguns in combat and wear heavy metal armor. | ||
+ | |||
+ | |||
+ | |||
+ | {{Enemies/Expedition navbox}} | ||
+ | {{NPCs navbox|collapsed}} | ||
+ | [[Category: Characters]] |
Latest revision as of 12:23, 21 March 2023
This page contains content from Underrail: Expedition expansion.
Pirate Shotter | |||||||||
| |||||||||
Description | |||||||||
---|---|---|---|---|---|---|---|---|---|
Faction | Grim Jetters | ||||||||
Location | Pirate Outskirts Port Ceto Port Crag | ||||||||
Loot | Boat in a Bottle Eye Patch | ||||||||
Abilities | Barrel Stare Full-Auto Thick Skull Naval Combat Improved Naval Combat Jet 'n' Jab | ||||||||
|
Pirate Shotters are generic pirates that use shotguns in combat and wear heavy metal armor.
|