Difference between revisions of "Pirate Stormer"
Jump to navigation
Jump to search
m |
m |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Pirate type | + | {{expedition}} |
+ | {{Character Infobox | ||
+ | | name = Pirate Stormer | ||
+ | | type = generic | ||
+ | | portrait = | ||
+ | | background = Seacave.png | ||
+ | | image = Pirate Stormer.png | ||
+ | | faction = [[Grim Jetters]] | ||
+ | | roles = | ||
+ | | location = [[Pirate Outskirts]]<br>[[Port Ceto]]<br>[[Port Crag]] | ||
+ | | loot = [[Boat in a Bottle]]<br>[[Eye Patch]] | ||
+ | | health = 330 | ||
+ | | abilities = [[Aimed Shot]]<br>[[Full-Auto]]<br>[[Grenadier]]<br>[[Naval Combat]]<br>[[Improved Naval Combat]]<br>[[Jet 'n' Jab]] | ||
+ | | | ||
+ | |combat stats: | ||
+ | | actionpoints = 50 | ||
+ | | initiative = 17 | ||
+ | | strength = 7 | ||
+ | | dexterity = 6 | ||
+ | | agility = 6 | ||
+ | | constitution = 8 | ||
+ | | perception = 9 | ||
+ | | will = 5 | ||
+ | | intelligence = 6 | ||
+ | | | ||
+ | | guns = 110 (156) | ||
+ | | throwing = 70 (81) | ||
+ | | melee = 75 (94) | ||
+ | | dodge = 40 (52) | ||
+ | | evasion = 60 (74) | ||
+ | }} | ||
+ | |||
+ | '''Pirate Stormers''' are generic pirates that use assault rifles in combat. They also carry some Molotovs and Frag Grenades Mk III. | ||
+ | |||
+ | |||
+ | {{Enemies/Expedition navbox}} | ||
+ | {{NPCs navbox|collapsed}} | ||
+ | [[Category: Characters]] |
Latest revision as of 16:18, 2 February 2023
This page contains content from Underrail: Expedition expansion.
Pirate Stormer | |||||||||
| |||||||||
Description | |||||||||
---|---|---|---|---|---|---|---|---|---|
Faction | Grim Jetters | ||||||||
Location | Pirate Outskirts Port Ceto Port Crag | ||||||||
Loot | Boat in a Bottle Eye Patch | ||||||||
Abilities | Aimed Shot Full-Auto Grenadier Naval Combat Improved Naval Combat Jet 'n' Jab | ||||||||
|
Pirate Stormers are generic pirates that use assault rifles in combat. They also carry some Molotovs and Frag Grenades Mk III.
|